Developers · Seattle MetroSSHI LLC · Gig Harbor
All developers

SSHI LLC

Gig Harbor and Edgewood developer

56 projects

Get alerts on new activity
9
Active projects
–
Residential units
$30.6M
Est. value
–
Neighborhoods

Portfolio

56 projects
Key
  • Construction
  • Complete
Gig Harbor and Edgewood56 locations© OpenStreetMap contributors © CARTO© OpenStreetMap © CARTO

Latest activity first

AddressNeighborhoodStageUnitsEst. valueLast activity
3816 98th Avenue CT E—Complete—$592KSep 16, 2026$592K
3810 98th Avenue CT E—Complete—$618KSep 10, 2026$618K
3929 98th Avenue CT E—Complete—$618KSep 10, 2026$618K
4028 98th Avenue CT E—Complete—$601KSep 10, 2026$601K
3804 98th Avenue CT E—Complete—$503KAug 26, 2026$503K
10138 38th Street CT E—Complete—$632KAug 25, 2026$632K
3922 98th Avenue CT E—Complete—$520KAug 20, 2026$520K
4016 98th Avenue CT E—Complete—$455KJul 30, 2026$455K
9819 38th Street CT E—Construction—$610KJul 28, 2026$610K
10108 38th Street CT E—Complete—$503KJul 22, 2026$503K
10005 38th Street CT E—Complete—$515KJul 13, 2026$515K
4022 98th Avenue CT E—Complete—$624KJun 24, 2026$624K
1–12 of 56

The full profile

4 sections · with Pro

More about SSHI LLC

  • Projects by stage
    The current stage of each of the 56 projects, from design review to complete
    2 stages
  • Projects by year
    How many of SSHI LLC’s projects were submitted each year
    2020–2026
  • Firms they work with
    The architects and contractors on SSHI LLC’s projects
    1 firm
  • Permit activity
    The newest permits on SSHI LLC’s projects, with their status and date
    Latest 8
Permit data from the City of Gig Harbor permit portal and the City of Edgewood permit portal