Latest activity first
| Address | Neighborhood | Stage | Units | Est. value | Last activity | |
|---|---|---|---|---|---|---|
| 3816 98th Avenue CT E | — | Complete | — | $592K | Sep 16, 2026 | $592K |
| 3810 98th Avenue CT E | — | Complete | — | $618K | Sep 10, 2026 | $618K |
| 3929 98th Avenue CT E | — | Complete | — | $618K | Sep 10, 2026 | $618K |
| 4028 98th Avenue CT E | — | Complete | — | $601K | Sep 10, 2026 | $601K |
| 3804 98th Avenue CT E | — | Complete | — | $503K | Aug 26, 2026 | $503K |
| 10138 38th Street CT E | — | Complete | — | $632K | Aug 25, 2026 | $632K |
| 3922 98th Avenue CT E | — | Complete | — | $520K | Aug 20, 2026 | $520K |
| 4016 98th Avenue CT E | — | Complete | — | $455K | Jul 30, 2026 | $455K |
| 9819 38th Street CT E | — | Construction | — | $610K | Jul 28, 2026 | $610K |
| 10108 38th Street CT E | — | Complete | — | $503K | Jul 22, 2026 | $503K |
| 10005 38th Street CT E | — | Complete | — | $515K | Jul 13, 2026 | $515K |
| 4022 98th Avenue CT E | — | Complete | — | $624K | Jun 24, 2026 | $624K |
| 10144 38th Street CT E | — | Construction | — | $475K | Jun 18, 2026 | $475K |
| 4010 98th Avenue CT E | — | Complete | — | $518K | Jun 18, 2026 | $518K |
| 4011 98th Avenue CT E | — | Complete | — | $598K | Jun 8, 2026 | $598K |
| 3934 98th Avenue CT E | — | Construction | — | $549K | May 21, 2026 | $549K |
| 10017 38th Street CT E | — | Construction | — | $524K | May 21, 2026 | $524K |
| 3728 98th Avenue CT E | — | Complete | — | $624K | May 18, 2026 | $624K |
| 4034 98th Avenue CT E | — | Complete | — | $531K | May 11, 2026 | $531K |
| 3935 98th Avenue CT E | — | Construction | — | $510K | Apr 30, 2026 | $510K |
| 10132 38th Street CT E | — | Construction | — | $606K | Apr 30, 2026 | $606K |
| 3928 98th Avenue CT E | — | Construction | — | $598K | Apr 30, 2026 | $598K |
| 9923 38th Street CT E | — | Complete | — | $455K | Apr 20, 2026 | $455K |
| 10011 38th Street CT E | — | Construction | — | $554K | Apr 3, 2026 | $554K |
| 9905 38th Street CT E | — | Complete | — | $554K | Jan 28, 2026 | $554K |
| 10102 38th Street CT E | — | Complete | — | $598K | Dec 15, 2025 | $598K |
| 3916 98th Avenue CT E | — | Complete | — | $590K | Dec 8, 2025 | $590K |
| 3923 98th Avenue CT E | — | Complete | — | $490K | Dec 8, 2025 | $490K |
| 9917 38th Street CT E | — | Complete | — | $455K | Nov 24, 2025 | $455K |
| 4040 98th Avenue CT E | — | Complete | — | $590K | Nov 17, 2025 | $590K |
| 3910 98th Avenue CT E | — | Complete | — | $525K | Oct 27, 2025 | $525K |
| 3722 98th Avenue CT E | — | Complete | — | $598K | Oct 27, 2025 | $598K |
| 4037 98th Avenue CT E | — | Complete | — | $487K | Oct 8, 2025 | $487K |
| 4031 98th Avenue CT E | — | Complete | — | $624K | Oct 6, 2025 | $624K |
| 4046 98th Avenue CT E | — | Complete | — | $514K | Oct 6, 2025 | $514K |
| 10026 38th Street CT E | — | Complete | — | $624K | Oct 2, 2025 | $624K |
| 10126 38th Street CT E | — | Complete | — | $441K | Sep 24, 2025 | $441K |
| 9911 38th Street CT E | — | Complete | — | $515K | Sep 23, 2025 | $515K |
| 9826 38th Street CT E | — | Complete | — | $584K | Sep 16, 2025 | $584K |
| 3917 98th Avenue CT E | — | Complete | — | $585K | Sep 15, 2025 | $585K |
| 10114 38th Street CT E | — | Complete | — | $582K | Sep 9, 2025 | $582K |
| 3904 98th Avenue CT E | — | Complete | — | $579K | Sep 8, 2025 | $579K |
| 10120 38th Street CT E | — | Complete | — | $497K | Sep 4, 2025 | $497K |
| 3716 98th Avenue CT E | — | Complete | — | $498K | Aug 28, 2025 | $498K |
| 3828 98th Avenue CT E | — | Complete | — | $604K | Aug 25, 2025 | $604K |
| 3710 98th Avenue CT E | — | Complete | — | $592K | Aug 25, 2025 | $592K |
| 3911 98th Avenue CT E | — | Complete | — | $604K | Aug 25, 2025 | $604K |
| 10020 38th Street CT E | — | Complete | — | $592K | Aug 25, 2025 | $592K |
| 3822 98th Avenue CT E | — | Complete | — | $485K | Jul 29, 2025 | $485K |
| 3704 98th Avenue CT E | — | Complete | — | $437K | Jul 29, 2025 | $437K |
| 3905 98th Avenue CT E | — | Complete | — | $485K | Jul 16, 2025 | $485K |
| 4043 98th Avenue CT E | — | Complete | — | $511K | Jul 16, 2025 | $511K |
| 3801 98th Avenue CT E | — | Complete | — | $579K | Jul 10, 2025 | $579K |
| 9825 38th Street CT E | — | Complete | — | $449K | Jun 26, 2025 | $449K |
| 9820 38th Street CT E | — | Construction | — | $617K | Jan 9, 2025 | $617K |
| 4947 Oceania St | — | Complete | — | $371K | Oct 24, 2023 | $371K |
More about SSHI LLC