Holly · EverettSite map · 18 parcels© OpenStreetMap contributors © OpenFreeMap© OpenStreetMap © OpenFreeMap Open in Street View
9502 18th Ave W
Holly, Everett, WA 98201
ConstructionIssued Oct 31, 2023
- Residential
- Single Family
18 parcels · 19 permitsLast activity Jul 22, 2024
$7.1M
Est. Value
19
Units
2
Stories
Land use
Complete
Construction
Issued Oct 31, 2023
Completed
—
Units
19 units · 19 permits| Unit | Stage | Type | Size | Est. value | Issued |
|---|---|---|---|---|---|
| Construction | Single family house | — | $357K | Oct 31, 2023 | |
| Construction | Single family house | — | $357K | Dec 04, 2023 | |
| Construction | Single family house | — | $393K | Jan 18, 2024 | |
| Complete | Single family house | — | $375K | Jan 29, 2024 | |
| Construction | Single family house | — | $393K | Jan 29, 2024 | |
| Construction | Single family house | — | $357K | Feb 13, 2024 | |
| Complete | Single family house | — | $375K | Dec 15, 2023 | |
| Complete | Single family house | — | $357K | Dec 05, 2023 | |
| Construction | Single family house | — | $375K | Feb 05, 2024 | |
| Construction | Single family house | — | $393K | Feb 13, 2024 | |
| Construction | Single family house | — | $357K | Feb 13, 2024 | |
| Construction | Single family house | — | $375K | Dec 13, 2023 | |
| Construction | Single family house | — | $393K | Nov 27, 2023 | |
| Construction | Single family house | — | $357K | Nov 07, 2023 | |
| Construction | Single family house | — | $375K | Oct 31, 2023 | |
| Construction | Single family house | — | $375K | Dec 12, 2023 | |
| Construction | Single family house | — | $357K | Nov 28, 2023 | |
| Construction | Single family house | — | $393K | Nov 07, 2023 | |
| Construction | Single family house | — | $375K | Oct 31, 2023 | |
The full record
4 sections · with ProMore about 9502 18th Ave W
- The land and its zoningProParcel numbers, lot sizes, assessed values and zoning18 parcels
- Sales historyProRecorded sales of this property, with the date and price of each
- Press coveragePlusNews articles about this project, with the date of each
- ContactsProThe owner and the developer2 contacts