Pierce County, Marysville, Stanwood, and Edgewood developer
150 projects · developer on 30
Latest activity first
| Address | Neighborhood | Stage | Units | Est. value | Last activity | |
|---|---|---|---|---|---|---|
| 6608 285th Pl NW | — | Construction | — | $515K | Sep 24, 2026 | $515K |
| 6609 285th Pl NW | — | Construction | — | $569K | Sep 24, 2026 | $569K |
| 6612 285th Pl NW | — | Construction | — | $485K | Sep 24, 2026 | $485K |
| 6605 285th Pl NW | — | Construction | — | $485K | Sep 24, 2026 | $485K |
| 8439 44th Pl NE Lot 164 | — | Construction | — | — | Sep 21, 2026 | |
| 8353 45th Pl NE Lot 139 | — | Construction | — | — | Sep 17, 2026 | |
| 4466 83rd Dr NE Lot 129 | — | Construction | — | — | Sep 17, 2026 | |
| 8326 45th Pl NE Lot 156 | — | Construction | — | — | Sep 17, 2026 | |
| 8345 45th Pl NE Lot 135 | — | Construction | — | — | Sep 17, 2026 | |
| 14019 179th Street CT E | — | Complete | 1 | $415K | Sep 15, 2026 | 1 unit · $415K |
| 8431 44th Pl NE Lot 163 | — | Construction | — | — | Sep 15, 2026 | |
| 14015 179th Stct E | — | Complete | 1 | $353K | Sep 8, 2026 | 1 unit · $353K |
| 17920 140th Ave E | — | Complete | 1 | $479K | Sep 2, 2026 | 1 unit · $479K |
| 14014 179th St E | — | Complete | 1 | $391K | Sep 2, 2026 | 1 unit · $391K |
| 14010 179th St E | — | Complete | 1 | $415K | Aug 26, 2026 | 1 unit · $415K |
| 17928 140th Ave E | — | Complete | 1 | $517K | Aug 25, 2026 | 1 unit · $517K |
| 14011 179th Street CT E | — | Complete | 1 | $415K | Aug 17, 2026 | 1 unit · $415K |
| 4474 83rd Dr NE Lot 130 | — | Construction | — | — | Aug 12, 2026 | |
| 28410 A, B, C, D 65th Dr NW | — | Construction | — | $1.2M | Aug 7, 2026 | $1.2M |
| 17924 140th Ave E | — | Complete | 1 | $372K | Aug 5, 2026 | 1 unit · $372K |
| 6704 286th St NW | — | Complete | — | $363K | Jul 29, 2026 | $363K |
| 6708 286th St NW | — | Complete | — | $515K | Jul 29, 2026 | $515K |
| 6702 285th Pl NW | — | Construction | — | $569K | Jul 23, 2026 | $569K |
| 6706 285th Pl NW | — | Construction | — | $598K | Jul 23, 2026 | $598K |
| 6713 286th St NW | — | Complete | — | $418K | Jul 16, 2026 | $418K |
| 4458 83rd Dr NE Lot 128 | — | Construction | — | — | Jul 9, 2026 | |
| 4482 83rd Dr NE Lot 131 | — | Construction | — | — | Jul 9, 2026 | |
| 8318 45th Pl NE Lot 157 | — | Construction | — | — | Jul 9, 2026 | |
| 4450 83rd Dr NE Lot 127 | — | Construction | — | — | Jul 9, 2026 | |
| 10420 12th St E | — | Land use | — | $565K | Jul 8, 2026 | $565K |
| 8434 44th Pl NE Lot 118 | — | Construction | — | — | Jul 7, 2026 | |
| 28531 65th Ave NW | — | Construction | — | $515K | Jun 22, 2026 | $515K |
| 28533 65th Ave NW | — | Construction | — | $598K | Jun 22, 2026 | $598K |
| 6501 286th St NW | — | Construction | — | $598K | Jun 22, 2026 | $598K |
| 6505 286th St NW | — | Construction | — | $515K | Jun 22, 2026 | $515K |
| 6714 285th Place NW | — | Construction | — | $515K | Jun 22, 2026 | $515K |
| 6710 285th Pl NW | — | Construction | — | $363K | Jun 22, 2026 | $363K |
| 28529 65th Ave NW | — | Construction | — | $485K | Jun 22, 2026 | $485K |
| 6606 286th St NW | — | Construction | — | $515K | Jun 18, 2026 | $515K |
| 6722 285th Pl NW | — | Construction | — | $569K | Jun 18, 2026 | $569K |
| 6718 285th Pl NW | — | Construction | — | $485K | Jun 18, 2026 | $485K |
| 6615 286th St NW | — | Construction | — | $569K | Jun 16, 2026 | $569K |
| 6611 286th St NW | — | Construction | — | $363K | Jun 12, 2026 | $363K |
| 6604 A & B 285th Pl NW | — | Construction | — | $721K | Jun 11, 2026 | $721K |
| 6712 286th Street NW | — | Complete | — | $569K | Jun 10, 2026 | $569K |
| 6703 285th Pl NW | — | Construction | — | $363K | May 28, 2026 | $363K |
| 6711 285th Pl NW | — | Construction | — | $485K | May 28, 2026 | $485K |
| 6707 285th Pl NW | — | Construction | — | $515K | May 28, 2026 | $515K |
| 8423 44th Pl NE Lot 162 | — | Construction | — | — | May 28, 2026 | |
| 4442 83rd Dr NE Lot 126 | — | Construction | — | — | May 27, 2026 | |
| 8482 44th Pl NE Lot 124 | — | Construction | — | — | May 27, 2026 | |
| 8415 44th Pl NE Lot 161 | — | Construction | — | — | May 27, 2026 | |
| 8344 44th Pl NE Lot 112 | — | Construction | — | — | May 27, 2026 | |
| 14030 179th St E | — | Construction | 1 | $353K | May 27, 2026 | 1 unit · $353K |
| 6715 285th Pl NW | — | Construction | — | $569K | May 22, 2026 | $569K |
| 6719 285th Pl NW | — | Construction | — | $363K | May 22, 2026 | $363K |
| 17943 141st Avct E | — | Construction | 1 | $621K | May 21, 2026 | 1 unit · $621K |
| 14001 178th Street CT E | — | Construction | 1 | $391K | May 21, 2026 | 1 unit · $391K |
| 14233 180th St E | — | Construction | 1 | $416K | May 21, 2026 | 1 unit · $416K |
| 14038 179th St E | — | Construction | 1 | $415K | May 21, 2026 | 1 unit · $415K |
| 14035 179th Stct E | — | Construction | 1 | $415K | May 21, 2026 | 1 unit · $415K |
| 14018 179th St E | — | Construction | 1 | $353K | May 20, 2026 | 1 unit · $353K |
| 8458 44th Pl NE Lot 121 | — | Construction | — | — | May 14, 2026 | |
| 8474 44th Pl NE Lot 123 | — | Construction | — | — | May 14, 2026 | |
| 14121 180th St E | — | Construction | 1 | $416K | May 13, 2026 | 1 unit · $416K |
| 14117 180th St E | — | Construction | 1 | $416K | May 11, 2026 | 1 unit · $416K |
| 14113 180th St E | — | Construction | 1 | $479K | May 11, 2026 | 1 unit · $479K |
| 14027 180th St E | — | Construction | 1 | $517K | May 11, 2026 | 1 unit · $517K |
| 14031 179th Stct E | — | Construction | 1 | $391K | May 11, 2026 | 1 unit · $391K |
| 14034 179th St E | — | Construction | 1 | $391K | May 11, 2026 | 1 unit · $391K |
| 14027 179th Stct E | — | Construction | 1 | $353K | May 11, 2026 | 1 unit · $353K |
| 17930 141st Avenue CT E | — | Construction | 1 | $416K | May 11, 2026 | 1 unit · $416K |
| 14036 179th Stct E | — | Construction | 1 | $416K | May 11, 2026 | 1 unit · $416K |
| 8466 44th Pl NE Lot 122 | — | Construction | — | — | May 8, 2026 | |
| 8327 44th Pl NE Lot 158 | — | Construction | — | — | May 8, 2026 | |
| 8335 44th Pl NE Lot 159 | — | Construction | — | — | May 8, 2026 | |
| 8407 44th Pl NE Lot 160 | — | Construction | — | — | May 5, 2026 | |
| 8442 44th Pl NE Lot 119 | — | Construction | — | — | May 5, 2026 | |
| 8450 44th Pl NE Lot 120 | — | Construction | — | — | May 5, 2026 | |
| 14032 179th Street CT E | — | Construction | 1 | $479K | May 1, 2026 | 1 unit · $479K |
| 17904 140th Ave E | — | Construction | 1 | $517K | May 1, 2026 | 1 unit · $517K |
| 14023 179th Stct E | — | Construction | 1 | $391K | Apr 30, 2026 | 1 unit · $391K |
| 14003 180th St E | — | Construction | 1 | $517K | Apr 29, 2026 | 1 unit · $517K |
| 14016 179th Stct E | — | Construction | 1 | $517K | Apr 22, 2026 | 1 unit · $517K |
| 14022 179th St E | — | Construction | 1 | $415K | Apr 22, 2026 | 1 unit · $415K |
| 4413 83rd Ave NE Lot 102 | — | Construction | — | — | Apr 13, 2026 | |
| 6607 286th St NW | — | Construction | — | $485K | Apr 10, 2026 | $485K |
| 6700 286th St NW | — | Construction | — | $485K | Apr 10, 2026 | $485K |
| 6610 286th St NW | — | Construction | — | $569K | Apr 10, 2026 | $569K |
| 8338 44th Pl NE Lot 111 | — | Construction | — | — | Apr 9, 2026 | |
| 4405 83rd Ave NE Lot 101 | — | Construction | — | — | Apr 6, 2026 | |
| 8426 44th Pl NE Lot 117 | — | Complete | — | — | Apr 6, 2026 | |
| 4421 83rd Ave NE Lot 103 | — | Complete | — | — | Apr 6, 2026 | |
| 6619 286th St NW | — | Construction | — | $485K | Mar 26, 2026 | $485K |
| 6701 286th St NW | — | Construction | — | $598K | Mar 25, 2026 | $598K |
| 6705 286th St NW | — | Construction | — | $515K | Mar 25, 2026 | $515K |
| 6514 B & A 286th St NW | — | Construction | — | $721K | Mar 13, 2026 | $721K |
| 6709 286th St NW | — | Complete | — | $363K | Mar 12, 2026 | $363K |
| 4429 83rd Ave NE Lot 104 | — | Complete | — | — | Feb 12, 2026 | |
| 6717 B & A 286th St NW | — | Construction | — | $721K | Feb 3, 2026 | $721K |
| 6716 286th St NW | — | Construction | — | $485K | Jan 16, 2026 | $485K |
| 28506 83rd Drive NW - Lot 27 | — | Complete | — | $576K | Jun 26, 2024 | $576K |
| 8300 285th Pl NW - Lot 84 | — | Complete | — | $366K | Jun 17, 2024 | $366K |
| 8229 285th Pl NW - Lot 26 | — | Complete | — | $416K | Jun 12, 2024 | $416K |
| 28503 83rd Dr NW - Lot 85 | — | Complete | — | $366K | Jun 5, 2024 | $366K |
| 28419 83rd Dr NW - Lot 86 | — | Complete | — | $387K | May 13, 2024 | $387K |
| 8225 285th Pl NW Lot 25 | — | Complete | — | $377K | May 6, 2024 | $377K |
| 8226 285th Pl NW - Lot 82 | — | Complete | — | $377K | May 3, 2024 | $377K |
| 8217 285th Pl NW - Lot 23 | — | Complete | — | $366K | Apr 17, 2024 | $366K |
| 8222 285th Pl NW - Lot 81 | — | Complete | — | $281K | Apr 17, 2024 | $281K |
| 8221 285th Pl NW - Lot 24 | — | Complete | — | $281K | Apr 17, 2024 | $281K |
| 8213 285th Pl NW - Lot 22 | — | Complete | — | $446K | Apr 10, 2024 | $446K |
| 28508 82nd Ave NW - Lot 80 | — | Complete | — | $446K | Apr 5, 2024 | $446K |
| 28509 82nd Ave NW - Lot 73 | — | Complete | — | $387K | Mar 29, 2024 | $387K |
| 28513 82nd Ave NW - Lot 72 | — | Complete | — | $281K | Mar 27, 2024 | $281K |
| 28504 82nd Ave NW - Lot 79 | — | Complete | — | $366K | Mar 22, 2024 | $366K |
| 28418 82nd Ave NW - Lot 78 | — | Complete | — | $387K | Mar 15, 2024 | $387K |
| 28505 82nd Ave NW - Lot 74 | — | Complete | — | $366K | Mar 13, 2024 | $366K |
| 8209 285th Pl NW - Lot 21 | — | Complete | — | $416K | Mar 13, 2024 | $416K |
| 28421 82nd Ave NW - Lot 75 | — | Complete | — | $446K | Mar 13, 2024 | $446K |
| 8110 285th Pl NW - Lot 71 | — | Complete | — | $446K | Feb 22, 2024 | $446K |
| 8201 285th Pl NW - Lot 19 | — | Complete | — | $356K | Feb 21, 2024 | $356K |
| 8205 285th Pl NW - Lot 20 | — | Complete | — | $281K | Feb 16, 2024 | $281K |
| 8108 285th Pl NW - Lot 70 | — | Complete | — | $366K | Feb 16, 2024 | $366K |
| 8117 285th Pl NW - Lot 18 | — | Complete | — | $377K | Feb 12, 2024 | $377K |
| 8113 285th Pl NW - Lot 17 | — | Complete | — | $416K | Feb 5, 2024 | $416K |
| 8101 285th Pl NW - Lot 14 | — | Complete | — | $377K | Jan 31, 2024 | $377K |
| 8105 285th Pl NW - Lot 15 | — | Complete | — | $433K | Jan 31, 2024 | $433K |
| 28514 81st Drive NW - Lot 68 | — | Complete | — | $428K | Jan 24, 2024 | $428K |
| 28515 81st Drive NW - Lot 56 | — | Complete | — | $397K | Jan 24, 2024 | $397K |
| 28511 81st Drive NW - Lot 57 | — | Complete | — | $446K | Jan 12, 2024 | $446K |
| 28510 81st Drive NW - Lot 67 | — | Complete | — | $576K | Jan 12, 2024 | $576K |
| 28506 81st Drive NW - Lot 66 | — | Complete | — | $387K | Jan 12, 2024 | $387K |
| 28507 81st Drive NW - Lot 58 | — | Complete | — | $387K | Jan 8, 2024 | $387K |
| 28414 81st Drive NW - Lot 64 | — | Complete | — | $446K | Jan 3, 2024 | $446K |
| 28502 81st Drive NW - Lot 65 | — | Complete | — | $366K | Dec 22, 2023 | $366K |
| 28503 81st Drive NW - Lot 59 | — | Complete | — | $366K | Dec 15, 2023 | $366K |
| 28413 81st Drive NW - Lot 60 | — | Complete | — | $428K | Dec 7, 2023 | $428K |
| 8010 285th Pl NW - Lot 54 | — | Complete | — | $281K | Nov 10, 2023 | $281K |
| 8011 285th Pl NW - Lot 13 | — | Complete | — | $366K | Nov 10, 2023 | $366K |
| 8007 285th Pl NW - Lot 12 | — | Complete | — | $433K | Nov 8, 2023 | $433K |
| 28603 80th Dr NW - Lot 11 | — | Complete | — | $387K | Nov 2, 2023 | $387K |
| 28513 80th Dr NW Lot 8 | — | Complete | — | $576K | Nov 2, 2023 | $576K |
| 28521 80th Dr NW Lot 10 | — | Complete | — | $416K | Nov 2, 2023 | $416K |
| 28517 80th Dr NW Lot 9 | — | Complete | — | $281K | Oct 30, 2023 | $281K |
| 28509 80th Dr NW Lot 7 | — | Complete | — | $447K | Oct 23, 2023 | $447K |
| 28508 80th Dr NW - Lot 53 | — | Complete | — | $387K | Oct 11, 2023 | $387K |
| 28504 80th Drive NW - Lot 52 | — | Complete | — | $428K | Oct 11, 2023 | $428K |
| 28505 80th Drive NW - Lot 6 | — | Complete | — | $356K | Oct 4, 2023 | $356K |
| 28501 80th Dr NW - Lot 5 | — | Complete | — | $377K | Oct 4, 2023 | $377K |
More about Lennar Northwest LLC.