Where BuildVue's data comes from
Every source we check, and how current each one is right now.
What we track
Why we show freshness
Permit portals go quiet sometimes. A city source can stop returning anything new for days without any error appearing anywhere on our end. Most sites that say their data is updated nightly do not tell you when that stops being true. BuildVue does. Every status on this page comes from the same check the map and each project page use, a real timestamp on the data itself, not a note that last night's sync job finished without crashing.
How permits become projects
One address, one project. Every night the import reads each jurisdiction's permit portal. Permits at the same address are grouped into one project, so a demolition, a shoring permit and the building permit read as one story instead of three separate permits.
Eras. In Seattle a quiet gap of two years followed by a new permit starts a new era on the same page. Other cities need a longer gap, and a few keep every permit at an address in one era. The older permits stay with the era they belong to.
What shows and what does not. Only development work is published. Repairs, tenant improvements, mechanical and electrical permits and anything without a site address stay out of the map and the project pages, because they are noise to a reader looking for what is being built.
Layers on top of the permit. Parcels and owners come from the county assessor. Sales come from the county recorder. Contractors are matched to the state license register. News is gathered from local outlets. Each layer is dated on this page so you can see how fresh it is.
Something wrong. Every project page has a report link at the bottom. Reports go to a person and the fix lands in the nightly import.
Permits, by city
46 LAUNCHEDEvery city below has its own public permit source and its own check cycle. Select a city to see how long its permits typically take from application to issuance.
| City | Permit source | Sales history | Permits status |
|---|---|---|---|
| Seattle | Seattle Open Data Portal | Prices as recorded on King County excise affidavits | CHECKED 1 DAY AGO |
| Bellevue | Bellevue Open Data Portal | Prices as recorded on King County excise affidavits | CHECKED 3 DAYS AGO |
| Everett | Everett Open Data Portal | Prices as recorded on Snohomish County excise affidavits, updated quarterly by Snohomish County | CHECKED 4 DAYS AGO |
| Tacoma | City of Tacoma Open Data | Prices as recorded on Pierce County excise affidavits, updated weekly by Pierce County | CHECKED 3 DAYS AGO |
| Pierce County | Pierce County GIS Open Data | Prices as recorded on Pierce County excise affidavits, updated weekly by Pierce County | CHECKED 5 DAYS AGO |
| Snohomish County | Snohomish County Public Records | Prices as recorded on Snohomish County excise affidavits, updated quarterly by Snohomish County | CHECKED 1 DAY AGO |
| Kent | City of Kent GIS | Prices as recorded on King County excise affidavits | CHECKED 7 DAYS AGO |
| Lakewood | City of Lakewood Permit Portal | Prices as recorded on Pierce County excise affidavits, updated weekly by Pierce County | CHECKED 1 DAY AGO |
| Burien | City of Burien GIS | Prices as recorded on King County excise affidavits | CHECKED 1 DAY AGO |
| Kirkland | City of Kirkland GIS | Prices as recorded on King County excise affidavits | CHECKED 2 DAYS AGO |
| Renton | City of Renton GIS | Prices as recorded on King County excise affidavits | CHECKED 4 DAYS AGO |
| Puyallup | City of Puyallup Permit Portal | Prices as recorded on Pierce County excise affidavits, updated weekly by Pierce County | CHECKED 1 DAY AGO |
| Redmond | City of Redmond GIS | Prices as recorded on King County excise affidavits | CHECKED 1 DAY AGO |
| Bothell | MyBuildingPermit | Sales history is not yet available | CHECKED 1 DAY AGO |
| Issaquah | MyBuildingPermit | Sales history is not yet available | CHECKED 1 DAY AGO |
| Federal Way | MyBuildingPermit | Sales history is not yet available | CHECKED 1 DAY AGO |
| Sammamish | MyBuildingPermit | Sales history is not yet available | CHECKED 1 DAY AGO |
| Kenmore | MyBuildingPermit | Sales history is not yet available | CHECKED 1 DAY AGO |
| Mercer Island | MyBuildingPermit | Sales history is not yet available | CHECKED 1 DAY AGO |
| Snoqualmie | MyBuildingPermit | Sales history is not yet available | CHECKED 1 DAY AGO |
| Edmonds | MyBuildingPermit | Sales history is not yet available | CHECKED 1 DAY AGO |
| Auburn | MyBuildingPermit | Sales history is not yet available | CHECKED 1 DAY AGO |
| King County | MyBuildingPermit | Sales history is not yet available | CHECKED 1 DAY AGO |
| Shoreline | City of Shoreline eTRAKiT | Prices as recorded on King County excise affidavits | CHECKED 22 HOURS AGO |
| Marysville | City of Marysville eTRAKiT | Prices as recorded on Snohomish County excise affidavits, updated quarterly by Snohomish County | CHECKED 1 DAY AGO |
| Mountlake Terrace | City of Mountlake Terrace eTRAKiT | Prices as recorded on Snohomish County excise affidavits, updated quarterly by Snohomish County | CHECKED 1 DAY AGO |
| Stanwood | City of Stanwood Permit Portal | Prices as recorded on Snohomish County excise affidavits, updated quarterly by Snohomish County | CHECKED 1 DAY AGO |
| Medina | Bellevue Open Data Portal | Prices as recorded on King County excise affidavits | CHECKED 3 DAYS AGO |
| Clyde Hill | Bellevue Open Data Portal | Prices as recorded on King County excise affidavits | CHECKED 3 DAYS AGO |
| Newcastle | Bellevue Open Data Portal | Prices as recorded on King County excise affidavits | CHECKED 3 DAYS AGO |
| Hunts Point | Bellevue Open Data Portal | Prices as recorded on King County excise affidavits | CHECKED 3 DAYS AGO |
| Yarrow Point | Bellevue Open Data Portal | Prices as recorded on King County excise affidavits | CHECKED 3 DAYS AGO |
| Beaux Arts Village | Bellevue Open Data Portal | Prices as recorded on King County excise affidavits | CHECKED 3 DAYS AGO |
| Orting | City of Orting Permit Portal | Prices as recorded on Pierce County excise affidavits, updated weekly by Pierce County | CHECKED 1 DAY AGO |
| Sumner | City of Sumner Permit Portal | Prices as recorded on Pierce County excise affidavits, updated weekly by Pierce County | CHECKED 22 HOURS AGO |
| Gig Harbor | City of Gig Harbor Public Portal | Prices as recorded on Pierce County excise affidavits, updated weekly by Pierce County | NOT YET AVAILABLE |
| Lake Stevens | City of Lake Stevens Citizens Connect | Prices as recorded on Snohomish County excise affidavits, updated quarterly by Snohomish County | CHECKED 24 HOURS AGO |
| Covington | City of Covington Maps and GIS | Prices as recorded on King County excise affidavits | CHECKED 1 DAY AGO |
| Woodinville | City of Woodinville Citizen Access | Prices as recorded on King County excise affidavits | CHECKED 24 HOURS AGO |
| North Bend | City of North Bend Citizens Connect | Prices as recorded on King County excise affidavits | CHECKED 24 HOURS AGO |
| Des Moines | City of Des Moines Citizens Connect | Prices as recorded on King County excise affidavits | CHECKED 24 HOURS AGO |
| SeaTac | City of SeaTac Permitting and Licensing | Prices as recorded on King County excise affidavits | CHECKED 24 HOURS AGO |
| Tukwila | City of Tukwila Permit Center | Prices as recorded on King County excise affidavits | CHECKED 24 HOURS AGO |
| Monroe | City of Monroe Permitting and Licensing | Prices as recorded on Snohomish County excise affidavits, updated quarterly by Snohomish County | CHECKED 22 HOURS AGO |
| Arlington | City of Arlington Development Proposals | Prices as recorded on Snohomish County excise affidavits, updated quarterly by Snohomish County | CHECKED 1 DAY AGO |
| Edgewood | City of Edgewood Public Portal | Prices as recorded on Pierce County excise affidavits, updated weekly by Pierce County | NOT YET AVAILABLE |
Parcels, sales, and news
Parcel data and sale prices are checked separately against each county assessor, since King County, Pierce County, and Snohomish County each publish on their own schedule.
How we grade freshness
- Freshmeans the source was checked inside its normal cycle.
- Stalemeans a check is overdue but nothing looks broken yet, most likely a slow day.
- Not updated in some daysmeans a check has been overdue long enough that we are looking into it.
- Not yet availablemeans we have never gotten a confirmed read from that source, not that something failed.
These are the same four states shown on the map and on every project page. None of them are alarms. A stale or not yet available note is common and does not mean a project's other data is wrong. It means one specific layer has not been reconfirmed recently, and now you know that too.