Skip to main content
Developers · Seattle MetroPollard Development Company · Seattle
All developers

Pollard Development Company

Seattle developer

28 projects · developer on 4

Get alerts on new activity
27
Active projects
402
Residential units
$114M
Est. value
15
Neighborhoods

Portfolio

30 projects
Seattle28 locations
StageLatest activity first
1029 NE 69th StRooseveltConstruction244$65MNov 6, 2026244 units · $65M
10323 3rd Ave NWGreenwoodConstruction5$10MNov 3, 20265 units · $10M
2336 N 55th StWallingfordConstruction1$500KOct 30, 20261 unit · $500K
1265 S Main StCentral DistrictConstruction—$10MOct 15, 2026$10M
645 NW 75th StPhinney RidgeConstruction1$379KOct 9, 20261 unit · $379K
647 NW 75th StPhinney RidgeConstruction1$369KOct 9, 20261 unit · $369K
643 NW 75th StPhinney RidgeConstruction1$379KOct 9, 20261 unit · $379K
641 NW 75th StPhinney RidgeConstruction1$369KOct 9, 20261 unit · $369K
5503 1st Ave NEWallingfordConstruction2$531KOct 6, 20262 units · $531K
2629 34th Ave WMagnoliaComplete1$204KSep 25, 20261 unit · $204K
308 27th Ave ECentral DistrictConstruction8$1.5MSep 21, 20268 units · $1.5M
7509 12th Ave SWWest SeattleComplete2$649KSep 4, 20262 units · $649K
1–12 of 28

Design drawings

3 drawings

The full profile

5 sections · with Pro

More about Pollard Development Company

  • Where Pollard Development Company builds, with the number of projects in each neighborhood
    15 neighborhoods
  • How many of Pollard Development Company’s projects were submitted each year
    2018–2026
  • The architects and contractors on Pollard Development Company’s projects
    9 firms
  • The newest permits on Pollard Development Company’s projects, with their status and date
    Latest 8
  • Local press coverage, linked to the project each story is about
    6 articles

Similar Developers

Permit data from SDCI