Seattle developer
26 projects · developer on 1
Latest activity first
| Address | Neighborhood | Stage | Units | Est. value | Last activity | |
|---|---|---|---|---|---|---|
| 7509 12th Ave SW | West Seattle | Construction | 3 | $843K | Sep 4, 2026 | 3 units · $843K |
| 645 NW 75th St | Phinney Ridge | Construction | 4 | $379K | Sep 1, 2026 | 4 units · $379K |
| 2336 N 55th St | Wallingford | Construction | 1 | $418K | Aug 10, 2026 | 1 unit · $418K |
| 2828 SW Nevada St | West Seattle | Construction | 4 | $1.4M | Jul 28, 2026 | 4 units · $1.4M |
| 641 NW 75th St | Phinney Ridge | Construction | 1 | $369K | Jun 30, 2026 | 1 unit · $369K |
| 308 27th Ave E | Central District | Construction | 8 | $1.5M | May 27, 2026 | 8 units · $1.5M |
| 1315 E Denny Way | Capitol Hill | Complete | 4 | $1.5M | May 14, 2026 | 4 units · $1.5M |
| 4111 Dayton Ave N | Fremont | Construction | — | $500K | Mar 2, 2026 | $500K |
| 2500 Minor Ave E | Eastlake | Construction | 8 | $2.3M | Feb 4, 2026 | 8 units · $2.3M |
| 10323 3rd Ave NW | Greenwood | Construction | 2 | $10.0M | Jan 29, 2026 | 2 units · $10.0M |
| 1265 S Main St | Central District | Construction | — | $10.0M | Nov 12, 2025 | $10.0M |
| 2629 34th Ave W | Magnolia | Construction | 1 | $204K | Nov 12, 2025 | 1 unit · $204K |
| 3807 24th Ave W | Magnolia | Construction | 2 | $675K | Oct 27, 2025 | 2 units · $675K |
| 3807 C 24th Ave W | Magnolia | Construction | 1 | $158K | Sep 26, 2025 | 1 unit · $158K |
| 9412 15th Ave NE | Roosevelt | Construction | 4 | $1.2M | Jul 23, 2025 | 4 units · $1.2M |
| 813 NE 125th St | Northgate | Construction | — | $500K | May 28, 2025 | $500K |
| 4041 34th Ave S | Columbia City | Construction | — | $500K | Apr 30, 2025 | $500K |
| 11201 Greenwood Ave N | Northgate | Construction | 24 | $1.0M | Apr 18, 2025 | 24 units · $1.0M |
| 2436 NW 56th St | Ballard | Construction | 4 | $2.0M | Apr 14, 2025 | 4 units · $2.0M |
| 2432 NW 56th St | Ballard | Construction | 55 | $9.0M | Apr 14, 2025 | 55 units · $9.0M |
| 1607 S Main St | Central District | Construction | 4 | $500K | Jan 10, 2025 | 4 units · $500K |
| 901 24th Ave E | Capitol Hill | Construction | — | $500K | — | $500K |
| 3326 S Morgan St | Beacon Hill | Construction | — | $2.0M | — | $2.0M |
| 3837 35th Ave SW | West Seattle | Construction | — | $500K | — | $500K |
| 5012 NE 45th St | Sand Point | Construction | — | $500K | — | $500K |
| 5010 NE 45th St | Sand Point | Construction | — | $500K | — | $500K |
More about Pollard Development Company