Seattle developer
50 projects · developer on 40
Latest activity first
| Address | Neighborhood | Stage | Units | Est. value | Last activity | |
|---|---|---|---|---|---|---|
| 821 17th Ave | Central District | Land use | 6 | $1.9M | Sep 25, 2026 | 6 units · $1.9M |
| 721 15th Ave | Central District | Construction | 5 | $1.4M | Sep 23, 2026 | 5 units · $1.4M |
| 1029 NE 69th St | Roosevelt | Construction | 244 | $65.0M | Sep 17, 2026 | 244 units · $65.0M |
| 1914 Ferry Ave SW | Admiral | Complete | 4 | $2.7M | Sep 10, 2026 | 4 units · $2.7M |
| 7018 8th Ave NE | Roosevelt | Construction | 6 | $1.9M | Sep 8, 2026 | 6 units · $1.9M |
| 1715 30th Ave | Madrona | Construction | 5 | $1.5M | Sep 1, 2026 | 5 units · $1.5M |
| 400 4th Ave W | Queen Anne | Construction | 28 | $60.0M | Aug 27, 2026 | 28 units · $60.0M |
| 1309 N 80th St | Green Lake | Construction | 2 | $669K | Aug 11, 2026 | 2 units · $669K |
| 2828 SW Nevada St | West Seattle | Construction | 4 | $1.4M | Jul 28, 2026 | 4 units · $1.4M |
| 3819 33rd Ave W | Magnolia | Construction | 4 | $1.1M | Jul 22, 2026 | 4 units · $1.1M |
| 5045 Fauntleroy Way SW | West Seattle | Land use | 28 | $6.0M | Jun 22, 2026 | 28 units · $6.0M |
| 5041 Fauntleroy Way SW | West Seattle | Construction | 1 | $266K | Jun 22, 2026 | 1 unit · $266K |
| 5021 Fauntleroy Way SW | West Seattle | Construction | 2 | $532K | Jun 22, 2026 | 2 units · $532K |
| 2647 NW 63rd St | Ballard | Complete | 4 | $1.2M | Apr 29, 2026 | 4 units · $1.2M |
| 955 10th Ave E | Capitol Hill | Construction | 2 | $1.1M | Apr 21, 2026 | 2 units · $1.1M |
| 949 10th Ave E | Capitol Hill | Construction | 6 | $2.4M | Apr 8, 2026 | 6 units · $2.4M |
| 5035 A Fauntleroy Way SW | West Seattle | Construction | 1 | $266K | Apr 1, 2026 | 1 unit · $266K |
| 5025 Fauntleroy Way SW | West Seattle | Construction | 1 | $266K | Apr 1, 2026 | 1 unit · $266K |
| 5027 C Fauntleroy Way SW | West Seattle | Construction | 2 | $532K | Apr 1, 2026 | 2 units · $532K |
| 5027 A Fauntleroy Way SW | West Seattle | Construction | 2 | $532K | Apr 1, 2026 | 2 units · $532K |
| 5039 Fauntleroy Way SW | West Seattle | Construction | 1 | $266K | Apr 1, 2026 | 1 unit · $266K |
| 5037 C Fauntleroy Way SW | West Seattle | Construction | 2 | $532K | Apr 1, 2026 | 2 units · $532K |
| 5029 C Fauntleroy Way SW | West Seattle | Construction | 2 | $532K | Apr 1, 2026 | 2 units · $532K |
| 5031 Fauntleroy Way SW | West Seattle | Construction | 1 | $266K | Apr 1, 2026 | 1 unit · $266K |
| 5035 C Fauntleroy Way SW | West Seattle | Construction | 2 | $532K | Apr 1, 2026 | 2 units · $532K |
| 5033 Fauntleroy Way SW | West Seattle | Construction | 1 | $266K | Apr 1, 2026 | 1 unit · $266K |
| 5037 A Fauntleroy Way SW | West Seattle | Construction | 2 | $532K | Apr 1, 2026 | 2 units · $532K |
| 5043 A Fauntleroy Way SW | West Seattle | Construction | 2 | $532K | Apr 1, 2026 | 2 units · $532K |
| 5043 C Fauntleroy Way SW | West Seattle | Construction | 2 | $532K | Apr 1, 2026 | 2 units · $532K |
| 5047 Fauntleroy Way SW | West Seattle | Construction | 1 | $266K | Apr 1, 2026 | 1 unit · $266K |
| 5045 A Fauntleroy Way SW | West Seattle | Construction | 2 | $532K | Apr 1, 2026 | 2 units · $532K |
| 5045 C Fauntleroy Way SW | West Seattle | Construction | 2 | $532K | Apr 1, 2026 | 2 units · $532K |
| 5023 Fauntleroy Way SW | West Seattle | Construction | 2 | $532K | Apr 1, 2026 | 2 units · $532K |
| 5029 A Fauntleroy Way SW | West Seattle | Construction | 2 | $532K | Apr 1, 2026 | 2 units · $532K |
| 7428 2nd Ave NE | Green Lake | Complete | 3 | $782K | Feb 20, 2026 | 3 units · $782K |
| 2500 Minor Ave E | Eastlake | Construction | 8 | $2.3M | Feb 4, 2026 | 8 units · $2.3M |
| 7420 Latona Ave NE | Green Lake | Construction | 4 | $1.2M | Jan 21, 2026 | 4 units · $1.2M |
| 7418 2nd Ave NE | Green Lake | Land use | 5 | $1.4M | Jan 16, 2026 | 5 units · $1.4M |
| 914 15th Ave | Central District | Land use | 6 | $1.9M | Jan 16, 2026 | 6 units · $1.9M |
| 3014 NW 56th St | Ballard | Complete | 4 | $1.1M | Dec 8, 2025 | 4 units · $1.1M |
| 725 15th Ave | Central District | Construction | 5 | $1.5M | Aug 15, 2025 | 5 units · $1.5M |
| 2411 S Plum St | Central District | Construction | 30 | $5.4M | May 27, 2025 | 30 units · $5.4M |
| 3833 Woodlawn Ave N | Wallingford | Complete | 7 | $2.2M | May 12, 2025 | 7 units · $2.2M |
| 1121 15th Ave | Central District | Construction | — | $4.0M | Apr 1, 2025 | $4.0M |
| 3831 59th Ave SW | West Seattle | Construction | 2 | $1.1M | Mar 18, 2025 | 2 units · $1.1M |
| 9216 20th Ave SW | West Seattle | Complete | 12 | $2.4M | Dec 20, 2024 | 12 units · $2.4M |
| 11201 Roosevelt Way NE | Northgate | Complete | 295 | $40.0M | Dec 17, 2024 | 295 units · $40.0M |
| 2236 Alki Ave SW | West Seattle | Construction | 6 | $1.8M | Nov 22, 2024 | 6 units · $1.8M |
| 2208 NW 64th St | Ballard | Complete | 4 | $484K | Oct 29, 2024 | 4 units · $484K |
| 2233 Bonair Pl SW | West Seattle | Construction | — | $970K | Oct 1, 2024 | $970K |
More about IS Property Investments LLC