
1029 NE 69th St
Roosevelt, Seattle, WA 98115
- Mixed Use
- Multi-Family
- Retail
- Single Family
19 parcels · 49 permitsLast activity Sep 17, 2026
Permits
49 permits · 4 stages| Permit | Status | Submitted | Issued | Finaled | Value | Firm on the permit |
|---|---|---|---|---|---|---|
| Design review5 permits | ||||||
| 3035357-EG | Withdrawn | Oct 02, 2019 | — | — | $50.0M | |
EDG - Redevelopment of 7 parcels on south side 68th Ave NE (includes the entire block). Demolition of 6 single family residential structures and 1 commercial structure replaced with approximately 425 residential units. Application includes a contract rezone to take the 6 parcels from MR zone to NC 75 zone. One parcel is already zoned NC 75. Addresses are: 6710 Roosevelt Way NE; 1021, 1029, 1019, 1015, and 1011 NE 68th; and 67617 12th Ave NE Submitted Oct 02, 2019 | ||||||
| 3035564-EG | Withdrawn | Nov 02, 2019 | — | — | $12.0M | |
EDG - Development of a low-rise multi-family development with 100 - 120 residential units. Submitted Nov 02, 2019 | ||||||
| 3036727-EG | Withdrawn | Jun 17, 2020 | — | — | $11.0M | |
EDG 7-Story Mixed Use Apartment building, with approximately 80 units, and approximately 10 parking spaces, and a Retail Space located on the corner of Roosevelt and NE 68th Street. Submitted Jun 17, 2020 | ||||||
| 3037024-EG | Issued | Sep 08, 2020 | — | — | $1.5M | |
Administrative Design Review for a 4-story, 36-unit townhouse building. Parking for 16 vehicles proposed. Submitted Sep 08, 2020 | ||||||
| 3038434-EG | Issued | Aug 17, 2021 | — | — | $65.0M | |
Design Review Early Design Guidance for a 7-story, 241-unit apartment building with retail. Parking for 149 vehicles proposed. Existing buildings to be demolished. Submitted Aug 17, 2021 | ||||||
| Land use8 permits | ||||||
| 3034964-LU | Withdrawn | Aug 01, 2019 | — | — | $12.0M | |
Development of a low-rise multi-family development with 100 - 120 residential units. Submitted Aug 01, 2019 | ||||||
| 3035258-LU | Withdrawn | Sep 13, 2019 | — | — | $50.0M | |
Redevelopment of 7 parcels on south side 68th Ave NE (includes the entire block). Demolition of 6 single family residential structures and 1 commercial structure replaced with approximately 425 residential units. Application includes a contract rezone to take the 6 parcels from MR zone to NC 75 zone. One parcel is already zoned NC 75. Addresses are: 6710 Roosevelt Way NE; 1021, 1029, 1019, 1015, and 1011 NE 68th; and 67617 12th Ave NE Submitted Sep 13, 2019 | ||||||
| 3036433-LU | Withdrawn | Apr 10, 2020 | — | — | $9.1M | |
New construction of 7-story mixed-use building with 71 apartments and 21 below grade parking spaces. Project includes demolition of existing auto services building and accessory office structure. PASV/PAR done under Project 004295-19PA,6710 ROOSEVELT WAY NE - Assessment Completed: 9/13/2019 Submitted Apr 10, 2020 | ||||||
| 3036735-LU | Scheduled | Jun 18, 2020 | — | — | $11.0M | |
7-Story Mixed Use Apartment building, with approximately 80 units, and approximately 10 parking spaces, and a Retail Space located on the corner of Roosevelt and NE 68th Street. Submitted Jun 18, 2020 | ||||||
| 3037199-LU | Withdrawn | Oct 09, 2020 | — | — | $1.3M | |
Demolition of a tri-plex; construction of eight new townhomes. No parking included. Submitted Oct 09, 2020 | ||||||
| 3037514-LU | Expired | Dec 28, 2020 | Jul 25, 2023 | — | $19.8M | |
Land Use application to allow 5, 4-story townhouse buildings (36-units total). Parking for 18 vehicles proposed. Existing buildings to be demolished. Administrative Design Review conducted under 3037024-EG. Submitted Dec 28, 2020Issued Jul 25, 2023 | ||||||
| 3038417-LU | Additional Info Requested | Aug 16, 2021 | — | — | $65.0M | |
Master Use Permit for New Construction of a Multi-Family Structure. Demolition of Existing Commercial Structure and 6 SF Structures. Submitted Aug 16, 2021 | ||||||
| 3038610-LU | Issued | Sep 20, 2021 | Jun 17, 2024 | — | $65.0M | |
Land use application to allow a 7-story, 244-unit apartment building with retail. Parking for 166 vehicles proposed. Existing buildings to be demolished. Early Design Guidance conducted under 3038434-EG. Submitted Sep 20, 2021Issued Jun 17, 2024 | ||||||
| Construction21 permits | ||||||
| 7163193-CN | Under Review | Sep 17, 2026 | — | — | $1.2M | |
Construct new townhouse building (Bldg 3) per plan. (Establish use as housing for 19 attached dwelling units in five (5) structures per land use code. Construct five new townhouse buildings per plan. Review and processing for 5 records under 7148721-CN). Submitted Sep 17, 2026 | ||||||
| 7148721-CN | Under Review | Sep 17, 2026 | — | — | $1.4M | |
Construct new townhouse building (Bldg 1) per plan. (Establish use as housing for 19 attached dwelling units in five (5) structures per land use code. Construct five new townhouse buildings per plan. Review and processing for 5 records under 7148721-CN). Submitted Sep 17, 2026 | ||||||
| 7163192-CN | Under Review | Sep 17, 2026 | — | — | $1.2M | |
Construct new townhouse building (Bldg 2) per plan. (Establish use as housing for 19 attached dwelling units in five (5) structures per land use code. Construct five new townhouse buildings per plan. Review and processing for 5 records under 7148721-CN). Submitted Sep 17, 2026 | ||||||
| 7163194-CN | Under Review | Sep 17, 2026 | — | — | $860K | |
Construct new townhouse building (Bldg 4) per plan. (Establish use as housing for 19 attached dwelling units in five (5) structures per land use code. Construct five new townhouse buildings per plan. Review and processing for 5 records under 7148721-CN). Submitted Sep 17, 2026 | ||||||
| 7163195-CN | Under Review | Sep 17, 2026 | — | — | $849K | |
Construct new townhouse building (Bldg 5) per plan. (Establish use as housing for 19 attached dwelling units in five (5) structures per land use code. Construct five new townhouse buildings per plan. Review and processing for 5 records under 7148721-CN). Submitted Sep 17, 2026 | ||||||
| 6741110-CN | Withdrawn | Aug 01, 2019 | — | — | $12.0M | |
Development of a low-rise multi-family development with 100 - 120 residential units. Submitted Aug 01, 2019 | ||||||
| 6748291-CN | Withdrawn | Sep 13, 2019 | — | — | $50.0M | |
Redevelopment of 7 parcels on south side 68th Ave NE (includes the entire block).Demolition of 6 single family residential structures and 1 commercial structure replaced with approximately 425 residential units. Application includes a contract rezone to take the 6 parcels from MR zone to NC 75 zone.One parcel is already zoned NC 75.Addresses are:6710 Roosevelt Way NE; 1021 1029 1019 1015 and 1011 NE 68th; and 67617 12th Ave NE Submitted Sep 13, 2019 | ||||||
| 6779543-CN | Additional Info Requested | Apr 10, 2020 | — | — | $9.1M | |
New construction of 7-story mixed-use building with 71 apartments and 21 below grade parking spaces. Project includes demolition of existing auto services building and accessory office structure. PASV/PAR done under Project 004295-19PA 6710 ROOSEVELT WAY NE - Assessment Completed: 9/13/2019 Submitted Apr 10, 2020 | ||||||
| 6785542-CN | Additional Info Requested | Jun 04, 2020 | — | — | $1.5M | |
Demolish existing house and construct seven new rowhouses. Future unit lot subdivision. Submitted Jun 04, 2020 | ||||||
| 6787430-CN | Additional Info Requested | Jun 18, 2020 | — | — | $11.0M | |
7-Story Mixed Use Apartment building with approximately 80 units and approximately 10 parking spaces and a Retail Space located on the corner of Roosevelt and NE 68th Street. Submitted Jun 18, 2020 | ||||||
| 6804818-CN | Additional Info Requested | Oct 09, 2020 | — | — | $1.3M | |
Demolition of a tri-plex; construction of eight new townhomes. No parking included. Submitted Oct 09, 2020 | ||||||
| 6805975-CN | Withdrawn | Oct 16, 2020 | May 22, 2024 | — | $9.9M | |
Construct S multi-family building and parking garage per plans (Construct three multi-family buildings per plans. Reviews and processing for 3-CN's under 6805975) Submitted Oct 16, 2020Issued May 22, 2024 | ||||||
| 6806570-CN | Expired | Oct 20, 2020 | Mar 01, 2022 | — | $492K | |
Establish use as rowhouse and construct new multi-family building and occupy per plan. Submitted Oct 20, 2020Issued Mar 01, 2022 | ||||||
| 6825320-CN | Expired | Feb 24, 2021 | May 24, 2024 | — | $5.0M | |
Construct NW multi-family building per plans (Construct three multi-family buildings per plans. Reviews and processing for 3-CN's under 6805975) Submitted Feb 24, 2021Issued May 24, 2024 | ||||||
| 6825317-CN | Expired | Feb 24, 2021 | May 28, 2024 | — | $5.0M | |
Construct NE multi-family building per plans (Construct three multi-family buildings per plans. Reviews and processing for 3-CN's under 6805975) Submitted Feb 24, 2021Issued May 28, 2024 | ||||||
| 6859501-CN | Issued | Sep 20, 2021 | Oct 14, 2024 | — | $1.7M | CHINN CONSTRUCTION LLC Contractor |
Shoring and excavation for future apartment building per plans. Submitted Sep 20, 2021Issued Oct 14, 2024 | ||||||
| 6899884-PH | Issued | May 15, 2022 | Dec 11, 2024 | — | $47.3M | CHINN CONSTRUCTION LLC Contractor |
Phased Project: Establish use as apartment per land use code. Construct new mixed-use building occupy per plan. Mechanical included in Phase 2. Submitted May 15, 2022Issued Dec 11, 2024 | ||||||
| 7094201-CN | Ready for Intake | Jul 01, 2025 | — | — | $795K | |
Construct new two family dwelling at north-west corner of site occupy per plan. (Establish use as townhouse per land use code. Construct (4) new two family dwellings occupy per plan. Review & processing for (4) records under 7094201-CN) Submitted Jul 01, 2025 | ||||||
| 7111977-CN | Ready for Intake | Oct 15, 2025 | — | — | $847K | |
Construct new two family dwelling at south-east corner of site occupy per plan. (Establish use as townhouse per land use code. Construct (4) new two family dwellings occupy per plan. Review & processing for (4) records under 7094201-CN). Submitted Oct 15, 2025 | ||||||
| 7111976-CN | Ready for Intake | Oct 15, 2025 | — | — | $847K | |
Construct new two family dwelling at south-west corner of site occupy per plan. (Establish use as townhouse per land use code. Construct (4) new two family dwellings occupy per plan. Review & processing for (4) records under 7094201-CN). Submitted Oct 15, 2025 | ||||||
| 7111975-CN | Ready for Intake | Oct 15, 2025 | — | — | $796K | |
Construct new two family dwelling at north-east corner of site occupy per plan. (Establish use as townhouse per land use code. Construct (4) new two family dwellings occupy per plan. Review & processing for (4) records under 7094201-CN). Submitted Oct 15, 2025 | ||||||
| Demolition15 permits | ||||||
| 6899890-DM | Finaled | Sep 26, 2022 | Oct 01, 2024 | Jan 29, 2025 | $0 | CHINN CONSTRUCTION LLC Contractor |
Demolition of single family dwelling per plan Submitted Sep 26, 2022Issued Oct 01, 2024Finaled Jan 29, 2025 | ||||||
| 6899888-DM | Finaled | Sep 26, 2022 | Oct 01, 2024 | Jan 29, 2025 | $0 | CHINN CONSTRUCTION LLC Contractor |
Demolition of single family dwelling and accessory structure per plan Submitted Sep 26, 2022Issued Oct 01, 2024Finaled Jan 29, 2025 | ||||||
| 6859503-DM | Finaled | Sep 26, 2022 | Oct 01, 2024 | Jan 29, 2025 | $65.0M | CHINN CONSTRUCTION LLC Contractor |
Demolition of single family dwelling per plan Submitted Sep 26, 2022Issued Oct 01, 2024Finaled Jan 29, 2025 | ||||||
| 6836440-DM | Expired | Sep 21, 2021 | Mar 13, 2023 | — | $10K | SHELTER HOMES LLC Contractor |
Demo single-family residence per plan Submitted Sep 21, 2021Issued Mar 13, 2023 | ||||||
| 6836443-DM | Expired | Sep 21, 2021 | Mar 13, 2023 | — | $10K | SHELTER HOMES LLC Contractor |
Demo duplex per plan Submitted Sep 21, 2021Issued Mar 13, 2023 | ||||||
| 6899887-DM | Finaled | Sep 26, 2022 | Oct 01, 2024 | Jan 29, 2025 | $0 | CHINN CONSTRUCTION LLC Contractor |
Demolition of single family dwelling per plan Submitted Sep 26, 2022Issued Oct 01, 2024Finaled Jan 29, 2025 | ||||||
| 6899886-DM | Finaled | Sep 26, 2022 | Oct 01, 2024 | Jan 29, 2025 | $0 | CHINN CONSTRUCTION LLC Contractor |
Demolition of single family dwelling per plan Submitted Sep 26, 2022Issued Oct 01, 2024Finaled Jan 29, 2025 | ||||||
| 6899889-DM | Finaled | Sep 26, 2022 | Oct 01, 2024 | Jan 29, 2025 | $65.0M | CHINN CONSTRUCTION LLC Contractor |
Demolition of single family dwelling per plan Submitted Sep 26, 2022Issued Oct 01, 2024Finaled Jan 29, 2025 | ||||||
| 6741111-DM | Withdrawn | Aug 01, 2019 | — | — | $12.0M | |
Development of a low-rise multi-family development with 100 - 120 residential units. Submitted Aug 01, 2019 | ||||||
| 6748292-DM | Withdrawn | Sep 13, 2019 | — | — | $50.0M | |
Redevelopment of 7 parcels on south side 68th Ave NE (includes the entire block).Demolition of 6 single family residential structures and 1 commercial structure replaced with approximately 425 residential units. Application includes a contract rezone to take the 6 parcels from MR zone to NC 75 zone.One parcel is already zoned NC 75.Addresses are:6710 Roosevelt Way NE; 1021 1029 1019 1015 and 1011 NE 68th; and 67617 12th Ave NE Submitted Sep 13, 2019 | ||||||
| 6779544-DM | Finaled | Apr 10, 2020 | Oct 01, 2024 | Jan 28, 2025 | $0 | CHINN CONSTRUCTION LLC Contractor |
Demolish auto repair garage building and associated accessory building per plan. Submitted Apr 10, 2020Issued Oct 01, 2024Finaled Jan 28, 2025 | ||||||
| 6785543-DM | Withdrawn | Jun 04, 2020 | — | — | $1.5M | |
Demolish existing house and construct seven new rowhouses. Future unit lot subdivision. Submitted Jun 04, 2020 | ||||||
| 6804819-DM | Additional Info Requested | Oct 09, 2020 | — | — | $1.3M | |
Demolition of a tri-plex; construction of eight new townhomes. No parking included. Submitted Oct 09, 2020 | ||||||
| 6805976-DM | Expired | Oct 16, 2020 | Mar 13, 2023 | — | $19.8M | |
Demolish existing single family residence per plan. Submitted Oct 16, 2020Issued Mar 13, 2023 | ||||||
| 6806571-DM | Finaled | Oct 20, 2020 | Feb 01, 2022 | Jul 05, 2023 | $1.6M | |
Demo triplex per plan Submitted Oct 20, 2020Issued Feb 01, 2022Finaled Jul 05, 2023 | ||||||
Permit data from SDCI
Design drawings
4 packets · 220 sheetsEarly design guidance
#3037024-EG · 19 sheets
Packets
The full record
5 sections · with ProMore about 1029 NE 69th St
- The land and its zoningProParcel numbers, lot sizes, assessed values and zoning19 parcels
- What is inside the buildingProFloor areas from 2 of the 49 permits8 areas
- Sales historyProRecorded sales of this property, with the date and price of each
- Press coveragePlusNews articles about this project, with the date of each
- ContactsProThe applicant, the owner, the financially responsible party, the developer and the architect5 contacts