| 420 20th Ave | Juanita | Construction | 1 | — | Oct 5, 2026 | 1 unit |
| 418 20th Ave | Juanita | Construction | 1 | — | Oct 5, 2026 | 1 unit |
| 424 20th Ave | Juanita | Construction | 1 | — | Oct 5, 2026 | 1 unit |
| 422 20th Ave | Juanita | Construction | 1 | — | Oct 2, 2026 | 1 unit |
| 10611 NE 110th St | Juanita | Land use | 1 | — | Sep 21, 2026 | 1 unit |
| 10609 NE 110th St | Juanita | Land use | 1 | — | Sep 10, 2026 | 1 unit |
| 10617 NE 110th St | Juanita | Land use | 1 | — | Sep 8, 2026 | 1 unit |
| 10615 NE 110th St | Juanita | Land use | 1 | — | Sep 8, 2026 | 1 unit |
| 4811 112th Ave NE | Central Houghton | Construction | — | — | Sep 3, 2026 | |
| 4807 112th Ave NE | Central Houghton | Construction | — | — | Sep 3, 2026 | |
| 7909 126th Ave NE | South Rose Hill/Bridle Trails | Construction | 2 | $610K | Aug 20, 2026 | 2 units · $610K |
| 12829 NE 78th Pl | South Rose Hill/Bridle Trails | Land use | 2 | — | Aug 12, 2026 | 2 units |
| 11115 NE 48th Ln | Central Houghton | Land use | — | — | Jul 30, 2026 | |
| 11107 NE 48th Ln | Central Houghton | Land use | — | — | Jul 30, 2026 | |
| 11111 NE 48th Ln | Central Houghton | Land use | — | — | Jul 30, 2026 | |
| 4322 102nd CT NE | Lakeview | Complete | 1 | $742K | Jul 9, 2026 | 1 unit · $742K |
| 436 20th Ave | Juanita | Complete | 1 | — | Jun 24, 2026 | 1 unit |
| 12813 NE 65th Ln | South Rose Hill/Bridle Trails | Complete | 1 | — | Jun 11, 2026 | 1 unit |
| 11016 NE 109th CT | Juanita | Land use | 1 | — | Jun 11, 2026 | 1 unit |
| 11009 NE 109th CT | Juanita | Land use | 1 | — | Jun 11, 2026 | 1 unit |
| 11013 NE 109th CT | Juanita | Land use | 1 | — | Jun 11, 2026 | 1 unit |
| 11005 NE 109th CT | Juanita | Land use | 1 | — | Jun 10, 2026 | 1 unit |
| 11004 NE 109th CT | Juanita | Land use | 1 | — | Jun 10, 2026 | 1 unit |
| 11012 NE 109th CT | Juanita | Land use | 1 | — | Jun 10, 2026 | 1 unit |
| 11008 NE 109th CT | Juanita | Land use | 1 | — | Jun 10, 2026 | 1 unit |
| 12825 NE 78th Pl | South Rose Hill/Bridle Trails | Construction | 1 | $625K | Jun 3, 2026 | 1 unit · $625K |
| 12812 NE 65th Ln | South Rose Hill/Bridle Trails | Complete | 1 | — | May 6, 2026 | 1 unit |
| 4326 102nd CT NE | Lakeview | Complete | 1 | $650K | Apr 23, 2026 | 1 unit · $650K |
| 438 20th Ave | Juanita | Complete | 1 | — | Apr 15, 2026 | 1 unit |
| 434 20th Ave | Juanita | Complete | 1 | — | Apr 15, 2026 | 1 unit |
| 7917 126th Ave NE | South Rose Hill/Bridle Trails | Construction | 2 | $583K | Apr 2, 2026 | 2 units · $583K |
| 8722 128th Ave NE | North Rose Hill | Complete | 1 | — | Mar 19, 2026 | 1 unit |
| 12818 NE 65th Ln | South Rose Hill/Bridle Trails | Complete | 1 | — | Mar 6, 2026 | 1 unit |
| 8718 128th Ave NE | North Rose Hill | Complete | 1 | $650K | Feb 24, 2026 | 1 unit · $650K |
| 6528 128th Ave NE | South Rose Hill/Bridle Trails | Complete | 1 | — | Feb 11, 2026 | 1 unit |
| 12819 NE 65th Ln | South Rose Hill/Bridle Trails | Complete | 1 | — | Jan 29, 2026 | 1 unit |
| 440 20th Ave | Juanita | Complete | 1 | — | Jan 16, 2026 | 1 unit |
| 10320 NE 43rd St | Lakeview | Complete | 1 | $760K | Dec 5, 2025 | 1 unit · $760K |
| 6524 128th Ave NE | South Rose Hill/Bridle Trails | Complete | 1 | $650K | Dec 2, 2025 | 1 unit · $650K |
| 12806 NE 65th Ln | South Rose Hill/Bridle Trails | Complete | 1 | — | Nov 18, 2025 | 1 unit |
| 4404 102nd CT NE | Lakeview | Complete | 1 | $650K | Nov 4, 2025 | 1 unit · $650K |
| 11108 NE 46th Ln | Central Houghton | Complete | 1 | — | Sep 5, 2025 | 1 unit |
| 11516 NE 53rd St | South Rose Hill/Bridle Trails | Complete | 1 | — | Sep 20, 2024 | 1 unit |
| 7814 125th Ln NE | South Rose Hill/Bridle Trails | Complete | 1 | — | Sep 12, 2024 | 1 unit |
| 12922 NE 78th Pl | South Rose Hill/Bridle Trails | Complete | — | $447K | Aug 27, 2024 | $447K |
| 9116 125th Ave NE | North Rose Hill | Complete | 1 | $593K | Aug 21, 2024 | 1 unit · $593K |
| 11520 NE 53rd St | South Rose Hill/Bridle Trails | Complete | 1 | — | Aug 14, 2024 | 1 unit |
| 11512 NE 53rd St | South Rose Hill/Bridle Trails | Complete | 1 | — | Aug 14, 2024 | 1 unit |
| 11524 NE 53rd St | South Rose Hill/Bridle Trails | Complete | 1 | — | Aug 14, 2024 | 1 unit |
| 7526 124th Pl NE | South Rose Hill/Bridle Trails | Complete | 1 | $415K | Jun 24, 2024 | 1 unit · $415K |
| 11113 NE 46th Ln | Central Houghton | Complete | 1 | — | May 16, 2024 | 1 unit |
| 11120 NE 46th Ln | Central Houghton | Complete | 1 | — | Apr 24, 2024 | 1 unit |
| 11116 NE 46th Ln | Central Houghton | Complete | 1 | — | Apr 11, 2024 | 1 unit |
| 11112 NE 46th Ln | Central Houghton | Complete | 1 | — | Mar 28, 2024 | 1 unit |
| 11109 NE 46th Ln | Central Houghton | Complete | 1 | — | Feb 23, 2024 | 1 unit |
| 11117 NE 46th Ln | Central Houghton | Complete | 1 | — | Feb 22, 2024 | 1 unit |
| 11121 NE 46th Ln | Central Houghton | Complete | 1 | — | Feb 20, 2024 | 1 unit |
| 12910 NE 78th Pl | South Rose Hill/Bridle Trails | Complete | 1 | — | Nov 21, 2023 | 1 unit |
Contractor license
Sourced from Washington Secretary of State and Labor and Industries public data.
More about DGR Development INC
9 PROJECTS · 8 ACTIVE · 5 UNITS · $3.1M EST. VALUE
5 PROJECTS · 3 ACTIVE · 6 UNITS · $670K EST. VALUE
4 PROJECTS · 4 ACTIVE · $1.3M EST. VALUE
4 PROJECTS · 4 ACTIVE · 4 UNITS
4 PROJECTS · 1 ACTIVE · 4 UNITS · $3.4M EST. VALUE
4 PROJECTS · 4 ACTIVE · 4 UNITS · $825K EST. VALUE