| 10615 NE 110th St | Juanita | Land use | 1 | — | Oct 30, 2026 | 1 unit |
| 10609 NE 110th St | Juanita | Land use | 1 | — | Oct 28, 2026 | 1 unit |
| 14842 NE 185th St | — | Land use | — | $562K | Oct 15, 2026 | $562K |
| 14836 NE 185th St | — | Land use | 1 | $609K | Oct 15, 2026 | 1 unit · $609K |
| 14838 NE 185th St | — | Land use | — | $609K | Oct 15, 2026 | $609K |
| 918 Maple St | Delta | Construction | 1 | $266K | Oct 9, 2026 | 1 unit · $266K |
| 424 20th Ave | Juanita | Construction | 1 | — | Oct 5, 2026 | 1 unit |
| 418 20th Ave | Juanita | Construction | 1 | — | Oct 5, 2026 | 1 unit |
| 420 20th Ave | Juanita | Construction | 1 | — | Oct 5, 2026 | 1 unit |
| 422 20th Ave | Juanita | Construction | 1 | — | Oct 2, 2026 | 1 unit |
| 14836 NE 173rd St | — | Land use | 1 | $675K | Sep 25, 2026 | 1 unit · $675K |
| 10611 NE 110th St | Juanita | Land use | 1 | — | Sep 21, 2026 | 1 unit |
| 10617 NE 110th St | Juanita | Land use | 1 | — | Sep 8, 2026 | 1 unit |
| 4807 112th Ave NE | Central Houghton | Construction | — | — | Sep 3, 2026 | |
| 4811 112th Ave NE | Central Houghton | Construction | — | — | Sep 3, 2026 | |
| 7909 126th Ave NE | South Rose Hill/Bridle Trails | Construction | 1 | $610K | Aug 20, 2026 | 1 unit · $610K |
| 7911 126th Ave NE | South Rose Hill/Bridle Trails | Construction | 1 | $240K | Aug 20, 2026 | 1 unit · $240K |
| 12829 NE 78th Pl | South Rose Hill/Bridle Trails | Complete | 1 | $650K | Aug 11, 2026 | 1 unit · $650K |
| 11107 NE 48th Ln | Central Houghton | Land use | — | — | Jul 30, 2026 | |
| 11115 NE 48th Ln | Central Houghton | Land use | — | — | Jul 30, 2026 | |
| 11111 NE 48th Ln | Central Houghton | Land use | — | — | Jul 30, 2026 | |
| 4322 102nd CT NE | Lakeview | Complete | 1 | $742K | Jul 9, 2026 | 1 unit · $742K |
| 14834 NE 185th St | — | Construction | 1 | $588K | Jul 7, 2026 | 1 unit · $588K |
| 5815 Oakes Ave Unit B | Glacier View | Construction | 2 | $394K | Jun 26, 2026 | 2 units · $394K |
| 436 20th Ave | Juanita | Complete | 1 | — | Jun 24, 2026 | 1 unit |
| 11013 NE 109th CT | Juanita | Land use | 1 | — | Jun 11, 2026 | 1 unit |
| 11009 NE 109th CT | Juanita | Land use | 1 | — | Jun 11, 2026 | 1 unit |
| 11016 NE 109th CT | Juanita | Land use | 1 | — | Jun 11, 2026 | 1 unit |
| 12813 NE 65th Ln | South Rose Hill/Bridle Trails | Complete | 1 | — | Jun 11, 2026 | 1 unit |
| 11005 NE 109th CT | Juanita | Land use | 1 | — | Jun 10, 2026 | 1 unit |
| 11004 NE 109th CT | Juanita | Land use | 1 | — | Jun 10, 2026 | 1 unit |
| 11012 NE 109th CT | Juanita | Land use | 1 | — | Jun 10, 2026 | 1 unit |
| 11008 NE 109th CT | Juanita | Land use | 1 | — | Jun 10, 2026 | 1 unit |
| 12825 NE 78th Pl | South Rose Hill/Bridle Trails | Construction | 1 | $625K | Jun 3, 2026 | 1 unit · $625K |
| 12812 NE 65th Ln | South Rose Hill/Bridle Trails | Complete | 1 | — | May 6, 2026 | 1 unit |
| 4326 102nd CT NE | Lakeview | Complete | 1 | $650K | Apr 23, 2026 | 1 unit · $650K |
| 438 20th Ave | Juanita | Complete | 1 | — | Apr 15, 2026 | 1 unit |
| 434 20th Ave | Juanita | Complete | 1 | — | Apr 15, 2026 | 1 unit |
| 7915 126th Ave NE | South Rose Hill/Bridle Trails | Construction | 1 | $236K | Apr 2, 2026 | 1 unit · $236K |
| 7917 126th Ave NE | South Rose Hill/Bridle Trails | Construction | 1 | $583K | Apr 1, 2026 | 1 unit · $583K |
| 8722 128th Ave NE | North Rose Hill | Complete | 1 | — | Mar 19, 2026 | 1 unit |
| 12818 NE 65th Ln | South Rose Hill/Bridle Trails | Complete | 1 | — | Mar 6, 2026 | 1 unit |
| 8718 128th Ave NE | North Rose Hill | Complete | 1 | $650K | Feb 24, 2026 | 1 unit · $650K |
| 432 20th Ave | Juanita | Complete | 1 | — | Feb 18, 2026 | 1 unit |
| 6528 128th Ave NE | South Rose Hill/Bridle Trails | Complete | 1 | — | Feb 11, 2026 | 1 unit |
| 12819 NE 65th Ln | South Rose Hill/Bridle Trails | Complete | 1 | — | Jan 29, 2026 | 1 unit |
| 1624 Pine St Unit B | Delta | Construction | 1 | $232K | Jan 21, 2026 | 1 unit · $232K |
| 440 20th Ave | Juanita | Complete | 1 | — | Jan 16, 2026 | 1 unit |
| 10320 NE 43rd St | Lakeview | Complete | 1 | $760K | Dec 5, 2025 | 1 unit · $760K |
| 6524 128th Ave NE | South Rose Hill/Bridle Trails | Complete | 1 | $650K | Dec 2, 2025 | 1 unit · $650K |
| 12806 NE 65th Ln | South Rose Hill/Bridle Trails | Complete | 1 | — | Nov 18, 2025 | 1 unit |
| 4404 102nd CT NE | Lakeview | Complete | 1 | $650K | Nov 4, 2025 | 1 unit · $650K |
| 4408 102nd CT NE | Lakeview | Complete | 1 | $719K | Nov 4, 2025 | 1 unit · $719K |
| 426 20th Ave | Juanita | Complete | 1 | — | Oct 8, 2025 | 1 unit |
| 11108 NE 46th Ln | Central Houghton | Complete | 1 | — | Sep 5, 2025 | 1 unit |
| 428 20th Ave | Juanita | Complete | 1 | — | Aug 6, 2025 | 1 unit |
| 414 20th Ave | Juanita | Complete | 1 | — | Aug 6, 2025 | 1 unit |
| 10316 NE 43rd St | Lakeview | Complete | 1 | $713K | May 16, 2025 | 1 unit · $713K |
| 9113 126th Ave NE | North Rose Hill | Complete | 1 | $599K | May 2, 2025 | 1 unit · $599K |
| 9117 126th Ave NE | North Rose Hill | Complete | 1 | $591K | Jan 22, 2025 | 1 unit · $591K |
| 9112 125th Ave NE | North Rose Hill | Complete | 1 | $599K | Nov 13, 2024 | 1 unit · $599K |
| 11516 NE 53rd St | South Rose Hill/Bridle Trails | Complete | 1 | — | Sep 20, 2024 | 1 unit |
| 7814 125th Ln NE | South Rose Hill/Bridle Trails | Complete | 1 | — | Sep 12, 2024 | 1 unit |
| 12922 NE 78th Pl | South Rose Hill/Bridle Trails | Complete | — | $447K | Aug 27, 2024 | $447K |
| 9116 125th Ave NE | North Rose Hill | Complete | 1 | $593K | Aug 21, 2024 | 1 unit · $593K |
| 11524 NE 53rd St | South Rose Hill/Bridle Trails | Complete | 1 | — | Aug 14, 2024 | 1 unit |
| 11520 NE 53rd St | South Rose Hill/Bridle Trails | Complete | 1 | — | Aug 14, 2024 | 1 unit |
| 11512 NE 53rd St | South Rose Hill/Bridle Trails | Complete | 1 | — | Aug 14, 2024 | 1 unit |
| 7526 124th Pl NE | South Rose Hill/Bridle Trails | Complete | 1 | $415K | Jun 24, 2024 | 1 unit · $415K |
| 7556 124th Pl NE | South Rose Hill/Bridle Trails | Complete | 1 | $601K | Jun 12, 2024 | 1 unit · $601K |
| 12906 NE 78th Pl | South Rose Hill/Bridle Trails | Complete | 1 | $601K | Jun 5, 2024 | 1 unit · $601K |
| 11113 NE 46th Ln | Central Houghton | Complete | 1 | — | May 16, 2024 | 1 unit |
| 11120 NE 46th Ln | Central Houghton | Complete | 1 | — | Apr 24, 2024 | 1 unit |
| 11116 NE 46th Ln | Central Houghton | Complete | 1 | — | Apr 11, 2024 | 1 unit |
| 11112 NE 46th Ln | Central Houghton | Complete | 1 | — | Mar 28, 2024 | 1 unit |
| 11109 NE 46th Ln | Central Houghton | Complete | 1 | — | Feb 23, 2024 | 1 unit |
| 11117 NE 46th Ln | Central Houghton | Complete | 1 | — | Feb 22, 2024 | 1 unit |
| 11121 NE 46th Ln | Central Houghton | Complete | 1 | — | Feb 20, 2024 | 1 unit |
| 12233 NE 100th St | North Rose Hill | Complete | 2 | $800K | Feb 5, 2024 | 2 units · $800K |
| 12910 NE 78th Pl | South Rose Hill/Bridle Trails | Complete | 1 | — | Nov 21, 2023 | 1 unit |
Contractor license
Sourced from Washington Secretary of State and Labor and Industries public data.
More about DGR Development INC
41 PROJECTS · 19 ACTIVE · 37 UNITS · $4.8M EST. VALUE
66 PROJECTS · 12 ACTIVE · 65 UNITS · $26M EST. VALUE
19 PROJECTS · 13 ACTIVE · 16 UNITS · $11M EST. VALUE
5 PROJECTS · 4 ACTIVE · 7 UNITS · $2.5M EST. VALUE
2 PROJECTS · 1 ACTIVE · 3 UNITS · $720K EST. VALUE
95 PROJECTS · 30 ACTIVE · 84 UNITS · $18M EST. VALUE