
| PIN | Address | Sq ft | Assessed | Zoning |
|---|---|---|---|---|
| 0660002760 | 1531 Melrose Ave | 12,538 | $10.7M | NC3P-95 (M) |
| 8725600240 | 305 E Pine St | 4,436 | $76.7M | NC3P-75 (M) |
| 8725600250 | – | 5,250 | $3.1M | NC3P-75 (M) |
| 8725600255 | 1520 Melrose Ave | 5,250 | $5.3M | NC3P-75 (M) |
| 8725600290 | 1517 Bellevue Ave | 5,250 | $3.2M | NC3P-75 (M) |
| 8725600305 | 317 E Pine St | 4,436 | $2.8M | NC3P-75 (M) |
We are proposing development of a flexible use parking lot at 1517 Bellevue Ave consisting of approximately 25 parking stalls including one ADA-compliant stall. This is a vacant lot. The site will be accessed via a 20-foot-wide driveway approach from Bellevue Ave as no alley access is available.The parking lot is intended to function as flexible use parking with stalls not assigned to any specific use or tenant. We are proposing a gravel surface.We are seeking guidance on overall fea
Complete and final for 6605301-DM subject to field inspection.
Synced from SDCI
| Date | Parcel | Price | Buyer | Seller | Excise # |
|---|---|---|---|---|---|
| — | — | Sales history | — | — | — |