Tacoma, Pierce County, and Edgewood developer
195 projects · developer on 150
| 8768 151st St E | — | Complete | 1 | $317K | Oct 8, 2026 | 1 unit · $317K |
| 8761 151st St E | — | Construction | 1 | $392K | Sep 29, 2026 | 1 unit · $392K |
| 8757 151st St E | — | Construction | 1 | $392K | Sep 29, 2026 | 1 unit · $392K |
| 8737 151st St E | — | Complete | 1 | $345K | Sep 25, 2026 | 1 unit · $345K |
| 8741 151st St E | — | Complete | 1 | $286K | Aug 19, 2026 | 1 unit · $286K |
| 8749 151st St E | — | Construction | 1 | $471K | Jul 16, 2026 | 1 unit · $471K |
| 8760 151st St E | — | Complete | 1 | $232K | Jun 29, 2026 | 1 unit · $232K |
| 8764 151st St E | — | Complete | 1 | $232K | Jun 29, 2026 | 1 unit · $232K |
| 8783 151st Street CT E | — | Construction | 1 | $287K | Jun 26, 2026 | 1 unit · $287K |
| 8779 151st Street CT E | — | Construction | 1 | $287K | Jun 16, 2026 | 1 unit · $287K |
| 8780 151st St E | — | Construction | 1 | $287K | May 18, 2026 | 1 unit · $287K |
| 8776 151st St E | — | Construction | 1 | $287K | May 18, 2026 | 1 unit · $287K |
| 15106 87th Pl E | — | Complete | 1 | $307K | Apr 23, 2026 | 1 unit · $307K |
| 15102 87th Pl E | — | Complete | 1 | $286K | Apr 21, 2026 | 1 unit · $286K |
| 15114 87th Pl E | — | Complete | 1 | $345K | Apr 21, 2026 | 1 unit · $345K |
| 8772 151st St E | — | Construction | 1 | $317K | Apr 4, 2026 | 1 unit · $317K |
| 5317 E L St | Eastside | Complete | 1 | $255K | Apr 3, 2026 | 1 unit · $255K |
| 5321 E L St | Eastside | Complete | 1 | $321K | Apr 3, 2026 | 1 unit · $321K |
| 8756 151st St E | — | Complete | 1 | $232K | Mar 13, 2026 | 1 unit · $232K |
| 8752 151st St E | — | Complete | 1 | $232K | Mar 13, 2026 | 1 unit · $232K |
| 15120 87th Pl E | — | Complete | 1 | $345K | Mar 13, 2026 | 1 unit · $345K |
| 8745 151st St E | — | Construction | 1 | $345K | Feb 26, 2026 | 1 unit · $345K |
| 3606 95th Ave E | — | Construction | 1 | $485K | Feb 26, 2026 | 1 unit · $485K |
| 8748 151st St E | — | Complete | 1 | $210K | Feb 12, 2026 | 1 unit · $210K |
| 8744 151st St E | — | Complete | 1 | $210K | Feb 12, 2026 | 1 unit · $210K |
| 15136 87th Pl E | — | Complete | 1 | $286K | Feb 4, 2026 | 1 unit · $286K |
| 15124 87th Pl E | — | Complete | 1 | $307K | Feb 4, 2026 | 1 unit · $307K |
| 8733 151st St E | — | Construction | 1 | $307K | Dec 8, 2025 | 1 unit · $307K |
| 8746 151st Street CT E | — | Withdrawn | 1 | $286K | Oct 10, 2025 | 1 unit · $286K |
| 1308 E 85th St | — | Complete | 1 | $286K | Oct 6, 2025 | 1 unit · $286K |
| 5309 E L St | Eastside | Complete | 1 | $255K | Sep 26, 2025 | 1 unit · $255K |
| 5305 E L St | Eastside | Complete | 1 | $321K | Sep 26, 2025 | 1 unit · $321K |
| 1304 E 53rd St | Eastside | Complete | 1 | $216K | Aug 22, 2025 | 1 unit · $216K |
| 1310 E 53rd St | Eastside | Complete | 1 | $228K | Aug 22, 2025 | 1 unit · $228K |
| 1302 E 53rd St | Eastside | Complete | 1 | $266K | Aug 22, 2025 | 1 unit · $266K |
| 8512 13th Ave E | — | Complete | 1 | $207K | Aug 19, 2025 | 1 unit · $207K |
| 8508 13th Ave E | — | Complete | 1 | $251K | Aug 19, 2025 | 1 unit · $251K |
| 1306 E 53rd St | Eastside | Complete | 1 | $228K | Aug 15, 2025 | 1 unit · $228K |
| 1308 E 53rd St | Eastside | Complete | 1 | $216K | Aug 15, 2025 | 1 unit · $216K |
| 8505 13th Ave E | — | Complete | 1 | $207K | Jun 25, 2025 | 1 unit · $207K |
| 8507 13th Ave E | — | Complete | 1 | $319K | Jun 25, 2025 | 1 unit · $319K |
| 8516 13th Ave E | — | Complete | 1 | $319K | Jun 25, 2025 | 1 unit · $319K |
| 8517 13th Ave E | — | Complete | 1 | $315K | May 22, 2025 | 1 unit · $315K |
| 8521 13th Ave E | — | Complete | 1 | $205K | May 22, 2025 | 1 unit · $205K |
| 8513 13th Ave E | — | Complete | 1 | $166K | May 22, 2025 | 1 unit · $166K |
| 8606 13th Ave E | — | Complete | 1 | $221K | May 2, 2025 | 1 unit · $221K |
| 8602 13th Ave E | — | Complete | 1 | $315K | May 2, 2025 | 1 unit · $315K |
| 8520 13th Ave E | — | Complete | 1 | $248K | May 2, 2025 | 1 unit · $248K |
| 3624 96th Av E | — | Complete | 1 | — | Apr 18, 2025 | 1 unit |
| 8610 13th Ave E | — | Complete | 1 | $248K | Apr 16, 2025 | 1 unit · $248K |
| 8605 13th Ave E | — | Complete | 1 | $166K | Apr 16, 2025 | 1 unit · $166K |
| 8601 13th Ave E | — | Complete | 1 | $315K | Apr 16, 2025 | 1 unit · $315K |
| 8609 13th Ave E | — | Complete | 1 | $315K | Apr 2, 2025 | 1 unit · $315K |
| 8613 13th Ave E | — | Complete | 1 | $221K | Apr 2, 2025 | 1 unit · $221K |
| 8614 13th Ave E | — | Complete | 1 | $315K | Apr 2, 2025 | 1 unit · $315K |
| 1214 E 53rd St | Eastside | Complete | 1 | $266K | Mar 28, 2025 | 1 unit · $266K |
| 1314 87th St E | — | Complete | 1 | $221K | Mar 24, 2025 | 1 unit · $221K |
| 8622 13th Ave E | — | Complete | 1 | $248K | Mar 24, 2025 | 1 unit · $248K |
| 8618 13th Ave E | — | Complete | 1 | $205K | Mar 21, 2025 | 1 unit · $205K |
| 1216 E 53rd St | Eastside | Complete | 1 | $216K | Mar 21, 2025 | 1 unit · $216K |
| 1218 E 53rd St | Eastside | Complete | 1 | $228K | Mar 21, 2025 | 1 unit · $228K |
| 1220 E 53rd St | Eastside | Complete | 1 | $216K | Mar 21, 2025 | 1 unit · $216K |
| 1222 E 53rd St | Eastside | Complete | 1 | $266K | Mar 21, 2025 | 1 unit · $266K |
| 3602 95th Ave E | — | Complete | 1 | $537K | Mar 13, 2025 | 1 unit · $537K |
| 1206 E 53rd St | Eastside | Complete | 1 | $216K | Feb 21, 2025 | 1 unit · $216K |
| 1208 E 53rd St | Eastside | Complete | 1 | $228K | Feb 21, 2025 | 1 unit · $228K |
| 1204 E 53rd St | Eastside | Complete | 1 | $228K | Feb 21, 2025 | 1 unit · $228K |
| 1210 E 53rd St | Eastside | Complete | 1 | $216K | Feb 21, 2025 | 1 unit · $216K |
| 1212 E 53rd St | Eastside | Complete | 1 | $266K | Feb 21, 2025 | 1 unit · $266K |
| 1306 87th St E | — | Complete | 1 | $221K | Feb 21, 2025 | 1 unit · $221K |
| 1302 87th St E | — | Complete | 1 | $248K | Feb 21, 2025 | 1 unit · $248K |
| 1310 87th St E | — | Complete | 1 | $248K | Feb 21, 2025 | 1 unit · $248K |
| 1326 87th St E | — | Complete | 1 | $247K | Feb 14, 2025 | 1 unit · $247K |
| 1322 87th St E | — | Complete | 1 | $315K | Feb 14, 2025 | 1 unit · $315K |
| 1318 87th St E | — | Complete | 1 | $248K | Feb 14, 2025 | 1 unit · $248K |
| 1311 87th St E | — | Complete | 1 | $315K | Jan 24, 2025 | 1 unit · $315K |
| 1321 87th St E | — | Complete | 1 | $205K | Jan 24, 2025 | 1 unit · $205K |
| 1317 87th St E | — | Complete | 1 | $221K | Jan 24, 2025 | 1 unit · $221K |
| 1203 E 53rd St | Eastside | Complete | 1 | $228K | Dec 20, 2024 | 1 unit · $228K |
| 1207 E 53rd St | Eastside | Complete | 1 | $228K | Dec 20, 2024 | 1 unit · $228K |
| 1205 E 53rd St | Eastside | Complete | 1 | $216K | Dec 20, 2024 | 1 unit · $216K |
| 1211 E 53rd St | Eastside | Complete | 1 | $266K | Dec 20, 2024 | 1 unit · $266K |
| 1209 E 53rd St | Eastside | Complete | 1 | $216K | Dec 20, 2024 | 1 unit · $216K |
| 1215 E 53rd St | Eastside | Complete | 1 | $219K | Dec 6, 2024 | 1 unit · $219K |
| 1213 E 53rd St | Eastside | Complete | 1 | $269K | Dec 6, 2024 | 1 unit · $269K |
| 1217 E 53rd St | Eastside | Complete | 1 | $230K | Dec 6, 2024 | 1 unit · $230K |
| 1221 E 53rd St | Eastside | Complete | 1 | $269K | Dec 6, 2024 | 1 unit · $269K |
| 1219 E 53rd St | Eastside | Complete | 1 | $219K | Dec 6, 2024 | 1 unit · $219K |
| 8612 13th Avenue CT E | — | Complete | 1 | $315K | Nov 27, 2024 | 1 unit · $315K |
| 1325 87th St E | — | Complete | 1 | $248K | Nov 27, 2024 | 1 unit · $248K |
| 8616 13th Avenue CT E | — | Complete | 1 | $205K | Nov 27, 2024 | 1 unit · $205K |
| 8608 13th Avenue CT E | — | Complete | 1 | $248K | Nov 27, 2024 | 1 unit · $248K |
| 1303 E 53rd St | Eastside | Complete | 1 | $219K | Nov 22, 2024 | 1 unit · $219K |
| 1305 E 53rd St | Eastside | Complete | 1 | $219K | Nov 22, 2024 | 1 unit · $219K |
| 1309 E 53rd St | Eastside | Complete | 1 | $219K | Nov 22, 2024 | 1 unit · $219K |
| 1301 E 53rd St | Eastside | Complete | 1 | $269K | Nov 22, 2024 | 1 unit · $269K |
| 1307 E 53rd St | Eastside | Complete | 1 | $230K | Nov 22, 2024 | 1 unit · $230K |
| 1311 E 53rd St #st Lts | Eastside | Complete | 1 | $269K | Nov 22, 2024 | 1 unit · $269K |
| 8604 13th Avenue CT E | — | Complete | 1 | $166K | Nov 15, 2024 | 1 unit · $166K |
| 8518 13th Avenue CT E | — | Complete | 1 | $248K | Nov 15, 2024 | 1 unit · $248K |
| 8514 13th Avenue CT E | — | Complete | 1 | $205K | Nov 14, 2024 | 1 unit · $205K |
| 8510 13th Avenue CT E | — | Complete | 1 | $221K | Nov 14, 2024 | 1 unit · $221K |
| 8506 13th Avct E | — | Complete | 1 | $205K | Nov 5, 2024 | 1 unit · $205K |
| 8501 13th Avct E | — | Complete | 1 | $221K | Nov 5, 2024 | 1 unit · $221K |
| 5219 E Court M | Eastside | Complete | 1 | $219K | Nov 1, 2024 | 1 unit · $219K |
| 5221 E Court M | Eastside | Complete | 1 | $273K | Nov 1, 2024 | 1 unit · $273K |
| 5217 E Court M | Eastside | Complete | 1 | $234K | Nov 1, 2024 | 1 unit · $234K |
| 5215 E Court M | Eastside | Complete | 1 | $219K | Oct 25, 2024 | 1 unit · $219K |
| 5213 E Court M | Eastside | Complete | 1 | $234K | Oct 25, 2024 | 1 unit · $234K |
| 5209 E Court M | Eastside | Complete | 1 | $248K | Oct 18, 2024 | 1 unit · $248K |
| 5205 E Court M | Eastside | Complete | 1 | $248K | Oct 18, 2024 | 1 unit · $248K |
| 5211 E Court M | Eastside | Complete | 1 | $232K | Oct 18, 2024 | 1 unit · $232K |
| 5207 E Court M | Eastside | Complete | 1 | $232K | Oct 18, 2024 | 1 unit · $232K |
| 8502 13th Avct E | — | Complete | 1 | $315K | Oct 17, 2024 | 1 unit · $315K |
| 8509 13th Avct E | — | Complete | 1 | $248K | Oct 17, 2024 | 1 unit · $248K |
| 8515 13th Avct E | — | Complete | 1 | $315K | Oct 17, 2024 | 1 unit · $315K |
| 3610 95th Ave E | — | Complete | 1 | $592K | Oct 2, 2024 | 1 unit · $592K |
| 8603 13th Avenue CT E | — | Complete | 1 | $205K | Sep 10, 2024 | 1 unit · $205K |
| 8617 13th Avenue CT E | — | Complete | 1 | $205K | Sep 9, 2024 | 1 unit · $205K |
| 8611 13th Avenue CT E | — | Complete | 1 | $315K | Sep 9, 2024 | 1 unit · $315K |
| 8607 13th Avenue CT E | — | Complete | 1 | $221K | Sep 9, 2024 | 1 unit · $221K |
| 5314 E Court L | Eastside | Complete | 1 | $253K | Aug 30, 2024 | 1 unit · $253K |
| 5309 E Court L | Eastside | Complete | 1 | $253K | Aug 30, 2024 | 1 unit · $253K |
| 5310 E Court L | Eastside | Complete | 1 | $318K | Aug 30, 2024 | 1 unit · $318K |
| 5306 E Court L | Eastside | Complete | 1 | $292K | Aug 30, 2024 | 1 unit · $292K |
| 5322 E Court L | Eastside | Complete | 1 | $253K | Aug 30, 2024 | 1 unit · $253K |
| 5318 E Court L | Eastside | Complete | 1 | $318K | Aug 30, 2024 | 1 unit · $318K |
| 5313 E Court L | Eastside | Complete | 1 | $318K | Aug 30, 2024 | 1 unit · $318K |
| 3614 95th Ave E | — | Complete | 1 | $474K | Aug 27, 2024 | 1 unit · $474K |
| 5317 E Court L | Eastside | Complete | 1 | $253K | Aug 23, 2024 | 1 unit · $253K |
| 5322 E M St | Eastside | Complete | 1 | $253K | Aug 23, 2024 | 1 unit · $253K |
| 5321 E Court L | Eastside | Complete | 1 | $318K | Aug 23, 2024 | 1 unit · $318K |
| 5318 E M St | Eastside | Complete | 1 | $318K | Aug 23, 2024 | 1 unit · $318K |
| 3618 95th Ave E | — | Complete | 1 | $592K | Aug 23, 2024 | 1 unit · $592K |
| 5314 E M St | Eastside | Complete | 1 | $253K | Aug 16, 2024 | 1 unit · $253K |
| 5310 E M St | Eastside | Complete | 1 | $318K | Aug 16, 2024 | 1 unit · $318K |
| 5305 E Court L | Eastside | Complete | 1 | $292K | Aug 9, 2024 | 1 unit · $292K |
| 5306 E M St | Eastside | Complete | 1 | $292K | Aug 9, 2024 | 1 unit · $292K |
| 5307 E M St | Eastside | Complete | 1 | $222K | Aug 2, 2024 | 1 unit · $222K |
| 5311 E M St | Eastside | Complete | 1 | $222K | Aug 2, 2024 | 1 unit · $222K |
| 5309 E M St | Eastside | Complete | 1 | $230K | Aug 2, 2024 | 1 unit · $230K |
| 8615 13th Avenue CT E | — | Complete | 1 | $247K | Aug 1, 2024 | 1 unit · $247K |
| 8621 13th Avenue CT E | — | Complete | 1 | $315K | Aug 1, 2024 | 1 unit · $315K |
| 5313 E M St | Eastside | Complete | 1 | $230K | Jul 26, 2024 | 1 unit · $230K |
| 5315 E M St | Eastside | Complete | 1 | $222K | Jul 26, 2024 | 1 unit · $222K |
| 5317 E M St | Eastside | Complete | 1 | $230K | Jul 26, 2024 | 1 unit · $230K |
| 2207 158th Street CT E | — | Complete | 1 | $245K | Jul 26, 2024 | 1 unit · $245K |
| 8625 13th Avenue CT E | — | Complete | 1 | $221K | Jul 24, 2024 | 1 unit · $221K |
| 8701 13th Avenue CT E | — | Complete | 1 | $185K | Jul 24, 2024 | 1 unit · $185K |
| 5219 E L St | Eastside | Complete | 1 | $292K | Jul 19, 2024 | 1 unit · $292K |
| 5220 E Court L | Eastside | Complete | 1 | $292K | Jul 12, 2024 | 1 unit · $292K |
| 5203 E L St | Eastside | Complete | 1 | $318K | Jul 5, 2024 | 1 unit · $318K |
| 5207 E L St | Eastside | Complete | 1 | $253K | Jul 5, 2024 | 1 unit · $253K |
| 5215 E L St | Eastside | Complete | 1 | $253K | Jul 5, 2024 | 1 unit · $253K |
| 8709 13th Avenue CT E | — | Complete | 1 | $224K | Jul 2, 2024 | 1 unit · $224K |
| 8705 13th Avenue CT E | — | Complete | 1 | $150K | Jul 2, 2024 | 1 unit · $150K |
| 5216 E Court L | Eastside | Complete | 1 | $318K | Jun 28, 2024 | 1 unit · $318K |
| 5208 E Court L | Eastside | Complete | 1 | $318K | Jun 28, 2024 | 1 unit · $318K |
| 5212 E Court L | Eastside | Complete | 1 | $253K | Jun 28, 2024 | 1 unit · $253K |
| 5204 E Court L | Eastside | Complete | 1 | $253K | Jun 28, 2024 | 1 unit · $253K |
| 8702 13th Avct E | — | Complete | 1 | $286K | Jun 26, 2024 | 1 unit · $286K |
| 8706 13th Avenue CT E | — | Complete | 1 | $185K | Jun 26, 2024 | 1 unit · $185K |
| 3609 95th Ave E | — | Complete | 1 | $505K | Jun 12, 2024 | 1 unit · $505K |
| 3701 95th Ave E | — | Complete | 1 | $474K | Jun 12, 2024 | 1 unit · $474K |
| 8718 13th Avenue CT E | — | Complete | 1 | $224K | Jun 5, 2024 | 1 unit · $224K |
| 8713 13th Avenue CT E | — | Complete | 1 | $185K | Jun 5, 2024 | 1 unit · $185K |
| 8710 13th Avenue CT E | — | Complete | 1 | $200K | Jun 5, 2024 | 1 unit · $200K |
| 8722 13th Avenue CT E | — | Complete | 1 | $286K | May 31, 2024 | 1 unit · $286K |
| 9501 38th St E | — | Complete | 1 | $592K | May 22, 2024 | 1 unit · $592K |
| 3707 95th Ave E | — | Complete | 1 | $593K | May 22, 2024 | 1 unit · $593K |
| 5211 E M St | Eastside | Complete | 1 | $240K | May 3, 2024 | 1 unit · $240K |
| 5219 E M St | Eastside | Complete | 1 | $244K | Apr 26, 2024 | 1 unit · $244K |
| 8726 13th Avct E | — | Complete | 1 | $150K | Apr 24, 2024 | 1 unit · $150K |
| 8727 13th Avct E | — | Complete | 1 | $185K | Apr 24, 2024 | 1 unit · $185K |
| 8723 13th Avct E | — | Complete | 1 | $286K | Apr 24, 2024 | 1 unit · $286K |
| 8719 13th Avct E | — | Complete | 1 | $200K | Apr 24, 2024 | 1 unit · $200K |
| 5212 E M St. | Eastside | Complete | 1 | $256K | Mar 14, 2024 | 1 unit · $256K |
| 5204 E M St | Eastside | Complete | 1 | $256K | Mar 14, 2024 | 1 unit · $256K |
| 9507 38th St E | — | Complete | 1 | $474K | Feb 27, 2024 | 1 unit · $474K |
| 9513 38th St E | — | Complete | 1 | $473K | Feb 27, 2024 | 1 unit · $473K |
| 9520 38th St E | — | Complete | 1 | $474K | Feb 26, 2024 | 1 unit · $474K |
| 5215 E M St | Eastside | Complete | 1 | $248K | Feb 16, 2024 | 1 unit · $248K |
| 5207 E 53rd St | Eastside | Complete | 1 | $248K | Feb 16, 2024 | 1 unit · $248K |
| 5203 E Court M | Eastside | Complete | 1 | $233K | Feb 16, 2024 | 1 unit · $233K |
| 9514 38th St E | — | Complete | 1 | $592K | Feb 15, 2024 | 1 unit · $592K |
| 5313 E L St | Eastside | Complete | 1 | $322K | Feb 9, 2024 | 1 unit · $322K |
| 3807 95th Ave E | — | Complete | 1 | $511K | Dec 18, 2023 | 1 unit · $511K |
| 3702 95th Ave E | — | Complete | 1 | $474K | Dec 15, 2023 | 1 unit · $474K |
| 3802 95th Ave E | — | Complete | 1 | $592K | Nov 22, 2023 | 1 unit · $592K |
| 3806 95th Ave E | — | Complete | 1 | $474K | Nov 22, 2023 | 1 unit · $474K |
| 2208 158th Street CT E | — | Complete | 1 | $266K | Oct 31, 2023 | 1 unit · $266K |
| 2216 158th Street CT E | — | Complete | 1 | $286K | Oct 31, 2023 | 1 unit · $286K |
| 2203 158th Street CT E | — | Complete | 1 | $286K | Oct 31, 2023 | 1 unit · $286K |
| 2212 158th Street CT E | — | Complete | 1 | $185K | Oct 31, 2023 | 1 unit · $185K |
| 3810 95th Ave E | — | Complete | 1 | $537K | Oct 27, 2023 | 1 unit · $537K |
Contractor license
Sourced from Washington Secretary of State and Labor and Industries public data.
More about LGI Homes
3 PROJECTS · 1 ACTIVE · 3 UNITS · $999K EST. VALUE
3 PROJECTS · 3 ACTIVE · 4 UNITS · $866K EST. VALUE
2 PROJECTS · 2 ACTIVE · 3 UNITS · $789K EST. VALUE
4 PROJECTS · 3 ACTIVE · 5 UNITS · $927K EST. VALUE
8 PROJECTS · 5 ACTIVE · 8 UNITS · $2.1M EST. VALUE
5 PROJECTS · 4 ACTIVE · 68 UNITS · $5.1M EST. VALUE