| 8771 151st Stct E | South Hill | Construction | 1 | $317K | Oct 28, 2026 | 1 unit · $317K |
| 8775 151st Stct E | South Hill | Construction | 1 | $317K | Oct 28, 2026 | 1 unit · $317K |
| 1909 S 334th | — | Construction | — | — | Oct 27, 2026 | |
| 1905 S 334th | — | Construction | — | — | Oct 27, 2026 | |
| 1913 S 334th | — | Construction | — | — | Oct 27, 2026 | |
| 8780 151st St E | South Hill | Complete | 1 | $287K | Oct 22, 2026 | 1 unit · $287K |
| 33441 20th | — | Construction | — | — | Oct 22, 2026 | |
| 33443 20th | — | Construction | — | — | Oct 22, 2026 | |
| 33439 20th | — | Construction | — | — | Oct 22, 2026 | |
| 33314 20th | — | Construction | — | — | Oct 20, 2026 | |
| 33316 20th | — | Construction | — | — | Oct 20, 2026 | |
| 33318 20th | — | Construction | — | — | Oct 20, 2026 | |
| 33312 20th | — | Construction | — | — | Oct 20, 2026 | |
| 8776 151st St E | South Hill | Complete | 1 | $287K | Oct 20, 2026 | 1 unit · $287K |
| 7511 S 130th Pl | — | Complete | 1 | $593K | Oct 20, 2026 | 1 unit · $593K |
| 1901 S 334th | — | Construction | — | — | Oct 13, 2026 | |
| 1917 S 334th | — | Construction | — | — | Oct 9, 2026 | |
| 1921 S 334th | — | Construction | — | — | Oct 8, 2026 | |
| 1925 S 334th | — | Construction | — | — | Oct 8, 2026 | |
| 1929 S 334th | — | Construction | — | — | Oct 8, 2026 | |
| 1931 S 334th | — | Construction | — | — | Oct 8, 2026 | |
| 8761 151st St E | South Hill | Construction | 1 | $392K | Sep 29, 2026 | 1 unit · $392K |
| 8757 151st St E | South Hill | Construction | 1 | $392K | Sep 29, 2026 | 1 unit · $392K |
| 13042 75th | — | Complete | 1 | $583K | Sep 9, 2026 | 1 unit · $583K |
| 13030 75th Pl S | — | Complete | 1 | — | Sep 9, 2026 | 1 unit |
| 13021 75th | — | Complete | 1 | $540K | Aug 26, 2026 | 1 unit · $540K |
| 13045 75th | — | Complete | 1 | $580K | Aug 26, 2026 | 1 unit · $580K |
| 7560 130th | — | Complete | 1 | — | Jul 30, 2026 | 1 unit |
| 7584 130th | — | Complete | 1 | — | Jul 29, 2026 | 1 unit |
| 7573 130th | — | Complete | 1 | — | Jul 29, 2026 | 1 unit |
| 7585 130th | — | Complete | 1 | — | Jul 29, 2026 | 1 unit |
| 8760 151st St E | South Hill | Complete | 1 | $232K | Jun 29, 2026 | 1 unit · $232K |
| 8764 151st St E | South Hill | Complete | 1 | $232K | Jun 29, 2026 | 1 unit · $232K |
| 7501 130th | — | Complete | 1 | $552K | Jun 17, 2026 | 1 unit · $552K |
| 7535 S 130th Pl | — | Complete | 1 | $552K | Jun 17, 2026 | 1 unit · $552K |
| 8779 151st Street CT E | South Hill | Construction | 1 | $287K | Jun 16, 2026 | 1 unit · $287K |
| 7559 S 130th Pl | — | Complete | 1 | $552K | Jun 11, 2026 | 1 unit · $552K |
| 7523 S 130th Pl | — | Complete | 1 | $482K | Apr 27, 2026 | 1 unit · $482K |
| 7547 S 130th Pl | — | Complete | 1 | $482K | Apr 27, 2026 | 1 unit · $482K |
| 7548 S 130th Pl | — | Complete | 1 | $482K | Apr 27, 2026 | 1 unit · $482K |
| 7524 S 130th Pl | — | Complete | 1 | $482K | Apr 27, 2026 | 1 unit · $482K |
| 15106 87th Pl E | South Hill | Complete | 1 | $307K | Apr 23, 2026 | 1 unit · $307K |
| 7536 S 130th Pl | — | Complete | 1 | $552K | Apr 22, 2026 | 1 unit · $552K |
| 15102 87th Pl E | South Hill | Complete | 1 | $286K | Apr 21, 2026 | 1 unit · $286K |
| 15114 87th Pl E | South Hill | Complete | 1 | $345K | Apr 21, 2026 | 1 unit · $345K |
| 6675 130th | — | Construction | 1 | $333K | Apr 13, 2026 | 1 unit · $333K |
| 12806 66th | — | Complete | — | — | Apr 8, 2026 | |
| 12802 66th | — | Complete | — | $347K | Apr 8, 2026 | $347K |
| 13001 75th Pl S | — | Complete | 1 | $482K | Apr 6, 2026 | 1 unit · $482K |
| 8772 151st St E | South Hill | Construction | 1 | $317K | Apr 4, 2026 | 1 unit · $317K |
| 6651 130th | — | Construction | — | $333K | Apr 3, 2026 | $333K |
| 6655 130th | — | Construction | — | $298K | Apr 3, 2026 | $298K |
| 6671 130th | — | Construction | — | $298K | Apr 3, 2026 | $298K |
| 6659 130th | — | Construction | — | $298K | Apr 3, 2026 | $298K |
| 6679 130th | — | Construction | 1 | $333K | Apr 3, 2026 | 1 unit · $333K |
| 5321 E L St | Eastside | Complete | 1 | $321K | Apr 3, 2026 | 1 unit · $321K |
| 5317 E L St | Eastside | Complete | 1 | $255K | Apr 3, 2026 | 1 unit · $255K |
| 8756 151st St E | South Hill | Complete | 1 | $232K | Mar 13, 2026 | 1 unit · $232K |
| 8752 151st St E | South Hill | Complete | 1 | $232K | Mar 13, 2026 | 1 unit · $232K |
| 15120 87th Pl E | South Hill | Complete | 1 | $345K | Mar 13, 2026 | 1 unit · $345K |
| 6617 128th | — | Complete | — | — | Mar 6, 2026 | |
| 6619 128th | — | Complete | — | — | Mar 6, 2026 | |
| 6609 128th | — | Complete | — | — | Mar 6, 2026 | |
| 6611 128th | — | Complete | — | $249K | Mar 6, 2026 | $249K |
| 6615 128th | — | Complete | — | — | Mar 6, 2026 | |
| 6613 128th | — | Complete | — | — | Mar 6, 2026 | |
| 8745 151st St E | South Hill | Construction | 1 | $345K | Feb 26, 2026 | 1 unit · $345K |
| 3606 95th Ave E | — | Construction | 1 | $485K | Feb 26, 2026 | 1 unit · $485K |
| 8748 151st St E | South Hill | Complete | 1 | $210K | Feb 12, 2026 | 1 unit · $210K |
| 12814 66th | — | Complete | — | $347K | Dec 29, 2025 | $347K |
| 12810 66th | — | Complete | — | $249K | Nov 20, 2025 | $249K |
| 13041 75th | — | Complete | 1 | $470K | Nov 20, 2025 | 1 unit · $470K |
| 13025 75th | — | Complete | 1 | $540K | Nov 20, 2025 | 1 unit · $540K |
| 13031 75th Pl S | — | Complete | 1 | $470K | Nov 20, 2025 | 1 unit · $470K |
| 13037 75th Pl S | — | Complete | 1 | $540K | Nov 20, 2025 | 1 unit · $540K |
| 6695 130th | — | Construction | 1 | $333K | Oct 21, 2025 | 1 unit · $333K |
| 6645 128th | — | Construction | — | — | Oct 20, 2025 | |
| 8742 151st Street CT E | South Hill | Withdrawn | 1 | $286K | Oct 10, 2025 | 1 unit · $286K |
| 6649 128th | — | Construction | — | — | Oct 8, 2025 | |
| 6653 128th | — | Construction | — | — | Oct 8, 2025 | |
| 6659 128th | — | Construction | — | — | Oct 8, 2025 | |
| 1308 E 85th St | Midland | Complete | 1 | $245K | Oct 6, 2025 | 1 unit · $245K |
| 6691 130th | — | Construction | — | $298K | Sep 28, 2025 | $298K |
| 5305 E L St | Eastside | Complete | 1 | $321K | Sep 26, 2025 | 1 unit · $321K |
| 5309 E L St | Eastside | Complete | 1 | $255K | Sep 26, 2025 | 1 unit · $255K |
| 6687 130th | — | Construction | — | $298K | Sep 25, 2025 | $298K |
| 6683 130th | — | Construction | 1 | $298K | Sep 22, 2025 | 1 unit · $298K |
| 1304 E 53rd St | Eastside | Complete | 1 | $216K | Aug 22, 2025 | 1 unit · $216K |
| 1310 E 53rd St | Eastside | Complete | 1 | $228K | Aug 22, 2025 | 1 unit · $228K |
| 1302 E 53rd St | Eastside | Complete | 1 | $266K | Aug 22, 2025 | 1 unit · $266K |
| 8512 13th Ave E | Midland | Complete | 1 | $207K | Aug 19, 2025 | 1 unit · $207K |
| 8508 13th Ave E | Midland | Complete | 1 | $251K | Aug 19, 2025 | 1 unit · $251K |
| 1306 E 53rd St | Eastside | Complete | 1 | $228K | Aug 15, 2025 | 1 unit · $228K |
| 1308 E 53rd St | Eastside | Complete | 1 | $216K | Aug 15, 2025 | 1 unit · $216K |
| 8507 13th Ave E | Midland | Complete | 1 | $319K | Jun 25, 2025 | 1 unit · $319K |
| 8516 13th Ave E | Midland | Complete | 1 | $319K | Jun 25, 2025 | 1 unit · $319K |
| 8517 13th Ave E | Midland | Complete | 1 | $315K | May 22, 2025 | 1 unit · $315K |
| 8521 13th Ave E | Midland | Complete | 1 | $205K | May 22, 2025 | 1 unit · $205K |
| 8513 13th Ave E | Midland | Complete | 1 | $166K | May 22, 2025 | 1 unit · $166K |
| 8606 13th Ave E | Midland | Complete | 1 | $221K | May 2, 2025 | 1 unit · $221K |
| 8602 13th Ave E | Midland | Complete | 1 | $315K | May 2, 2025 | 1 unit · $315K |
| 8520 13th Ave E | Midland | Complete | 1 | $248K | May 2, 2025 | 1 unit · $248K |
| 8610 13th Ave E | Midland | Complete | 1 | $248K | Apr 16, 2025 | 1 unit · $248K |
| 8605 13th Ave E | Midland | Complete | 1 | $166K | Apr 16, 2025 | 1 unit · $166K |
| 8601 13th Ave E | Midland | Complete | 1 | $315K | Apr 16, 2025 | 1 unit · $315K |
| 8609 13th Ave E | Midland | Complete | 1 | $315K | Apr 2, 2025 | 1 unit · $315K |
| 1214 E 53rd St | Eastside | Complete | 1 | $266K | Mar 28, 2025 | 1 unit · $266K |
| 1314 87th St E | Midland | Complete | 1 | $221K | Mar 24, 2025 | 1 unit · $221K |
| 1218 E 53rd St | Eastside | Complete | 1 | $228K | Mar 21, 2025 | 1 unit · $228K |
| 1216 E 53rd St | Eastside | Complete | 1 | $216K | Mar 21, 2025 | 1 unit · $216K |
| 1220 E 53rd St | Eastside | Complete | 1 | $216K | Mar 21, 2025 | 1 unit · $216K |
| 1222 E 53rd St | Eastside | Complete | 1 | $266K | Mar 21, 2025 | 1 unit · $266K |
| 3602 95th Ave E | — | Complete | 1 | $537K | Mar 13, 2025 | 1 unit · $537K |
| 1210 E 53rd St | Eastside | Complete | 1 | $216K | Feb 21, 2025 | 1 unit · $216K |
| 1212 E 53rd St | Eastside | Complete | 1 | $266K | Feb 21, 2025 | 1 unit · $266K |
| 1204 E 53rd St | Eastside | Complete | 1 | $228K | Feb 21, 2025 | 1 unit · $228K |
| 1206 E 53rd St | Eastside | Complete | 1 | $216K | Feb 21, 2025 | 1 unit · $216K |
| 1208 E 53rd St | Eastside | Complete | 1 | $228K | Feb 21, 2025 | 1 unit · $228K |
| 1326 87th St E | Midland | Complete | 1 | $247K | Feb 13, 2025 | 1 unit · $247K |
| 12977 75th | — | Complete | 1 | $482K | Feb 5, 2025 | 1 unit · $482K |
| 7500 129th | — | Complete | 1 | — | Feb 5, 2025 | 1 unit |
| 12969 75th | — | Complete | 1 | $482K | Feb 5, 2025 | 1 unit · $482K |
| 12973 75th | — | Complete | 1 | $482K | Feb 5, 2025 | 1 unit · $482K |
| 12987 75th Pl S | — | Complete | 1 | $593K | Jan 30, 2025 | 1 unit · $593K |
| 13015 75th Pl S | — | Complete | 1 | $593K | Jan 30, 2025 | 1 unit · $593K |
| 7502 S 130th Pl | — | Complete | 1 | $482K | Jan 30, 2025 | 1 unit · $482K |
| 7512 S 130th Pl | — | Complete | 1 | $552K | Jan 30, 2025 | 1 unit · $552K |
| 12983 75th Pl S | — | Complete | 1 | $552K | Jan 30, 2025 | 1 unit · $552K |
| 13007 75th Pl S | — | Complete | 1 | $552K | Jan 30, 2025 | 1 unit · $552K |
| 12991 75th Pl S | — | Complete | 1 | $552K | Jan 30, 2025 | 1 unit · $552K |
| 1321 87th St E | Midland | Complete | 1 | $205K | Jan 24, 2025 | 1 unit · $205K |
| 1211 E 53rd St | Eastside | Complete | 1 | $266K | Dec 20, 2024 | 1 unit · $266K |
| 1209 E 53rd St | Eastside | Complete | 1 | $216K | Dec 20, 2024 | 1 unit · $216K |
| 1207 E 53rd St | Eastside | Complete | 1 | $228K | Dec 20, 2024 | 1 unit · $228K |
| 1203 E 53rd St | Eastside | Complete | 1 | $228K | Dec 20, 2024 | 1 unit · $228K |
| 1205 E 53rd St | Eastside | Complete | 1 | $216K | Dec 20, 2024 | 1 unit · $216K |
| 1221 E 53rd St | Eastside | Complete | 1 | $269K | Dec 6, 2024 | 1 unit · $269K |
| 1217 E 53rd St | Eastside | Complete | 1 | $230K | Dec 6, 2024 | 1 unit · $230K |
| 1213 E 53rd St | Eastside | Complete | 1 | $269K | Dec 6, 2024 | 1 unit · $269K |
| 1219 E 53rd St | Eastside | Complete | 1 | $219K | Dec 6, 2024 | 1 unit · $219K |
| 1215 E 53rd St | Eastside | Complete | 1 | $219K | Dec 6, 2024 | 1 unit · $219K |
| 8612 13th Avenue CT E | Midland | Complete | 1 | $315K | Nov 27, 2024 | 1 unit · $315K |
| 1325 87th St E | Midland | Complete | 1 | $248K | Nov 27, 2024 | 1 unit · $248K |
| 8616 13th Avenue CT E | Midland | Complete | 1 | $205K | Nov 27, 2024 | 1 unit · $205K |
| 8608 13th Avenue CT E | Midland | Complete | 1 | $248K | Nov 27, 2024 | 1 unit · $248K |
| 1305 E 53rd St | Eastside | Complete | 1 | $219K | Nov 22, 2024 | 1 unit · $219K |
| 1311 E 53rd St #st Lts | Eastside | Complete | 1 | $269K | Nov 22, 2024 | 1 unit · $269K |
| 1303 E 53rd St | Eastside | Complete | 1 | $219K | Nov 22, 2024 | 1 unit · $219K |
| 1307 E 53rd St | Eastside | Complete | 1 | $230K | Nov 22, 2024 | 1 unit · $230K |
| 1301 E 53rd St | Eastside | Complete | 1 | $269K | Nov 22, 2024 | 1 unit · $269K |
| 1309 E 53rd St | Eastside | Complete | 1 | $219K | Nov 22, 2024 | 1 unit · $219K |
| 8604 13th Avenue CT E | Midland | Complete | 1 | $166K | Nov 15, 2024 | 1 unit · $166K |
| 8518 13th Avenue CT E | Midland | Complete | 1 | $248K | Nov 15, 2024 | 1 unit · $248K |
| 8514 13th Avenue CT E | Midland | Complete | 1 | $205K | Nov 14, 2024 | 1 unit · $205K |
| 8510 13th Avenue CT E | Midland | Complete | 1 | $221K | Nov 14, 2024 | 1 unit · $221K |
| 5221 E Court M | Eastside | Complete | 1 | $273K | Nov 1, 2024 | 1 unit · $273K |
| 5217 E Court M | Eastside | Complete | 1 | $234K | Nov 1, 2024 | 1 unit · $234K |
| 5219 E Court M | Eastside | Complete | 1 | $219K | Nov 1, 2024 | 1 unit · $219K |
| 5215 E Court M | Eastside | Complete | 1 | $219K | Oct 25, 2024 | 1 unit · $219K |
| 5213 E Court M | Eastside | Complete | 1 | $234K | Oct 25, 2024 | 1 unit · $234K |
| 5209 E Court M | Eastside | Complete | 1 | $248K | Oct 18, 2024 | 1 unit · $248K |
| 5207 E Court M | Eastside | Complete | 1 | $232K | Oct 18, 2024 | 1 unit · $232K |
| 5205 E Court M | Eastside | Complete | 1 | $248K | Oct 18, 2024 | 1 unit · $248K |
| 5211 E Court M | Eastside | Complete | 1 | $232K | Oct 18, 2024 | 1 unit · $232K |
| 3610 95th Ave E | — | Complete | 1 | $592K | Oct 2, 2024 | 1 unit · $592K |
| 8603 13th Avenue CT E | Midland | Complete | 1 | $205K | Sep 10, 2024 | 1 unit · $205K |
| 8611 13th Avenue CT E | Midland | Complete | 1 | $315K | Sep 9, 2024 | 1 unit · $315K |
| 8607 13th Avenue CT E | Midland | Complete | 1 | $221K | Sep 9, 2024 | 1 unit · $221K |
| 5318 E Court L | Eastside | Complete | 1 | $318K | Aug 30, 2024 | 1 unit · $318K |
| 5306 E Court L | Eastside | Complete | 1 | $292K | Aug 30, 2024 | 1 unit · $292K |
| 5322 E Court L | Eastside | Complete | 1 | $253K | Aug 30, 2024 | 1 unit · $253K |
| 5310 E Court L | Eastside | Complete | 1 | $318K | Aug 30, 2024 | 1 unit · $318K |
| 5309 E Court L | Eastside | Complete | 1 | $253K | Aug 30, 2024 | 1 unit · $253K |
| 5313 E Court L | Eastside | Complete | 1 | $318K | Aug 30, 2024 | 1 unit · $318K |
| 5314 E Court L | Eastside | Complete | 1 | $253K | Aug 30, 2024 | 1 unit · $253K |
| 3614 95th Ave E | — | Complete | 1 | $474K | Aug 27, 2024 | 1 unit · $474K |
| 5317 E Court L | Eastside | Complete | 1 | $253K | Aug 23, 2024 | 1 unit · $253K |
| 5321 E Court L | Eastside | Complete | 1 | $318K | Aug 23, 2024 | 1 unit · $318K |
| 5322 E M St | Eastside | Complete | 1 | $253K | Aug 23, 2024 | 1 unit · $253K |
| 5318 E M St | Eastside | Complete | 1 | $318K | Aug 23, 2024 | 1 unit · $318K |
| 3618 95th Ave E | — | Complete | 1 | $592K | Aug 23, 2024 | 1 unit · $592K |
| 7574 130th | — | Construction | 1 | — | Aug 21, 2024 | 1 unit |
| 5314 E M St | Eastside | Complete | 1 | $253K | Aug 16, 2024 | 1 unit · $253K |
| 5310 E M St | Eastside | Complete | 1 | $318K | Aug 16, 2024 | 1 unit · $318K |
| 7504 129th | — | Complete | 1 | — | Aug 12, 2024 | 1 unit |
| 7510 129th | — | Complete | 1 | — | Aug 12, 2024 | 1 unit |
| 7521 129th | — | Complete | 1 | $593K | Aug 12, 2024 | 1 unit · $593K |
| 7514 129th | — | Complete | 1 | — | Aug 12, 2024 | 1 unit |
| 7545 129th | — | Complete | 1 | $593K | Aug 12, 2024 | 1 unit · $593K |
| 7533 129th | — | Complete | 1 | $552K | Aug 12, 2024 | 1 unit · $552K |
| 7571 129th | — | Complete | 1 | $552K | Aug 12, 2024 | 1 unit · $552K |
| 7557 129th | — | Complete | 1 | — | Aug 12, 2024 | 1 unit |
| 7583 129th | — | Complete | 1 | $482K | Aug 12, 2024 | 1 unit · $482K |
| 7520 129th | — | Complete | 1 | — | Aug 12, 2024 | 1 unit |
| 7532 129th | — | Complete | 1 | — | Aug 12, 2024 | 1 unit |
| 7544 129th | — | Complete | 1 | $593K | Aug 12, 2024 | 1 unit · $593K |
| 7556 129th | — | Complete | 1 | — | Aug 12, 2024 | 1 unit |
| 7570 129th | — | Complete | 1 | $593K | Aug 12, 2024 | 1 unit · $593K |
| 5306 E M St | Eastside | Complete | 1 | $292K | Aug 9, 2024 | 1 unit · $292K |
| 5305 E Court L | Eastside | Complete | 1 | $292K | Aug 9, 2024 | 1 unit · $292K |
| 5307 E M St | Eastside | Complete | 1 | $222K | Aug 2, 2024 | 1 unit · $222K |
| 5309 E M St | Eastside | Complete | 1 | $230K | Aug 2, 2024 | 1 unit · $230K |
| 5311 E M St | Eastside | Complete | 1 | $222K | Aug 2, 2024 | 1 unit · $222K |
| 8615 13th Avenue CT E | Midland | Complete | 1 | $247K | Aug 1, 2024 | 1 unit · $247K |
| 8621 13th Avenue CT E | Midland | Complete | 1 | $315K | Aug 1, 2024 | 1 unit · $315K |
| 5313 E M St | Eastside | Complete | 1 | $230K | Jul 26, 2024 | 1 unit · $230K |
| 5315 E M St | Eastside | Complete | 1 | $222K | Jul 26, 2024 | 1 unit · $222K |
| 5317 E M St | Eastside | Complete | 1 | $230K | Jul 26, 2024 | 1 unit · $230K |
| 2207 158th Street CT E | Spanaway | Complete | 1 | $245K | Jul 26, 2024 | 1 unit · $245K |
| 5219 E L St | Eastside | Complete | 1 | $292K | Jul 19, 2024 | 1 unit · $292K |
| 5220 E Court L | Eastside | Complete | 1 | $292K | Jul 12, 2024 | 1 unit · $292K |
| 5207 E L St | Eastside | Complete | 1 | $253K | Jul 5, 2024 | 1 unit · $253K |
| 5203 E L St | Eastside | Complete | 1 | $318K | Jul 5, 2024 | 1 unit · $318K |
| 5215 E L St | Eastside | Complete | 1 | $253K | Jul 5, 2024 | 1 unit · $253K |
| 5216 E Court L | Eastside | Complete | 1 | $318K | Jun 28, 2024 | 1 unit · $318K |
| 5212 E Court L | Eastside | Complete | 1 | $253K | Jun 28, 2024 | 1 unit · $253K |
| 5208 E Court L | Eastside | Complete | 1 | $318K | Jun 28, 2024 | 1 unit · $318K |
| 5204 E Court L | Eastside | Complete | 1 | $253K | Jun 28, 2024 | 1 unit · $253K |
| 8702 13th Avct E | Midland | Complete | 1 | $286K | Jun 26, 2024 | 1 unit · $286K |
| 8706 13th Avenue CT E | Midland | Complete | 1 | $185K | Jun 26, 2024 | 1 unit · $185K |
| 3701 95th Ave E | — | Complete | 1 | $474K | Jun 12, 2024 | 1 unit · $474K |
| 3609 95th Ave E | — | Complete | 1 | $505K | Jun 12, 2024 | 1 unit · $505K |
| 8713 13th Avenue CT E | Midland | Complete | 1 | $185K | Jun 5, 2024 | 1 unit · $185K |
| 8710 13th Avenue CT E | Midland | Complete | 1 | $200K | Jun 5, 2024 | 1 unit · $200K |
| 8722 13th Avenue CT E | Midland | Complete | 1 | $286K | May 31, 2024 | 1 unit · $286K |
| 9501 38th St E | — | Complete | 1 | $592K | May 22, 2024 | 1 unit · $592K |
| 3707 95th Ave E | — | Complete | 1 | $593K | May 22, 2024 | 1 unit · $593K |
| 5211 E M St | Eastside | Complete | 1 | $240K | May 3, 2024 | 1 unit · $240K |
| 5219 E M St | Eastside | Complete | 1 | $244K | Apr 26, 2024 | 1 unit · $244K |
| 8726 13th Avct E | Midland | Complete | 1 | $150K | Apr 24, 2024 | 1 unit · $150K |
| 8727 13th Avct E | Midland | Complete | 1 | $185K | Apr 24, 2024 | 1 unit · $185K |
| 5212 E M St. | Eastside | Complete | 1 | $256K | Mar 14, 2024 | 1 unit · $256K |
| 5204 E M St | Eastside | Complete | 1 | $256K | Mar 14, 2024 | 1 unit · $256K |
| 9507 38th St E | — | Complete | 1 | $474K | Feb 27, 2024 | 1 unit · $474K |
| 9513 38th St E | — | Complete | 1 | $473K | Feb 27, 2024 | 1 unit · $473K |
| 9520 38th St E | — | Complete | 1 | $474K | Feb 26, 2024 | 1 unit · $474K |
| 5215 E M St | Eastside | Complete | 1 | $248K | Feb 16, 2024 | 1 unit · $248K |
| 5207 E 53rd St | Eastside | Complete | 1 | $248K | Feb 16, 2024 | 1 unit · $248K |
| 5203 E Court M | Eastside | Complete | 1 | $233K | Feb 16, 2024 | 1 unit · $233K |
| 7582 129th | — | Complete | 1 | $482K | Feb 16, 2024 | 1 unit · $482K |
| 9514 38th St E | — | Complete | 1 | $592K | Feb 15, 2024 | 1 unit · $592K |
| 5313 E L St | Eastside | Complete | 1 | $322K | Feb 9, 2024 | 1 unit · $322K |
| 7461 129th | — | Complete | 1 | $482K | Feb 1, 2024 | 1 unit · $482K |
| 7457 129th | — | Complete | 1 | $552K | Jan 2, 2024 | 1 unit · $552K |
| 7449 129th | — | Complete | 1 | $552K | Jan 2, 2024 | 1 unit · $552K |
| 7453 129th | — | Complete | 1 | $593K | Jan 2, 2024 | 1 unit · $593K |
| 7445 129th | — | Complete | 1 | $593K | Dec 18, 2023 | 1 unit · $593K |
| 7437 129th | — | Complete | 1 | $482K | Dec 18, 2023 | 1 unit · $482K |
| 3807 95th Ave E | — | Complete | 1 | $511K | Dec 18, 2023 | 1 unit · $511K |
| 3702 95th Ave E | — | Complete | 1 | $474K | Dec 15, 2023 | 1 unit · $474K |
| 3802 95th Ave E | — | Complete | 1 | $592K | Nov 22, 2023 | 1 unit · $592K |
| 3806 95th Ave E | — | Complete | 1 | $474K | Nov 22, 2023 | 1 unit · $474K |
Contractor license
Sourced from Washington Secretary of State and Labor and Industries public data.
More about LGI Homes
14 PROJECTS · 7 ACTIVE · 19 UNITS · $4.7M EST. VALUE
2 PROJECTS · 2 ACTIVE · 2 UNITS · $851K EST. VALUE
9 PROJECTS · 4 ACTIVE · 9 UNITS · $2.5M EST. VALUE
6 PROJECTS · 1 ACTIVE · 6 UNITS · $2.4M EST. VALUE
2 PROJECTS · 1 UNIT · $520K EST. VALUE
9 PROJECTS · 21 UNITS · $3.5M EST. VALUE