Construction projects in Beaux Arts Village
Track construction and development projects across all Beaux Arts Village neighborhoods. Data sourced from the Bellevue Open Data Portal.
Permit data updated September 7, 2026.
Most active contractors
Firms named on the most permits in Beaux Arts Village in the last 12 months.
| Contractor | Projects | Permits | Work |
|---|---|---|---|
| MN CUSTOM HOMES LLC | 20 | 21 | residential |
| EVERTON HOMES LLC | 8 | 11 | residential |
| TERRENE CLEARINGHOUSE LLC | 6 | 7 | residential |
| MURRAY FRANKLYN HOMES LLC | 5 | 5 | residential |
| SEA HOME BUILDERS LLC | 5 | 5 | residential |
| MIRIKEEN HOMES LLC | 2 | 2 | residential |
| LOCHWOOD-LOZIER CUSTM HOMES CO | 2 | 2 | residential |
| ASTORIA CONSTRUCTION LLC | 2 | 2 | residential |
Nearby cities
See building permit data for nearby Puget Sound cities.
Explore projects on the map
Use BuildVue's interactive map to filter and explore construction projects across Beaux Arts Village.