Bothell, WA
1 parcel · 14 permitsLast activity Dec 12, 2024
| Permit | Status | Submitted | Issued | Finaled | Value | Firm on the permit |
|---|---|---|---|---|---|---|
| Construction4 permits | ||||||
| BMU2021-28743 | Finaled | Jul 08, 2021 | Jan 12, 2022 | Aug 02, 2023 | — | |
E21-32618, Husky Village BLD A, This is a new 5-story residential (Group R-2 Occupancy) building over a separate 1-story plus basement business (Group B Occupancy) Structure. The first floor and basement are Type IA construction and separated from the 5-Story residential building above by a 3-hour fire-resistance-rated horizontal building separation. The 5-story residential building comprises Type III-B Construction with rooftop stair access, elevator overrun, and screened rooftop mechanical equipment. The maximum building height is 65’ fee above the average grade plane. The building is full NFPA 13 sprinklered and is designed to accommodate the applicable building Code list above. Submitted Jul 08, 2021 · Issued Jan 12, 2022 · Finaled Aug 02, 2023 | ||||||
| BMU2021-28806 | Finaled | Jul 16, 2021 | Dec 28, 2022 | Dec 12, 2024 | — | |
E21-33882, Husky Village Bld B. New 5-story 98 units Dormitory (Group R-2 occupancy) building over a separate 1-story mixed-use building. The ground floor is separated into an east and west wing. The east wing contains residential dormitory (Group R-2) shared amenity space, assembly (Group A-3) and Mercantile (Group M) occupancies. The west wing contains an office occupancy (Group B) and apartments (dwelling units) occupancy (Group R-2). The first floor is Type IA construction, separated from the 5-story residential building above by a 3-hour fire-resistance-rated horizontal building separation. The 5-story dormitory (sleeping units) building above is of Type III-B construction. There is rooftop stair access for the mechanical penthouse and elevator overrun. The maximum building height is 65 feet above the average grade plane. The building (above and below the horizontal separation) is fully NFPA 13 sprinklered. Submitted Jul 16, 2021 · Issued Dec 28, 2022 · Finaled Dec 12, 2024 | ||||||
| CAP2021-27660 | Issued | Mar 08, 2021 | May 27, 2021 | — | — | |
E21-11025, Husky Village Redevelopment, THE PROJECT CONSISTS OF THE REDEVELOPMENT OF HUSKY VILLAGE LOCATED ON THE TRIANGULAR PARCEL BOUNDED BY BEARDSLEE BOULEVARD, NE 185TH STREET, AND 110TH AVENUE NE IN DEVELOPMENT AREA 'D' ON THE UW BOTHELL/CASCADIA COLLEGE CAMPUS. THE PROJECT INCLUDES DEMOLITION OF THE EXISTING HUSKY VILLAGE (79,656 GSF) AND CONSTRUCTION OF FOUR NEW BUILDINGS (304,000 GSF) TO INCLUDE STUDENT HOUSING AND ASSOCIATED STUDENT AMENITY SPACE, STUDENT DINING, AND ADMINISTRATIVE OFFICE SPACE; ALL USES ARE ACADEMIC USES PER THE CMP. BUILDINGS A, B, AND C ARE UP TO 6 STORY/65' BUILDING HEIGHT AND INCLUDE 1,055 STUDENT HOUSING BEDS IN 376 UNITS, AMENITY SPACE AND ADMINISTRATIVE OFFICES. BUILDING D IS A FOOD SERVICE AND DINING FACILITY AT 2 STORIES / 27' BUILDING HEIGHT. THE PROJECT INCLUDES ASSOCIATED SITE DEVELOPMENT AND LANDSCAPING INCLUDING EXTENSIONS OF PEDESTRIAN INFRASTRUCTURE CONSISTENT WITH THE CMP. FRONTAGE IMPROVEMENTS ARE PROPOSED AT BOTH NE 185TH STREET AND BEARDSLEE BOULEVARD INCLUDING INCORPORATION OF A SOUND TRANSIT BRT STATION. STORMWATER INFRASTRUCTURE WILL BE INCLUDED CONSISTENT WITH A CAMPUS WIDE STORMWATER PLAN. THE PROJECT IS IDENTIFIED IN AND CONSISTENT WITH THE 2017 CAMPUS MASTER PLAN (CMP) AS ADOPTED. Submitted Mar 08, 2021 · Issued May 27, 2021 | ||||||
| BNR2021-28777 | Finaled | Jul 14, 2021 | Dec 30, 2021 | Jul 21, 2023 | — | |
E21-33604, Husky Village Bld D, This is a new 2-story Group A-2 Occupancy dining facility building with a full commercial kitchen and Group B Occupancy food services and office support space for staff. The two-story building is of type VB Construction and utilizes Cross-Laminated Timber (CLT) for floor and Roof Construction. The Commercial Kitchen contains a Type-I Hood, and the building is fully NFPA 13 Sprinklered. The project is designed to accommodate the applicable building codes associated with the permitted drawings. Submitted Jul 14, 2021 · Issued Dec 30, 2021 · Finaled Jul 21, 2023 | ||||||
| Demolition9 permits | ||||||
| DEM2021-29296 | Finaled | Sep 15, 2021 | Sep 27, 2021 | Dec 07, 2021 | — | |
E21-44587, Husky Village Redevelopment - Demo Building F, Demolition operation including the following: Dust control is ongoing during demolition operations Process demolition debris on site Load demolition debris into 110-yard containers Demolish foundation walls and slab on grade Dust control ongoing during demolition operations Load Concrete debris into side-dump containers. At the end of each shift, clean up the work area, stage equipment Submitted Sep 15, 2021 · Issued Sep 27, 2021 · Finaled Dec 07, 2021 | ||||||
| DEM2021-29293 | Finaled | Sep 15, 2021 | Sep 27, 2021 | Dec 07, 2021 | — | |
E21-44590, Husky Village Redevelopment - Demo Club House, Demolition operation including the following: -Dust control is ongoing during demolition operations -Process demolition debris on site -Load demolition debris into 110-yard containers -Demolish foundation walls and slab on grade -Dust control ongoing during demolition operations -Load Concrete debris into side-dump containers -At the end of each shift, clean up the work area, stage equipment Submitted Sep 15, 2021 · Issued Sep 27, 2021 · Finaled Dec 07, 2021 | ||||||
| DEM2021-29294 | Finaled | Sep 15, 2021 | Sep 27, 2021 | Nov 16, 2021 | — | |
E21-44589, Husky Village Redevelopment - Demo Building D, Demolition operation including the following: Dust control is ongoing during demolition operations Process demolition debris on site Load demolition debris into 110-yard containers Demolish foundation walls and slab on grade Dust control ongoing during demolition operations Load Concrete debris into side-dump containers. At the end of each shift, clean up the work area, stage equipment Submitted Sep 15, 2021 · Issued Sep 27, 2021 · Finaled Nov 16, 2021 | ||||||
| DEM2021-29295 | Finaled | Sep 15, 2021 | Sep 27, 2021 | Dec 07, 2021 | — | |
E21-44588, Husky Village Redevelopment - Demo Building E, Demolition operation including the following: Dust control is ongoing during demolition operations Process demolition debris on site Load demolition debris into 110-yard containers Demolish foundation walls and slab on grade Dust control ongoing during demolition operations Load Concrete debris into side-dump containers. At the end of each shift, clean up the work area, stage equipment Submitted Sep 15, 2021 · Issued Sep 27, 2021 · Finaled Dec 07, 2021 | ||||||
| DEM2022-31329 | Finaled | May 10, 2022 | Jun 15, 2022 | Aug 28, 2024 | — | |
E22-25455, Husky Village Redevelopment BLDG B Cottonwood Hall, Prior to demolition Operation, Review Safety Plan(s), review JHAs, mobilize equipment and verify MEP cut/cap/make safes are complete. Demolition operations include the following: Demolish existing structures using heavy equipment. Dust control is ongoing during demolition operations. Process demolition debris on-site. Load demolition debris into 110-yard containers. Demolish foundation walls and slab on grade. Dust control is ongoing during demolition operations. Load Concrete debris into side-dump containers. At the end of each shift, clean up the work area, and stage equipment. Submitted May 10, 2022 · Issued Jun 15, 2022 · Finaled Aug 28, 2024 | ||||||
| DEM2022-31330 | Finaled | May 10, 2022 | Jun 15, 2022 | Aug 28, 2024 | — | |
E22-25457, Husky Village Redevelopment BLDG C Dogwood Hall, Prior to demolition Operation, Review Safety Plan(s), review JHAs, mobilize equipment and verify MEP cut/cap/make safes are complete. Demolition operations include the following: Demolish existing structures using heavy equipment. Dust control is ongoing during demolition operations. Process demolition debris on-site. Load demolition debris into 110-yard containers. Demolish foundation walls and slab on grade. Dust control is ongoing during demolition operations. Load Concrete debris into side-dump containers. At the end of each shift, clean up the work area, and stage equipment. Submitted May 10, 2022 · Issued Jun 15, 2022 · Finaled Aug 28, 2024 | ||||||
| DEM2022-31331 | Finaled | May 10, 2022 | Jun 15, 2022 | Mar 19, 2024 | — | |
E22-25458, Husky Village Redevelopment BLDG G Spruce Hall, Prior to demolition Operation, Review Safety Plan(s), review JHAs, mobilize equipment and verify MEP cut/cap/make safes are complete. Demolition operations include the following: Demolish existing structures using heavy equipment. Dust control is ongoing during demolition operations. Process demolition debris on-site. Load demolition debris into 110-yard containers. Demolish foundation walls and slab on grade. Dust control is ongoing during demolition operations. Load Concrete debris into side-dump containers. At the end of each shift, clean up the work area, and stage equipment. Submitted May 10, 2022 · Issued Jun 15, 2022 · Finaled Mar 19, 2024 | ||||||
| DEM2022-31332 | Finaled | May 10, 2022 | Jun 15, 2022 | Mar 19, 2024 | — | |
E22-25459, Husky Village Redevelopment BLDG H Willow Hall, Prior to demolition Operation, Review Safety Plan(s), review JHAs, mobilize equipment and verify MEP cut/cap/make safes are complete. Demolition operations include the following: Demolish existing structures using heavy equipment. Dust control is ongoing during demolition operations. Process demolition debris on-site. Load demolition debris into 110-yard containers. Demolish foundation walls and slab on grade. Dust control is ongoing during demolition operations. Load Concrete debris into side-dump containers. At the end of each shift, clean up the work area, and stage equipment. Submitted May 10, 2022 · Issued Jun 15, 2022 · Finaled Mar 19, 2024 | ||||||
| DEM2022-31328 | Finaled | May 10, 2022 | Jun 15, 2022 | Mar 19, 2024 | — | |
E22-25452, Husky Village Redevelopment BLDG A Aspen Hall, Prior to demolition Operation, Review Safety Plan(s), review JHAs, mobilize equipment, and verify MEP cut/cap/make safes are complete. Demolition operations include the following: Demolish existing structures using heavy equipment. Dust control is ongoing during demolition operations. Process demolition debris on-site. Load demolition debris into 110-yard containers. Demolish foundation walls and slab on grade. Dust control is ongoing during demolition operations. Load Concrete debris into side-dump containers. At the end of each shift, clean up the work area, and stage equipment. Submitted May 10, 2022 · Issued Jun 15, 2022 · Finaled Mar 19, 2024 | ||||||
| Other1 permit | ||||||
| BMU2021-28783 | Expired | Jul 14, 2021 | Dec 28, 2022 | — | — | |
E21-33691, Husky Village Bld C, This is a new 5-story residential (Group R-2 occupancy) building over a separate 1-story plus basement business (Group B occupancy) structure. The first floor and basement are Type IA construction and separated from the 5-story residential building is of Type III-B construction with rooftop stair access, elevator overrun, and penthouses for mechanical equipment. The maximum building height is 65 feet above the average grade plan. The building is fully NFP 13 sprinklered. Submitted Jul 14, 2021 · Issued Dec 28, 2022 | ||||||
Permit data from MyBuildingPermit
More about 18612 Beardslee Blvd