3611 I St NE
North Auburn, Auburn, WA
- Residential
- Single Family
19 permitsLast activity Nov 12, 2024
The land and its zoning
0 parcelsNo parcel data available
Permits
19 permits · 2 stages| Permit | Status | Submitted | Issued | Finaled | Value | Firm on the permit |
|---|---|---|---|---|---|---|
| Land use3 permits | ||||||
| FDP19-0002 | APPROVED | Jan 14, 2019 | — | — | — | |
THE RIVER MHP #148 / JACOBS: NEW HOME SETUP THE RIVER MHP #148 / JACOBS: NEW HOME SETUP Submitted Jan 14, 2019 | ||||||
| BLD19-0141 | APPROVED | Aug 09, 2019 | — | — | — | |
CONSTRUCT NEW ADA RAMP Submitted Aug 09, 2019 | ||||||
| SEP13-0017 | Approved | Jun 26, 2013 | Apr 14, 2014 | — | — | |
RIVER HOME MOBILE ESTATE: RELOCATE HOMES Boundary line adjustment, purchase of property from the city storm utility, and site prep. & construction of 25 mobile home parks spaces and 23 recreational vehicle parking spaces in replacement for 16 units being displaced by the King Co. Reddington Levee Project. The project will include extension of private streets, private water lines, private sewer lines, construction of stormwater management facilities, lighting, fencing and landscaping. Wetland exists off-site to the west (see delineation report) Submitted Jun 26, 2013Issued Apr 14, 2014 | ||||||
| Construction16 permits | ||||||
| BLD18-0147 | ISSUED | Sep 28, 2018 | Oct 11, 2018 | — | — | |
RIVER MHP #421 / SOMMER: NEW HOME SETUP RIVER MHP #421 / SOMMER: NEW HOME SETUP Submitted Sep 28, 2018Issued Oct 11, 2018 | ||||||
| BLD16-0315 | Finaled | Aug 30, 2016 | Sep 16, 2016 | Apr 20, 2017 | — | |
THE RIVER MHP SPACE 418: MOBILE HOME SETUP THE RIVER MHP SPACE 418: MOBILE HOME SETUP Submitted Aug 30, 2016Issued Sep 16, 2016Finaled Apr 20, 2017 | ||||||
| BLD16-0370 | Finaled | Oct 27, 2016 | Dec 15, 2016 | May 26, 2017 | — | |
THE RIVER MHP #407: MOBILE HOME SETUP THE RIVER MHP #407: MOBILE HOME SETUP Submitted Oct 27, 2016Issued Dec 15, 2016Finaled May 26, 2017 | ||||||
| BLD18-0167 | Finaled | Nov 21, 2018 | Mar 21, 2019 | Jun 13, 2019 | — | |
THE RIVER MHP #406 / KING: NEW HOME SETUP THE RIVER MHP #406 / KING: NEW HOME SETUP Submitted Nov 21, 2018Issued Mar 21, 2019Finaled Jun 13, 2019 | ||||||
| BLD14-0099 | Finaled | Apr 17, 2014 | Apr 25, 2014 | Sep 17, 2014 | — | |
RIVER MOBILE HOME PARK: SPACE 92 MOBILE HOME SET UP RIVER MOBILE HOME PARK: SPACE 92 MOBILE HOME SET UP Submitted Apr 17, 2014Issued Apr 25, 2014Finaled Sep 17, 2014 | ||||||
| BLD16-0317 | Finaled | Aug 30, 2016 | Sep 16, 2016 | Feb 23, 2017 | — | |
RIVER MHP SPACE 410: MOBILE HOME SETUP RIVER MHP SPACE 410: MOBILE HOME SETUP Submitted Aug 30, 2016Issued Sep 16, 2016Finaled Feb 23, 2017 | ||||||
| BLD16-0335 | Finaled | Sep 21, 2016 | Dec 29, 2016 | Jul 13, 2017 | — | |
THE RIVER SPC#417: MOBILE HOME SET UP THE RIVER SPC#417: MOBILE HOME SET UP Submitted Sep 21, 2016Issued Dec 29, 2016Finaled Jul 13, 2017 | ||||||
| BLD17-0214 | Finaled | Aug 03, 2017 | Nov 09, 2017 | Dec 22, 2017 | — | |
THE RIVER SPC#408: MOBILE HOME SET UP THE RIVER SPC#408: MOBILE HOME SET UP Submitted Aug 03, 2017Issued Nov 09, 2017Finaled Dec 22, 2017 | ||||||
| BLD18-0074 | Finaled | Jun 08, 2018 | Jul 26, 2018 | Nov 15, 2018 | — | |
THE RIVER MHP #409: MOBILE HOME SET UP THE RIVER MHP #409: MOBILE HOME SET UP Submitted Jun 08, 2018Issued Jul 26, 2018Finaled Nov 15, 2018 | ||||||
| BLD14-0352 | Finaled | Oct 17, 2014 | Dec 03, 2014 | Feb 20, 2015 | — | |
CLAYTON / THE RIVER MHP SPACE 180: MOBILE HOME SET UP CLAYTON / THE RIVER MHP SPACE 180: MOBILE HOME SET UP Submitted Oct 17, 2014Issued Dec 03, 2014Finaled Feb 20, 2015 | ||||||
| BLD16-0161 | Finaled | May 12, 2016 | May 12, 2016 | Aug 04, 2016 | — | |
THE RIVER MHP SPACE 423: MOBILE HOME SETUP THE RIVER MHP SPACE 423: MOBILE HOME SETUP Submitted May 12, 2016Issued May 12, 2016Finaled Aug 04, 2016 | ||||||
| BLD18-0165 | Finaled | Nov 21, 2018 | Feb 20, 2019 | Jun 05, 2019 | — | |
THE RIVER MHP #148 / JACOBS: NEW HOME SETUP THE RIVER MHP #148 / JACOBS: NEW HOME SETUP Submitted Nov 21, 2018Issued Feb 20, 2019Finaled Jun 05, 2019 | ||||||
| BLD16-0388 | Finaled | Nov 15, 2016 | Nov 30, 2016 | Jul 12, 2017 | — | |
THE RIVER MOBILE HOME LOT 420: MOBILE HOME SETUP THE RIVER MOBILE HOME LOT 420: MOBILE HOME SETUP Submitted Nov 15, 2016Issued Nov 30, 2016Finaled Jul 12, 2017 | ||||||
| BLD17-0252 | Finaled | Sep 07, 2017 | Sep 26, 2017 | Jun 20, 2018 | — | |
THE RIVER SPC#413: MOBILE HOME SET UP THE RIVER SPC#413: MOBILE HOME SET UP Submitted Sep 07, 2017Issued Sep 26, 2017Finaled Jun 20, 2018 | ||||||
| BLD16-0324 | Finaled | Sep 07, 2016 | Dec 29, 2016 | Apr 24, 2017 | — | |
THE RIVER SPC#416: MOBILE HOME SET UP THE RIVER SPC#416: MOBILE HOME SET UP Submitted Sep 07, 2016Issued Dec 29, 2016Finaled Apr 24, 2017 | ||||||
| BLD24-0183 | Finaled | May 03, 2024 | May 21, 2024 | Nov 12, 2024 | — | |
THE RIVER MHP SPACE 174 - RPLC MOBILE HOME Replacement of a manufactured home with a new manufactured home. Submitted May 03, 2024Issued May 21, 2024Finaled Nov 12, 2024 | ||||||
Permit data from MyBuildingPermit
The full record
2 sections · with ProMore about 3611 I St NE
- Recorded sales of this property, with the date and price of each
- Press coveragePlusNews articles about this project, with the date of each