8445 Pacific Ave
South End, Tacoma, WA 98444
- Residential
- Multi-Family
1 parcel · 5 permitsLast activity Mar 3, 2023
Permits
5 permits · 1 stage| Permit | Status | Submitted | Issued | Finaled | Value | Firm on the permit |
|---|---|---|---|---|---|---|
| Construction5 permits | ||||||
| BLDCN19-0054 | Finaled | Aug 09, 2019 | Jun 04, 2021 | Feb 24, 2023 | $3.1M | |
New construction of an 80-unit multifamily project. To be distributed as (3) 24 unit buildings and (2) 4 unit carriage houses over seven garage stalls across 4 parcels. A total of 5 residential buildings and an amenity building to be provided. This scope of work is for 24 unit building 2. APPROVED FIELD REVISIONS AS FOLLOWS: FRC22-0022 (022322): 1-Hour Wall at Roof Sheathing FRC22-0036 (022322): Fire riser room modification FRC22-0044 (022322): Slider Door Threshold Detail FRC22-0049 (022422): Roof Ceiling Fire Assembly FRC22-0038 (030922): Entry Door Threshold Detail FRC22-0004 (031622): Retrofit Holdown Locations FRC21-0275 (062922): Breezeway wall assembly update FRC22-0156 (081222): Bike Rack revision Submitted Aug 09, 2019Issued Jun 04, 2021Finaled Feb 24, 2023 | ||||||
| BLDCN19-0052 | Finaled | Aug 09, 2019 | Mar 03, 2022 | Mar 03, 2023 | $377K | |
New construction of an 80-unit multifamily project. To be distributed as (3) 24 unit buildings and (2) 4 unit carriage houses over seven garage stalls across 4 parcels. A total of 5 residential buildings and an amenity building to be provided. This scope of work is for the amenity building. **FRC22-0153 (8/12/22): Bike rack revision** Submitted Aug 09, 2019Issued Mar 03, 2022Finaled Mar 03, 2023 | ||||||
| BLDCN19-0055 | Finaled | Aug 09, 2019 | Jun 04, 2021 | Feb 24, 2023 | $3.1M | |
New construction of an 80-unit multifamily project. To be distributed as (3) 24 unit buildings and (2) 4 unit carriage houses over seven garage stalls across 4 parcels. A total of 5 residential buildings and an amenity building to be provided. This scope of work is for 24 unit building 3. FRC22-0008 (020722): Roof Revision FRC22-0023 (022322): 1-Hour Wall at Roof Sheathing FRC22-0037 (02.23.22): Fire riser room modification FRC22-0045 (022322): Slider Door Threshold Detail FRC22-0040 (022322): Entry Door Threshold Modification FRC22-0050 (022422): Roof Ceiling Fire Assembly FRC22-0005 (031622): Retrofit Holdown Locations FRC21-0276 (062922): Breezeway wall assembly update FRC22-0157 (081222): Bike rack revision Submitted Aug 09, 2019Issued Jun 04, 2021Finaled Feb 24, 2023 | ||||||
| BLDCN19-0053 | Finaled | Aug 09, 2019 | Jun 04, 2021 | Feb 24, 2023 | $3.1M | |
New construction of an 80-unit multifamily project. To be distributed as (3) 24 unit buildings and (2) 4 unit carriage houses over seven garage stalls across 4 parcels. A total of 5 residential buildings and an amenity building to be provided. This scope of work is for 24 unit building 1. FRC22-0003 (22322): Revision for retrofit holdown locations FRC22-0021 (022322): 1 Hour Wall at Roof Sheathing FRC22-0035 (022322): Fire riser room modifications FRC22-0039 (022322): Entry Door Threshold Detail FRC22-0043 (022322): Slider Door Threshold Detail FRC22-0048 (022422): Roof Ceiling Fire Assembly FRC21-0274 (062922): Breezeway wall assembly update FRC22-0155 (081222): Bike Rack Revision Submitted Aug 09, 2019Issued Jun 04, 2021Finaled Feb 24, 2023 | ||||||
| BLDCN19-0056 | Finaled | Aug 09, 2019 | Jun 04, 2021 | Feb 24, 2023 | $801K | |
New construction of an 80-unit multifamily project. To be distributed as (3) 24 unit buildings and (2) 4 unit carriage houses over seven garage stalls across 4 parcels. A total of 5 residential buildings and an amenity building to be provided. This scope of work is for carriage house A. 02152022 - FRC21-0254 APPROVED FOR SITE PLANS WITH UPDATES TO CARRIAGE HOUSE. FRC22-0154 (81222): Revision to bike racks Submitted Aug 09, 2019Issued Jun 04, 2021Finaled Feb 24, 2023 | ||||||
Permit data from City of Tacoma
The full record
3 sections · with ProMore about 8445 Pacific Ave
- Parcel numbers, lot sizes, assessed values and zoning1 parcel
- Recorded sales of this property, with the date and price of each
- Press coveragePlusNews articles about this project, with the date of each