
12522 15th Ave NE
Lake City, Seattle, WA 98125
- Residential
- Multi-Family
- Single Family
9 parcels · 17 permitsLast activity Jan 20, 2023
Permits
17 permits · 4 stages| Permit | Status | Submitted | Issued | Finaled | Value | Firm on the permit |
|---|---|---|---|---|---|---|
| Design review2 permits | ||||||
| 3018301-EG | Closed | Aug 08, 2014 | — | — | — | |
Early Design Guidance for: SEPA & DR - Land Use Application to construct 34 townhouse units, 10 of which are live/work units. Parking for 24 vehicles to be provided at grade or in-unit. Existing structures to be demolished. Submitted Aug 08, 2014 | ||||||
| 3019514-EG | Issued | Jan 12, 2015 | — | — | $5M | |
Early Design Guidance for: Land Use Application to allow 8, 3-story townhouse buildings (32 units total). Parking for 38 vehicles proposed. Existing buildings to be demolished. To be considered with 3029400 for shared access. Submitted Jan 12, 2015 | ||||||
| Land use3 permits | ||||||
| 3018301-LU | Withdrawn | Aug 08, 2014 | — | — | — | |
SEPA & DR - Land Use Application to construct 34 townhouse units, 10 of which are live/work units. Parking for 24 vehicles to be provided at grade or in-unit. Existing structures to be demolished. Submitted Aug 08, 2014 | ||||||
| 3019514-LU | Expired | Jan 12, 2015 | Nov 01, 2018 | — | $5M | |
Land Use Application to allow 8, 3-story townhouse buildings (38 units total). Surface parking for 13 vehicles and garages for 25 vehicles to be provided (total 38 vehicles). Existing buildings to be demolished. To be considered with 3029400 for shared access. Submitted Jan 12, 2015Issued Nov 01, 2018 | ||||||
| 3029400-LU | Expired | Oct 05, 2017 | Oct 29, 2018 | — | $4M | |
Land Use Application to allow a 3-story building with a 1-unit townhouse, live-work unit, and a 3-story, 5-unit apartment building with general retail sales and service. Parking for 7 vehicles proposed (2 on site, 5 off site at 12522 15th Ave NE). Existing structures to be demolished. To be considered with 3019514-LU for shared access. Submitted Oct 05, 2017Issued Oct 29, 2018 | ||||||
| Construction10 permits | ||||||
| 6541734-CN | Finaled | Jun 24, 2016 | Nov 13, 2018 | Jul 29, 2022 | $919K | |
Construct 4-unit multi-family structure (bldg. 1) and occupy per plans.(Construct 8 multi-family structures per plan Review and processing for 8 A/Ps under 6541734). Submitted Jun 24, 2016Issued Nov 13, 2018Finaled Jul 29, 2022 | ||||||
| 6556048-CN | Finaled | Sep 12, 2016 | Nov 05, 2018 | Jan 20, 2023 | $879K | |
Construct mixed use (5 commercial units) and 5-unit apartment structure (bldg. 10) and occupy per plans. (Construct 1 multifamily/live work structure and 1 mixed use structure per plan. Review and processing for 2 A/Ps under 6556047). Submitted Sep 12, 2016Issued Nov 05, 2018Finaled Jan 20, 2023 | ||||||
| 6556044-CN | Finaled | Sep 12, 2016 | Nov 13, 2018 | Jul 29, 2022 | $891K | |
Construct 4-unit multi-family structure (bldg. 6) and occupy per plan. (Construct 8 multi-family structures per plan Review and processing for 8 A/Ps under 6541734). Submitted Sep 12, 2016Issued Nov 13, 2018Finaled Jul 29, 2022 | ||||||
| 6556041-CN | Finaled | Sep 12, 2016 | Nov 13, 2018 | Jul 29, 2022 | $887K | |
Construct 4-unit multi-family structure (bldg. 3) and occupy per plan. (Construct 8 multi-family structures per plan Review and processing for 8 A/Ps under 6541734). Submitted Sep 12, 2016Issued Nov 13, 2018Finaled Jul 29, 2022 | ||||||
| 6556042-CN | Finaled | Sep 12, 2016 | Nov 13, 2018 | Jul 29, 2022 | $891K | |
Construct 4-unit multi-family structure (bldg. 4) and occupy per plan. (Construct 8 multi-family structures per plan Review and processing for 8 A/Ps under 6541734). Submitted Sep 12, 2016Issued Nov 13, 2018Finaled Jul 29, 2022 | ||||||
| 6556040-CN | Finaled | Sep 12, 2016 | Nov 13, 2018 | Jul 29, 2022 | $919K | |
Construct 4-unit multi-family structure (bldg. 2) and occupy per plan. (Construct 8 multi-family structures per plan Review and processing for 8 A/Ps under 6541734). Submitted Sep 12, 2016Issued Nov 13, 2018Finaled Jul 29, 2022 | ||||||
| 6556043-CN | Finaled | Sep 12, 2016 | Nov 13, 2018 | Aug 02, 2022 | $887K | |
Construct 3-unit multi-family structure (bldg. 5) and occupy per plan. (Construct 8 multi-family structures per plan Review and processing for 8 A/Ps under 6541734). Submitted Sep 12, 2016Issued Nov 13, 2018Finaled Aug 02, 2022 | ||||||
| 6556045-CN | Finaled | Sep 12, 2016 | Nov 13, 2018 | Jul 29, 2022 | $812K | |
Construct 4-unit multi-family structure (bldg. 7) and occupy per plan. (Construct 8 multi-family structures per plan Review and processing for 8 A/Ps under 6541734). Submitted Sep 12, 2016Issued Nov 13, 2018Finaled Jul 29, 2022 | ||||||
| 6556046-CN | Finaled | Sep 12, 2016 | Nov 13, 2018 | Jul 29, 2022 | $812K | |
Construct 4-unit multi-family structure (bldg. 8) and occupy per plan. (Construct 8 multi-family structures per plan Review and processing for 8 A/Ps under 6541734). Submitted Sep 12, 2016Issued Nov 13, 2018Finaled Jul 29, 2022 | ||||||
| 6556047-CN | Finaled | Sep 12, 2016 | Nov 05, 2018 | Jan 20, 2023 | $364K | |
Construct 2-unit multi-family/live work structure (bldg. 9) and occupy per plan. (Construct 1 multifamily/live work structure and 1 mixed use structure per plan. Review and processing for 2 A/Ps under 6556047). Submitted Sep 12, 2016Issued Nov 05, 2018Finaled Jan 20, 2023 | ||||||
| Demolition2 permits | ||||||
| 6556070-DM | Closed | Sep 12, 2016 | Nov 09, 2018 | Feb 13, 2019 | $0 | |
Demolish structure on property per plan. Submitted Sep 12, 2016Issued Nov 09, 2018Finaled Feb 13, 2019 | ||||||
| 6556069-DM | Closed | Sep 12, 2016 | Nov 09, 2018 | Feb 13, 2019 | $0 | |
Demolish structure on property per plan. Submitted Sep 12, 2016Issued Nov 09, 2018Finaled Feb 13, 2019 | ||||||
Permit data from SDCI
Design drawings
1 packet · 23 sheetsDesign recommendation
#3019514-LU · 23 sheets
Packets
The full record
5 sections · with ProMore about 12522 15th Ave NE
- Parcel numbers, lot sizes, assessed values and zoning9 parcels
- Floor areas from 10 of the 17 permits40 areas
- Recorded sales of this property, with the date and price of each
- Press coveragePlusNews articles about this project, with the date of each
- ContactsProThe financially responsible party, the developer and the architect3 contacts