
ALNUS HOUSE APARTMENTS
112 10th Ave E
Capitol Hill, Seattle, WA 98102
- Residential
- Multi-Family
9 parcels · 34 permitsLast activity Jun 9, 2025
Permits
34 permits · 4 stages| Permit | Status | Submitted | Issued | Finaled | Value | Firm on the permit |
|---|---|---|---|---|---|---|
| Design review3 permits | ||||||
| 3036985-EG | Withdrawn | Aug 28, 2020 | — | — | $4.8M | |
EDG--PROJECT TO CONSTRUCT AN 8-STORY RESIDENTIAL STRUCTURE WITH 1 BELOW GRADE LEVEL. PROPOSED DEVELOPMENT INCLUDES A MIX OF 90 RESIDENTIAL UNITS (MIX OF SEDU, EDU AND APARTMENT UNITS). INCLUDES THE DEMOLITION OF TWO EXISTING, SINGLE FAMILY RESIDENCES AND THE LOT MERGER OF TWO SEPARATE LOTS TO FORM DEVELOPMENT SITE. NO PARKING IS PROPOSED. Submitted Aug 28, 2020 | ||||||
| 3037270-EG | Withdrawn | Oct 26, 2020 | — | — | $21.6M | |
EDG - PROJECT TO CONSTRUCT TWO BUILDINGS ON A DEVELOPMENT LOT ESTABLISHED THROUGH THE LOT MERGER OF FIVE SEPARATE EXISTING PARCELS. PROPOSED BUILDING "A" WILL INCLUDE AN 8-STORY RESIDENTIAL STRUCTURE WITH 1 BELOW GRADE LEVEL. PROPOSED DEVELOPMENT INCLUDES A MIX OF 78 RESIDENTIAL UNITS (MIX OF SEDU, EDU APARTMENT UNITS). PROPOSED BUILDING "B" WILL INCLUDE AN 8-STORY RESIDENTIAL STRUCTURE WITH 1 BELOW GRADE LEVEL. PROPOSED DEVELOPMENT INCLUDES A MIX OF 135 RESIDENTIAL UNITS (MIX OF UNIT TYPES). INCLUDES THE DEMOLITION OF THREE EXISTING RESIDENTIAL STRUCTURES. NO PARKING IS PROPOSED FOR EITHER BUILDING. UTILITIES TO CONNECT FROM 10TH AVE E FOR BOTH BUILDINGS. Submitted Oct 26, 2020 | ||||||
| 3039544-EG | Issued | Apr 25, 2022 | — | — | $20.0M | |
Design Review Early Design Guidance for an 8-story, 293-unit apartment building. Parking for 63 vehicles proposed. Submitted Apr 25, 2022 | ||||||
| Land use8 permits | ||||||
| 3030668-LU | Withdrawn | Jan 11, 2018 | — | — | — | |
PROPOSAL TO CONSTRUCT AN APARTMENT BUILDING WITH 48 UNITS AND UNDERGROUND PARKING FOR 28. BICYCLE PARKING TO BE PROVIDED. EXISTING STRUCTURES TO BE DEMOLISHED. Submitted Jan 11, 2018 | ||||||
| 3036692-LU | Withdrawn | Jun 09, 2020 | — | — | $9.8M | |
PROJECT TO CONSTRUCT AN 8-STORY RESIDENTIAL STRUCTURE WITH 1 BELOW GRADE LEVEL. PROPOSED DEVELOPMENT INCLUDES A MIX OF 104 RESIDENTIAL UNITS (MIX OF SEDU, EDU APARTMENT UNITS). INCLUDES THE DEMOLITION OF TWO EXISTING RESIDENTIAL STRUCTURES AND THE LOT MERGER OF TWO SEPARATE LOTS TO FORM DEVELOPMENT SITE. Submitted Jun 09, 2020 | ||||||
| 3036929-LU | Withdrawn | Aug 11, 2020 | — | — | $4.8M | |
PROJECT TO CONSTRUCT AN 8-STORY RESIDENTIAL STRUCTURE WITH 1 BELOW GRADE LEVEL. PROPOSED DEVELOPMENT INCLUDES A MIX OF 90 RESIDENTIAL UNITS (MIX OF SEDU, EDU AND APARTMENT UNITS). INCLUDES THE DEMOLITION OF TWO EXISTING, SINGLE FAMILY RESIDENCES AND THE LOT MERGER OF TWO SEPARATE LOTS TO FORM DEVELOPMENT SITE. NO PARKING IS PROPOSED. Submitted Aug 11, 2020 | ||||||
| 3036989-LU | Withdrawn | Aug 28, 2020 | — | — | $14.8M | |
PROJECT TO CONSTRUCT AN 8-STORY RESIDENTIAL STRUCTURE WITH 1 BELOW GRADE LEVEL. PROPOSED DEVELOPMENT INCLUDES A MIX OF 188 RESIDENTIAL UNITS (MIX OF UNIT TYPES). INCLUDES THE DEMOLITION OF THREE EXISTING RESIDENTIAL STRUCTURES AND THE LOT MERGER OF THREE SEPARATE LOTS TO FORM DEVELOPMENT SITE. Submitted Aug 28, 2020 | ||||||
| 3037193-LU | Withdrawn | Oct 08, 2020 | — | — | $21.6M | |
PROJECT TO CONSTRUCT TWO BUILDINGS ON A DEVELOPMENT LOT ESTABLISHED THROUGH THE LOT MERGER OF FIVE SEPARATE EXISTING PARCELS. PROPOSED BUILDING "A" WILL INCLUDE AN 8-STORY RESIDENTIAL STRUCTURE WITH 1 BELOW GRADE LEVEL. PROPOSED DEVELOPMENT INCLUDES A MIX OF 78 RESIDENTIAL UNITS (MIX OF SEDU, EDU APARTMENT UNITS). PROPOSED BUILDING "B" WILL INCLUDE AN 8-STORY RESIDENTIAL STRUCTURE WITH 1 BELOW GRADE LEVEL. PROPOSED DEVELOPMENT INCLUDES A MIX OF 135 RESIDENTIAL UNITS (MIX OF UNIT TYPES). INCLUDES THE DEMOLITION OF THREE EXISTING RESIDENTIAL STRUCTURES. NO PARKING IS PROPOSED FOR EITHER BUILDING. UTILITIES TO CONNECT FROM 10TH AVE E FOR BOTH BUILDINGS. Submitted Oct 08, 2020 | ||||||
| 3037665-LU | Additional Info Requested | Feb 09, 2021 | — | — | $20.0M | |
DEMOLITION OF 5 EXISTING SINGLE FAMILY RESIDENCE. PROPOSED ADDITION OF A 188 UNIT MULTIFAMILY APARTMENT BUILDING ON 7 FLOORS. Submitted Feb 09, 2021 | ||||||
| 3039268-LU | Corrections Required | Feb 18, 2022 | — | — | $20.0M | |
Land Use Application for an 8-story, 293-unit, apartment building. Parking for 61 vehicles provided. Existing buildings to be demolished. Early Design Guidance Review conducted under 3039544-EG. Submitted Feb 18, 2022 | ||||||
| 3043009-LU | Additional Info Requested | Jun 09, 2025 | — | — | $32.5M | |
Construct an 8-story multi-family building containing 221 residential units and approximately 30 parking spaces below grade. A rezone from MR to NC-85 will be requested as part of this proposal. Submitted Jun 09, 2025 | ||||||
| Construction8 permits | ||||||
| 6786012-CN | Withdrawn | Jun 09, 2020 | — | — | $9.8M | |
PROJECT TO CONSTRUCT AN 8-STORY RESIDENTIAL STRUCTURE WITH 1 BELOW GRADE LEVEL. PROPOSED DEVELOPMENT INCLUDES A MIX OF 104 RESIDENTIAL UNITS (MIX OF SEDU EDU APARTMENT UNITS). INCLUDES THE DEMOLITION OF TWO EXISTING RESIDENTIAL STRUCTURES AND THE LOT MERGER OF TWO SEPARATE LOTS TO FORM DEVELOPMENT SITE. Submitted Jun 09, 2020 | ||||||
| 6795640-CN | Withdrawn | Aug 11, 2020 | — | — | $4.8M | |
PROJECT TO CONSTRUCT AN 8-STORY RESIDENTIAL STRUCTURE WITH 1 BELOW GRADE LEVEL. PROPOSED DEVELOPMENT INCLUDES A MIX OF 90 RESIDENTIAL UNITS (MIX OF SEDU EDU AND APARTMENT UNITS). INCLUDES THE DEMOLITION OF TWO EXISTING SINGLE FAMILY RESIDENCES AND THE LOT MERGER OF TWO SEPARATE LOTS TO FORM DEVELOPMENT SITE. NO PARKING IS PROPOSED. Submitted Aug 11, 2020 | ||||||
| 6798403-CN | Withdrawn | Aug 28, 2020 | — | — | $14.8M | |
PROJECT TO CONSTRUCT AN 8-STORY RESIDENTIAL STRUCTURE WITH 1 BELOW GRADE LEVEL. PROPOSED DEVELOPMENT INCLUDES A MIX OF 188 RESIDENTIAL UNITS (MIX OF UNIT TYPES). INCLUDES THE DEMOLITION OF THREE EXISTING RESIDENTIAL STRUCTURES AND THE LOT MERGER OF THREE SEPARATE LOTS TO FORM DEVELOPMENT SITE. Submitted Aug 28, 2020 | ||||||
| 6804637-CN | Additional Info Requested | Oct 08, 2020 | — | — | $21.6M | |
PROJECT TO CONSTRUCT TWO BUILDINGS ON A DEVELOPMENT LOT ESTABLISHED THROUGH THE LOT MERGER OF FIVE SEPARATE EXISTING PARCELS. PROPOSED BUILDING "A" WILL INCLUDE AN 8-STORY RESIDENTIAL STRUCTURE WITH 1 BELOW GRADE LEVEL. PROPOSED DEVELOPMENT INCLUDES A MIX OF 78 RESIDENTIAL UNITS (MIX OF SEDU EDU APARTMENT UNITS).PROPOSED BUILDING "B" WILL INCLUDE AN 8-STORY RESIDENTIAL STRUCTURE WITH 1 BELOW GRADE LEVEL. PROPOSED DEVELOPMENT INCLUDES A MIX OF 135 RESIDENTIAL UNITS (MIX OF UNIT TYPES). IN Submitted Oct 08, 2020 | ||||||
| 6822951-CN | Additional Info Requested | Feb 09, 2021 | — | — | $20.0M | |
DEMOLITION OF 5 EXISTING SINGLE FAMILY RESIDENCE. PROPOSED ADDITION OF A 188 UNIT MULTIFAMILY APARTMENT BUILDING ON 7 FLOORS. Submitted Feb 09, 2021 | ||||||
| 6883892-CN | Scheduled | Feb 18, 2022 | — | — | $20.0M | |
Shoring and excavation for multi-family building per plan. Submitted Feb 18, 2022 | ||||||
| 6942351-PH | Additional Info Requested | Jan 11, 2023 | — | — | $20.0M | |
PHASED PROJECT: Establish residential apartment use per land use code. Construct multi-family building with below-grade parking occupy per plan. Submitted Jan 11, 2023 | ||||||
| 7090123-CN | Additional Info Requested | Jun 09, 2025 | — | — | $32.5M | |
Construct an 8-story multi-family building containing 221 residential units and approximately 30 parking spaces below grade. A rezone from MR to NC-85 will be requested as part of this proposal. Submitted Jun 09, 2025 | ||||||
| Demolition15 permits | ||||||
| 6883893-DM | Scheduled | — | — | — | $10K | |
Demolish single-family residence per plan. | ||||||
| 6942568-DM | Scheduled | — | — | — | $10K | |
Demolish single-family residence per plan. | ||||||
| 6942569-DM | Scheduled | — | — | — | $10K | |
Demolish single-family residence per plan. | ||||||
| 6942570-DM | Scheduled | — | — | — | $10K | |
Demolish single-family residence per plan. | ||||||
| 6942571-DM | Scheduled | — | — | — | $10K | |
Demolish single-family residence per plan. | ||||||
| 6942572-DM | Scheduled | — | — | — | $10K | |
Demolish single-family residence per plan. | ||||||
| 6942573-DM | Scheduled | — | — | — | $10K | |
Demolish single-family residence per plan. | ||||||
| 6942574-DM | Scheduled | — | — | — | $10K | |
Demolish single-family residence per plan. | ||||||
| 6786013-DM | Withdrawn | Jun 09, 2020 | — | — | $9.8M | |
PROJECT TO CONSTRUCT AN 8-STORY RESIDENTIAL STRUCTURE WITH 1 BELOW GRADE LEVEL. PROPOSED DEVELOPMENT INCLUDES A MIX OF 104 RESIDENTIAL UNITS (MIX OF SEDU EDU APARTMENT UNITS). INCLUDES THE DEMOLITION OF TWO EXISTING RESIDENTIAL STRUCTURES AND THE LOT MERGER OF TWO SEPARATE LOTS TO FORM DEVELOPMENT SITE. Submitted Jun 09, 2020 | ||||||
| 6795641-DM | Withdrawn | Aug 11, 2020 | — | — | $4.8M | |
PROJECT TO CONSTRUCT AN 8-STORY RESIDENTIAL STRUCTURE WITH 1 BELOW GRADE LEVEL. PROPOSED DEVELOPMENT INCLUDES A MIX OF 90 RESIDENTIAL UNITS (MIX OF SEDU EDU AND APARTMENT UNITS). INCLUDES THE DEMOLITION OF TWO EXISTING SINGLE FAMILY RESIDENCES AND THE LOT MERGER OF TWO SEPARATE LOTS TO FORM DEVELOPMENT SITE. NO PARKING IS PROPOSED. Submitted Aug 11, 2020 | ||||||
| 6798404-DM | Withdrawn | Aug 28, 2020 | — | — | $14.8M | |
PROJECT TO CONSTRUCT AN 8-STORY RESIDENTIAL STRUCTURE WITH 1 BELOW GRADE LEVEL. PROPOSED DEVELOPMENT INCLUDES A MIX OF 188 RESIDENTIAL UNITS (MIX OF UNIT TYPES). INCLUDES THE DEMOLITION OF THREE EXISTING RESIDENTIAL STRUCTURES AND THE LOT MERGER OF THREE SEPARATE LOTS TO FORM DEVELOPMENT SITE. Submitted Aug 28, 2020 | ||||||
| 6804639-DM | Additional Info Requested | Oct 08, 2020 | — | — | $21.6M | |
PROJECT TO CONSTRUCT TWO BUILDINGS ON A DEVELOPMENT LOT ESTABLISHED THROUGH THE LOT MERGER OF FIVE SEPARATE EXISTING PARCELS. PROPOSED BUILDING "A" WILL INCLUDE AN 8-STORY RESIDENTIAL STRUCTURE WITH 1 BELOW GRADE LEVEL. PROPOSED DEVELOPMENT INCLUDES A MIX OF 78 RESIDENTIAL UNITS (MIX OF SEDU EDU APARTMENT UNITS).PROPOSED BUILDING "B" WILL INCLUDE AN 8-STORY RESIDENTIAL STRUCTURE WITH 1 BELOW GRADE LEVEL. PROPOSED DEVELOPMENT INCLUDES A MIX OF 135 RESIDENTIAL UNITS (MIX OF UNIT TYPES). IN Submitted Oct 08, 2020 | ||||||
| 6822952-DM | Additional Info Requested | Feb 09, 2021 | — | — | $20.0M | |
DEMOLITION OF 5 EXISTING SINGLE FAMILY RESIDENCE. PROPOSED ADDITION OF A 188 UNIT MULTIFAMILY APARTMENT BUILDING ON 7 FLOORS. Submitted Feb 09, 2021 | ||||||
| 6942575-DM | Scheduled | Jan 12, 2023 | — | — | $10K | |
Demolish duplex per plan. Submitted Jan 12, 2023 | ||||||
| 7090124-DM | Additional Info Requested | Jun 09, 2025 | — | — | $32.5M | |
Construct an 8-story multi-family building containing 221 residential units and approximately 30 parking spaces below grade. A rezone from MR to NC-85 will be requested as part of this proposal. Submitted Jun 09, 2025 | ||||||
Permit data from SDCI
Design drawings
1 packet · 77 sheetsEarly design guidance
#3039544-EG · 77 sheets
Packets
The full record
4 sections · with ProMore about 112 10th Ave E
- The land and its zoningProParcel numbers, lot sizes, assessed values and zoning9 parcels
- Sales historyProRecorded sales of this property, with the date and price of each
- Press coveragePlusNews articles about this project, with the date of each
- ContactsProThe applicant, the owner, the financially responsible party, the architect and the surveyor5 contacts
Similar Projects
112 10th Ave E on each map112 10th Ave E on each map
2100 E Denny Way
$3.1M · 49 units · 5 stories · 23K sf
Last activity Jan 16, 2025
416 Summit Ave E
6 stories
Last activity Jun 17, 2025
1737 Belmont Ave
$35.0M · 120 units · 7 stories
Last activity Jun 29, 2026
425 Pontius Ave N
$50.0M · 183 units · 7 stories · 138 parking
Last activity Aug 28, 2026
228 11th Ave E
$6.1M · 70 units · 7 stories · 39K sf
Last activity Jul 22, 2026
1314 Spring St
$49.5M · 164 units · 25 stories · 136 parking
Map data © OpenStreetMap contributors © CARTO