Everett developer
16 projects
| 7027 Rainier Dr Unit G | Pinehurst | Complete | 1 | $321K | Feb 18, 2026 | 1 unit · $321K |
| 7027 Rainier Dr Unit E | Pinehurst | Complete | 1 | $321K | Feb 11, 2026 | 1 unit · $321K |
| 7027 Rainier Dr Unit F | Pinehurst | Complete | 1 | $328K | Feb 9, 2026 | 1 unit · $328K |
| 7027 Rainier Dr Unit B | Pinehurst | Complete | 1 | $321K | Jan 23, 2026 | 1 unit · $321K |
| 7025 Rainier Dr Unit H | Pinehurst | Complete | 1 | $348K | Oct 22, 2025 | 1 unit · $348K |
| 7025 Rainier Dr Unit G | Pinehurst | Complete | 1 | $340K | Oct 22, 2025 | 1 unit · $340K |
| 7025 Rainier Dr Unit D | Pinehurst | Complete | 1 | $340K | Oct 20, 2025 | 1 unit · $340K |
| 7025 Rainier Dr Unit F | Pinehurst | Complete | 1 | $348K | Oct 14, 2025 | 1 unit · $348K |
| 7025 Rainier Dr Unit B | Pinehurst | Complete | 1 | $340K | Oct 7, 2025 | 1 unit · $340K |
| 7025 Rainier Dr Unit A | Pinehurst | Complete | 1 | $348K | Oct 6, 2025 | 1 unit · $348K |
| 7027 Rainier Dr Unit C | Pinehurst | Construction | 1 | $328K | Sep 17, 2024 | 1 unit · $328K |
| 7027 Rainier Dr Unit D | Pinehurst | Construction | 1 | $321K | Sep 17, 2024 | 1 unit · $321K |
| 7025 Rainier Dr Unit C | Pinehurst | Construction | 1 | $348K | Sep 17, 2024 | 1 unit · $348K |
| 7027 Rainier Dr Unit H | Pinehurst | Construction | 1 | $328K | Sep 17, 2024 | 1 unit · $328K |
| 7025 Rainier Dr Unit E | Pinehurst | Construction | 1 | $340K | Sep 17, 2024 | 1 unit · $340K |
| 7027 Rainier Dr Unit A | Pinehurst | Construction | 1 | $333K | Sep 17, 2024 | 1 unit · $333K |
Contractor license
Sourced from Washington Secretary of State and Labor and Industries public data.
More about KEYSTONE LAND LLC
3 PROJECTS · 3 ACTIVE · 4 UNITS · $1.9M EST. VALUE
8 PROJECTS · 8 ACTIVE · 13 UNITS · $5.1M EST. VALUE
10 PROJECTS · 4 ACTIVE · 11 UNITS · $3.4M EST. VALUE
2 PROJECTS · 1 ACTIVE · 2 UNITS · $410K EST. VALUE
6 PROJECTS · 6 ACTIVE · 14 UNITS · $5.0M EST. VALUE
22 PROJECTS · 11 ACTIVE · 38 UNITS · $7.5M EST. VALUE