Latest activity first
| Address | Neighborhood | Stage | Units | Est. value | Last activity | |
|---|---|---|---|---|---|---|
| 1742 NE 90th St | Roosevelt | Construction | 1 | $403K | Sep 21, 2026 | 1 unit · $403K |
| 4015 SW Thistle St | Fauntleroy | Construction | 2 | $505K | Sep 15, 2026 | 2 units · $505K |
| 1736 NE 90th St | Roosevelt | Construction | 1 | $357K | Sep 11, 2026 | 1 unit · $357K |
| 1204 A NE 90th St | Roosevelt | Construction | 2 | $220K | Aug 7, 2026 | 2 units · $220K |
| 9002 12th Ave NE | Roosevelt | Construction | 4 | $1.8M | Jun 11, 2026 | 4 units · $1.8M |
| 4714 Beach Dr SW | West Seattle | Complete | 1 | $555K | Apr 16, 2026 | 1 unit · $555K |
| 2806 W Dravus St | Magnolia | Complete | 1 | $191K | Apr 16, 2026 | 1 unit · $191K |
| 4909 SW Canada Dr | West Seattle | Construction | 1 | $175K | Mar 20, 2026 | 1 unit · $175K |
| 605 N 115th St | Northgate | Complete | 1 | $250K | Sep 24, 2025 | 1 unit · $250K |
| 11256 Evanston Ave N | Northgate | Complete | 2 | $749K | Sep 17, 2025 | 2 units · $749K |
| 4836 S Graham St | Seward Park | Complete | 1 | $491K | Aug 4, 2025 | 1 unit · $491K |
| 12542 2nd Ave NW | Northgate | Complete | 1 | $216K | Jul 3, 2025 | 1 unit · $216K |
| 12544 2nd Ave NW | Northgate | Complete | 2 | $623K | Jul 3, 2025 | 2 units · $623K |
| 7504 31st Ave NE | Wedgwood | Withdrawn | 2 | — | Jun 25, 2025 | 2 units |
| 4536 14th Ave S | Beacon Hill | Complete | 1 | $214K | May 9, 2025 | 1 unit · $214K |
| 4538 14th Ave S | Beacon Hill | Complete | 1 | $222K | May 8, 2025 | 1 unit · $222K |
| 7946 11th Ave SW | West Seattle | Complete | 1 | $123K | Mar 27, 2025 | 1 unit · $123K |
| 7948 11th Ave SW | West Seattle | Complete | 2 | $627K | Mar 24, 2025 | 2 units · $627K |
| 3108 NE 75th St | Wedgwood | Withdrawn | 1 | — | May 6, 2024 | 1 unit |
| 214 NW 140th St | Northgate | Construction | — | $257K | Jan 9, 2015 | $257K |
Contractor license
Sourced from Washington Secretary of State and Labor and Industries public data.
More about WALTIER HOMES LLC