| 541 Greenwalk Ln | — | Land use | 1 | — | Nov 2, 2026 | 1 unit |
| 13861 153rd Ave SE | East Plateau | Construction | 1 | $650K | Oct 27, 2026 | 1 unit · $650K |
| 13842 152nd Ave SE | East Plateau | Construction | 1 | $695K | Oct 27, 2026 | 1 unit · $695K |
| 6258 SE 5th Pl | East Plateau | Construction | 1 | $632K | Oct 27, 2026 | 1 unit · $632K |
| 13836 152nd Ave SE | East Plateau | Construction | 1 | $712K | Oct 26, 2026 | 1 unit · $712K |
| 13943 178th St E | South Hill | Complete | 1 | $527K | Oct 26, 2026 | 1 unit · $527K |
| 13929 179th St E | South Hill | Complete | 1 | $512K | Oct 15, 2026 | 1 unit · $512K |
| 13926 178th Street CT E | South Hill | Complete | 1 | $553K | Oct 13, 2026 | 1 unit · $553K |
| 6264 SE 5th Pl | East Plateau | Construction | 1 | $712K | Oct 13, 2026 | 1 unit · $712K |
| 6261 SE 5th Pl | East Plateau | Construction | 1 | $697K | Oct 7, 2026 | 1 unit · $697K |
| 13855 153rd Ave SE | East Plateau | Construction | 1 | $629K | Oct 7, 2026 | 1 unit · $629K |
| 13925 179th St E | South Hill | Complete | 1 | $553K | Oct 5, 2026 | 1 unit · $553K |
| 6252 SE 5th Pl | East Plateau | Construction | 1 | $651K | Sep 30, 2026 | 1 unit · $651K |
| 6408 126th | — | Construction | 1 | — | Sep 15, 2026 | 1 unit |
| 6491 126th | — | Construction | — | — | Aug 19, 2026 | |
| 6255 SE 5th Pl | East Plateau | Construction | 1 | $711K | Aug 19, 2026 | 1 unit · $711K |
| 13847 153rd Ave SE | East Plateau | Construction | 1 | $668K | Aug 19, 2026 | 1 unit · $668K |
| 17902 139th Pl E | South Hill | Construction | 1 | $512K | Jun 11, 2026 | 1 unit · $512K |
| 17813 139th Avct E | South Hill | Construction | 1 | $482K | Jun 11, 2026 | 1 unit · $482K |
| 17837 139th Avct E | South Hill | Construction | 1 | $482K | Jun 11, 2026 | 1 unit · $482K |
| 17906 139th Pl E | South Hill | Construction | 1 | $553K | Jun 11, 2026 | 1 unit · $553K |
| 538 97th | — | Complete | 1 | — | Jun 9, 2026 | 1 unit |
| 9802 5th | — | Complete | 1 | $520K | May 15, 2026 | 1 unit · $520K |
| 9702 5th Ln SW | — | Complete | 1 | $520K | May 6, 2026 | 1 unit · $520K |
| 13848 152nd Ave SE | East Plateau | Construction | 1 | $596K | Apr 21, 2026 | 1 unit · $596K |
| 522 97th | — | Complete | 1 | $481K | Mar 27, 2026 | 1 unit · $481K |
| 596 97th | — | Complete | 1 | — | Mar 5, 2026 | 1 unit |
| 563 97th | — | Complete | 1 | $457K | Mar 5, 2026 | 1 unit · $457K |
| 9708 5th | — | Complete | 1 | — | Mar 5, 2026 | 1 unit |
| 9716 5th | — | Complete | 1 | — | Mar 5, 2026 | 1 unit |
| 553 97th | — | Complete | 1 | — | Mar 5, 2026 | 1 unit |
| 510 97th | — | Complete | 1 | $481K | Mar 4, 2026 | 1 unit · $481K |
| 578 97th | — | Complete | 1 | — | Feb 27, 2026 | 1 unit |
| 544 97th | — | Complete | 1 | $481K | Feb 27, 2026 | 1 unit · $481K |
| 541 97th | — | Complete | 1 | $495K | Feb 27, 2026 | 1 unit · $495K |
| 9701 5th | — | Complete | 1 | — | Feb 27, 2026 | 1 unit |
| 588 97th | — | Complete | 1 | — | Feb 27, 2026 | 1 unit |
| 556 97th | — | Complete | 1 | — | Feb 27, 2026 | 1 unit |
| 598 97th | — | Complete | 1 | $495K | Feb 27, 2026 | 1 unit · $495K |
| 9722 5th | — | Complete | 1 | — | Feb 27, 2026 | 1 unit |
| 562 97th | — | Complete | 1 | $481K | Feb 27, 2026 | 1 unit · $481K |
| 592 97th | — | Complete | 1 | $481K | Feb 27, 2026 | 1 unit · $481K |
| 9713 5th | — | Complete | 1 | — | Feb 27, 2026 | 1 unit |
| 587 97th | — | Complete | 1 | $725K | Feb 27, 2026 | 1 unit · $725K |
| 586 97th | — | Complete | 1 | — | Feb 27, 2026 | 1 unit |
| 502 97th | — | Complete | 1 | $495K | Feb 27, 2026 | 1 unit · $495K |
| 591 97th | — | Complete | 1 | $396K | Feb 27, 2026 | 1 unit · $396K |
| 9725 5th | — | Complete | 1 | $486K | Feb 27, 2026 | 1 unit · $486K |
| 523 97th | — | Complete | 1 | $457K | Feb 27, 2026 | 1 unit · $457K |
| 17833 139th Avenue CT E | South Hill | Complete | 1 | $382K | Feb 18, 2026 | 1 unit · $382K |
| 9754 6th | — | Complete | 1 | $486K | Jan 29, 2026 | 1 unit · $486K |
| 13105 SE 19th CT - Lot 4 | Woodridge | Complete | 1 | $618K | Oct 8, 2025 | 1 unit · $618K |
| 13016 SE 19th CT - Lot 1 | Woodridge | Complete | 1 | $605K | Sep 17, 2025 | 1 unit · $605K |
| 13068 SE 19th CT - Lot 3 | Woodridge | Complete | 1 | $618K | Sep 17, 2025 | 1 unit · $618K |
| 13032 SE 19th CT - Lot 2 | Woodridge | Complete | 1 | $618K | Sep 17, 2025 | 1 unit · $618K |
| 9876 5th | — | Complete | 1 | — | Jun 17, 2025 | 1 unit |
| 9868 6th Ave SW | — | Complete | 1 | $486K | Feb 14, 2025 | 1 unit · $486K |
| 564 98th | — | Complete | 1 | $457K | Feb 5, 2025 | 1 unit · $457K |
| 9782 6th | — | Complete | 1 | $486K | Feb 5, 2025 | 1 unit · $486K |
| 548 98th | — | Complete | 1 | — | Feb 5, 2025 | 1 unit |
| 9766 6th | — | Complete | 1 | $486K | Feb 5, 2025 | 1 unit · $486K |
| 537 97th | — | Complete | 1 | — | Feb 5, 2025 | 1 unit |
| 531 97th | — | Complete | 1 | — | Feb 5, 2025 | 1 unit |
| 9736 5th | — | Complete | 1 | — | Feb 5, 2025 | 1 unit |
| 557 98th | — | Complete | 1 | — | Feb 5, 2025 | 1 unit |
| 524 98th | — | Complete | 1 | $495K | Feb 5, 2025 | 1 unit · $495K |
| 512 98th | — | Complete | 1 | $467K | Feb 5, 2025 | 1 unit · $467K |
| 9748 5th | — | Complete | 1 | — | Feb 5, 2025 | 1 unit |
| 513 97th | — | Complete | 1 | $467K | Feb 5, 2025 | 1 unit · $467K |
| 9812 6th | — | Complete | 1 | $486K | Feb 5, 2025 | 1 unit · $486K |
| 529 98th | — | Complete | 1 | $495K | Feb 5, 2025 | 1 unit · $495K |
| 9762 5th | — | Complete | 1 | — | Feb 5, 2025 | 1 unit |
| 535 98th | — | Complete | 1 | — | Feb 5, 2025 | 1 unit |
| 498 100th | — | Complete | 1 | $486K | Jan 10, 2025 | 1 unit · $486K |
| 9824 6th | — | Complete | 1 | $486K | Aug 12, 2024 | 1 unit · $486K |
| 558 98th | — | Complete | 1 | — | Aug 12, 2024 | 1 unit |
| 536 98th | — | Complete | 1 | — | Aug 12, 2024 | 1 unit |
| 508 98th | — | Complete | 1 | — | Aug 12, 2024 | 1 unit |
| 9836 6th | — | Complete | 1 | $486K | Aug 12, 2024 | 1 unit · $486K |
| 517 98th | — | Complete | 1 | $467K | Aug 12, 2024 | 1 unit · $467K |
| 9784 5th | — | Complete | 1 | $520K | Aug 12, 2024 | 1 unit · $520K |
| 532 98th | — | Complete | 1 | — | Aug 12, 2024 | 1 unit |
| 511 98th | — | Complete | 1 | — | Aug 12, 2024 | 1 unit |
| 9928 6th | — | Complete | 1 | $357K | Aug 5, 2024 | 1 unit · $357K |
| 427 SW 101st Pl | — | Complete | 1 | $411K | Aug 5, 2024 | 1 unit · $411K |
| 10029 4th | — | Complete | 1 | — | Aug 5, 2024 | 1 unit |
| 10014 4th | — | Complete | 1 | — | Aug 5, 2024 | 1 unit |
| 10024 5th | — | Complete | 1 | $430K | Aug 5, 2024 | 1 unit · $430K |
| 9856 6th | — | Complete | 1 | $486K | Jul 31, 2024 | 1 unit · $486K |
| 9926 5th | — | Complete | 1 | — | Jul 31, 2024 | 1 unit |
| 9882 6th | — | Complete | 1 | $486K | Jul 31, 2024 | 1 unit · $486K |
| 482 SW 100th St | — | Complete | 1 | $457K | Jul 31, 2024 | 1 unit · $457K |
| 543 SW 99th Pl | — | Complete | 1 | $457K | Jul 31, 2024 | 1 unit · $457K |
| 567 SW 99th Pl | — | Complete | 1 | $457K | Jul 31, 2024 | 1 unit · $457K |
| 512 SW 100th St | — | Complete | 1 | $486K | Jul 31, 2024 | 1 unit · $486K |
| 534 SW 100th St | — | Complete | 1 | $486K | Jul 31, 2024 | 1 unit · $486K |
| 527 SW 99th Pl | — | Complete | 1 | $457K | Jul 31, 2024 | 1 unit · $457K |
| 516 99th | — | Complete | 1 | — | Mar 4, 2024 | 1 unit |
| 9828 5th | — | Complete | 1 | — | Feb 16, 2024 | 1 unit |
| 9834 5th | — | Complete | 1 | — | Feb 16, 2024 | 1 unit |
| 528 99th | — | Complete | 1 | — | Feb 1, 2024 | 1 unit |
| 9846 5th | — | Complete | 1 | — | Feb 1, 2024 | 1 unit |
| 539 98th | — | Complete | 1 | — | Feb 1, 2024 | 1 unit |
| 545 98th | — | Complete | 1 | — | Jan 16, 2024 | 1 unit |
| 9854 5th | — | Complete | 1 | — | Jan 2, 2024 | 1 unit |
| 542 99th | — | Complete | 1 | — | Jan 2, 2024 | 1 unit |
| 509 99th | — | Complete | 1 | — | Jan 2, 2024 | 1 unit |
| 561 98th | — | Complete | 1 | $457K | Dec 15, 2023 | 1 unit · $457K |
| 554 99th | — | Complete | 1 | — | Dec 14, 2023 | 1 unit |
| 9898 5th | — | Complete | 1 | $511K | Dec 1, 2023 | 1 unit · $511K |
| 9916 5th | — | Complete | 1 | — | Nov 17, 2023 | 1 unit |
| 9922 5th | — | Complete | 1 | — | Nov 17, 2023 | 1 unit |
Contractor license
Sourced from Washington Secretary of State and Labor and Industries public data.
More about THE CONNER HOMES GROUP LLC
6 PROJECTS · 3 ACTIVE · 3 UNITS · $1.7M EST. VALUE
8 PROJECTS · 4 ACTIVE · 7 UNITS · $5.5M EST. VALUE
5 PROJECTS · 4 ACTIVE · 6 UNITS · $3.6M EST. VALUE
2 PROJECTS · 1 ACTIVE · 3 UNITS · $723K EST. VALUE
9 PROJECTS · 9 ACTIVE · 9 UNITS · $6.7M EST. VALUE
4 PROJECTS · 4 UNITS · $1.3M EST. VALUE