Pierce County general contractor
86 projects
Latest activity first
| Address | Neighborhood | Stage | Units | Est. value | Last activity | |
|---|---|---|---|---|---|---|
| 20561 146th St E | — | Construction | 1 | $457K | Jul 9, 2026 | 1 unit · $457K |
| 20565 146th St E | — | Construction | 1 | $457K | Jul 9, 2026 | 1 unit · $457K |
| 20735 146th St E | — | Construction | 1 | $418K | Jul 9, 2026 | 1 unit · $418K |
| 14834 208th Ave E | — | Construction | 1 | $358K | Jun 15, 2026 | 1 unit · $358K |
| 14818 205th Avenue CT E | — | Construction | 1 | $358K | Jun 15, 2026 | 1 unit · $358K |
| 20728 148th St E | — | Construction | 1 | $358K | Jun 15, 2026 | 1 unit · $358K |
| 20719 146th St E | — | Construction | 1 | $464K | Jun 15, 2026 | 1 unit · $464K |
| 14707 207th Ave E | — | Construction | 1 | $285K | Jun 12, 2026 | 1 unit · $285K |
| 20564 146th St E | — | Construction | 1 | $428K | Jun 11, 2026 | 1 unit · $428K |
| 20555 146th St E | — | Complete | 1 | $339K | Jun 10, 2026 | 1 unit · $339K |
| 14825 205th Avct E | — | Complete | 1 | $262K | Jun 8, 2026 | 1 unit · $262K |
| 14838 208th Av E | — | Complete | 1 | $274K | Jun 8, 2026 | 1 unit · $274K |
| 20551 150th St E | — | Complete | 1 | $237K | Jun 5, 2026 | 1 unit · $237K |
| 14646 206th Ave E | — | Construction | 1 | $303K | Jun 1, 2026 | 1 unit · $303K |
| 20555 150th St E | — | Complete | 1 | $235K | May 26, 2026 | 1 unit · $235K |
| 14641 207th Avenue CT E | — | Construction | 1 | $418K | May 18, 2026 | 1 unit · $418K |
| 20562 147th St E | — | Complete | 1 | $293K | May 7, 2026 | 1 unit · $293K |
| 14830 208th Ave E | — | Construction | 1 | $322K | May 6, 2026 | 1 unit · $322K |
| 20705 147th St E | — | Construction | 1 | $375K | May 6, 2026 | 1 unit · $375K |
| 14702 207th Ave E | — | Construction | 1 | $285K | May 6, 2026 | 1 unit · $285K |
| 14902 206th Ave E | — | Construction | 1 | $429K | Apr 28, 2026 | 1 unit · $429K |
| 14803 206th Ave E | — | Complete | 1 | $289K | Apr 22, 2026 | 1 unit · $289K |
| 18515 146th St E | — | Complete | 1 | $310K | Jul 14, 2025 | 1 unit · $310K |
| 14507 184th Ave E | — | Complete | 1 | $262K | Dec 6, 2024 | 1 unit · $262K |
| 20914 150th St E | — | Complete | 1 | $303K | Jul 30, 2024 | 1 unit · $303K |
| 18015 153rd St E | — | Complete | 1 | $244K | Jul 25, 2024 | 1 unit · $244K |
| 14910 208th Ave E | — | Complete | 1 | $233K | Jul 17, 2024 | 1 unit · $233K |
| 14906 208th Ave E | — | Complete | 1 | $259K | Jul 17, 2024 | 1 unit · $259K |
| 14915 206th Ave E | — | Complete | 1 | $207K | Jul 5, 2024 | 1 unit · $207K |
| 20823 150th St E | — | Complete | 1 | $236K | May 24, 2024 | 1 unit · $236K |
| 20901 150th St E | — | Complete | 1 | $259K | May 23, 2024 | 1 unit · $259K |
| 14508 180th Ave E | — | Complete | 1 | $310K | May 22, 2024 | 1 unit · $310K |
| 20910 150th St E | — | Complete | 1 | $326K | May 3, 2024 | 1 unit · $326K |
| 20606 150th St E | — | Complete | 1 | $237K | Apr 24, 2024 | 1 unit · $237K |
| 20706 151st St E | — | Complete | 1 | $178K | Apr 16, 2024 | 1 unit · $178K |
| 14911 206th Ave E | — | Complete | 1 | $233K | Apr 3, 2024 | 1 unit · $233K |
| 20710 151st St E | — | Complete | 1 | $260K | Apr 2, 2024 | 1 unit · $260K |
| 14914 208th Ave E | — | Complete | 1 | $207K | Mar 27, 2024 | 1 unit · $207K |
| 20702 151st St E | — | Complete | 1 | $187K | Mar 27, 2024 | 1 unit · $187K |
| 20909 149th Stct E | — | Complete | 1 | $211K | Mar 26, 2024 | 1 unit · $211K |
| 20905 149th Stct E | — | Complete | 1 | $233K | Mar 18, 2024 | 1 unit · $233K |
| 20806 150th St E | — | Complete | 1 | $187K | Mar 15, 2024 | 1 unit · $187K |
| 15011 206th Avenue CT E | — | Complete | 1 | $260K | Mar 8, 2024 | 1 unit · $260K |
| 14928 207th Ave E | — | Complete | 1 | $231K | Mar 6, 2024 | 1 unit · $231K |
| 20810 150th St E | — | Complete | 1 | $261K | Mar 5, 2024 | 1 unit · $261K |
| 14932 207th Ave E | — | Complete | 1 | $232K | Mar 4, 2024 | 1 unit · $232K |
| 14907 206th Ave E | — | Complete | 1 | $259K | Feb 27, 2024 | 1 unit · $259K |
| 20914 149th Stct E | — | Complete | 1 | $298K | Feb 26, 2024 | 1 unit · $298K |
| 20910 149th Street CT E | — | Complete | 1 | $257K | Feb 15, 2024 | 1 unit · $257K |
| 14913 209th Avct E | — | Complete | 1 | $273K | Feb 12, 2024 | 1 unit · $273K |
| 14902 209th Avenue CT E | — | Complete | 1 | $326K | Feb 12, 2024 | 1 unit · $326K |
| 20815 149th Street CT E | — | Complete | 1 | $207K | Feb 9, 2024 | 1 unit · $207K |
| 14905 209th Avenue CT E | — | Complete | 1 | $273K | Jan 30, 2024 | 1 unit · $273K |
| 20716 150th St E | — | Complete | 1 | $187K | Jan 29, 2024 | 1 unit · $187K |
| 20913 149th Stct E | — | Complete | 1 | $233K | Jan 22, 2024 | 1 unit · $233K |
| 14913 207th Ave E | — | Complete | 1 | $197K | Jan 10, 2024 | 1 unit · $197K |
| 20719 150th St E | — | Complete | 1 | $244K | Jan 8, 2024 | 1 unit · $244K |
| 14719 180th Ave E | — | Complete | 1 | $261K | Dec 29, 2023 | 1 unit · $261K |
| 14917 207th Ave E | — | Complete | 1 | $197K | Dec 28, 2023 | 1 unit · $197K |
| 20922 150th St E | — | Complete | 1 | $262K | Dec 13, 2023 | 1 unit · $262K |
| 20704 150th St E | — | Complete | 1 | $179K | Nov 30, 2023 | 1 unit · $179K |
| 14918 209th Avct E | — | Complete | 1 | $298K | Nov 29, 2023 | 1 unit · $298K |
| 14925 207th Ave E | — | Complete | 1 | $211K | Nov 27, 2023 | 1 unit · $211K |
| 14921 207th Ave E | — | Complete | 1 | $211K | Nov 27, 2023 | 1 unit · $211K |
| 14218 Knoll Park Dr E | — | Complete | 1 | $207K | Nov 22, 2023 | 1 unit · $207K |
| 20712 150th St E | — | Complete | 1 | $178K | Nov 16, 2023 | 1 unit · $178K |
| 15007 206th Avct E | — | Complete | 1 | $187K | Nov 15, 2023 | 1 unit · $187K |
| 15003 206th Avct E | — | Complete | 1 | $178K | Nov 15, 2023 | 1 unit · $178K |
| 14918 208th Ave E | — | Complete | 1 | $237K | Nov 7, 2023 | 1 unit · $237K |
| 14917 209th Avenue CT E | — | Complete | 1 | $326K | Nov 7, 2023 | 1 unit · $326K |
| 14936 209th Avenue CT E | — | Complete | 1 | $326K | Nov 1, 2023 | 1 unit · $326K |
| 20808 149th Street CT E | — | Complete | 1 | $233K | Oct 31, 2023 | 1 unit · $233K |
| 14921 209th Avenue CT E | — | Complete | 1 | $259K | Oct 27, 2023 | 1 unit · $259K |
| 14922 208th Ave E | — | Complete | 1 | $244K | Oct 26, 2023 | 1 unit · $244K |
| 18012 147th St E | — | Complete | 1 | $259K | Oct 26, 2023 | 1 unit · $259K |
| 14925 209th Avct E | — | Complete | 1 | $298K | Oct 20, 2023 | 1 unit · $298K |
| 15015 206th Avenue CT E | — | Complete | 1 | $178K | Oct 18, 2023 | 1 unit · $178K |
| 15019 206th Avct E | — | Complete | 1 | $187K | Oct 18, 2023 | 1 unit · $187K |
| 14932 209th Avenue CT E | — | Complete | 1 | $273K | Oct 13, 2023 | 1 unit · $273K |
| 14928 209th Avenue CT E | — | Complete | 1 | $273K | Oct 12, 2023 | 1 unit · $273K |
| 20918 150th St E | — | Complete | 1 | $298K | Oct 11, 2023 | 1 unit · $298K |
| 14941 209th Avct E | — | Complete | 1 | $273K | Oct 9, 2023 | 1 unit · $273K |
| 18323 145th St E | — | Complete | 1 | $262K | Oct 2, 2023 | 1 unit · $262K |
| 14929 209th Avenue CT E | — | Complete | 1 | $273K | Sep 28, 2023 | 1 unit · $273K |
| 14929 207th Ave E | — | Complete | 1 | $197K | Sep 28, 2023 | 1 unit · $197K |
| 14926 208th Ave E | — | Complete | 1 | $207K | Sep 27, 2023 | 1 unit · $207K |
Contractor license
Sourced from Washington Secretary of State and Labor and Industries public data.
More about SHALC GC INC