| 23710 84th Ave W | — | Complete | 1 | — | Apr 24, 2026 | 1 unit |
| 23708 84th Ave W | — | Complete | 1 | — | Apr 24, 2026 | 1 unit |
| 23706 84th Ave W | — | Construction | 1 | — | Apr 24, 2026 | 1 unit |
| 1601 106th Pl SW | Holly | Complete | 2 | $814K | Mar 10, 2025 | 2 units · $814K |
| 1603 106th Pl SW | Holly | Complete | 2 | $723K | Feb 7, 2025 | 2 units · $723K |
| 8817 194th St SW | — | Complete | 1 | — | Jan 21, 2025 | 1 unit |
| 1604 106th Pl SW | Holly | Complete | 2 | $790K | Dec 12, 2024 | 2 units · $790K |
| 1606 106th Pl SW | Holly | Complete | 2 | $790K | Dec 3, 2024 | 2 units · $790K |
| 1608 106th Pl SW | Holly | Complete | 2 | $780K | Oct 10, 2024 | 2 units · $780K |
| 1605 106th Pl SW | Holly | Complete | 2 | $814K | Oct 4, 2024 | 2 units · $814K |
| 1610 106th Pl SW | Holly | Complete | 2 | $723K | Sep 25, 2024 | 2 units · $723K |
| 1607 106th Pl SW | Holly | Complete | 2 | $723K | Aug 21, 2024 | 2 units · $723K |
| 1602 106th Pl SW | Holly | Complete | 1 | $362K | Jul 31, 2024 | 1 unit · $362K |
Contractor license
Sourced from Washington Secretary of State and Labor and Industries public data.
More about KLP INC
1 PROJECT · 1 UNIT · $498K EST. VALUE
1 PROJECT · 1 ACTIVE · 3 UNITS · $474K EST. VALUE
3 PROJECTS · $243K EST. VALUE
11 PROJECTS · 5 ACTIVE · 14 UNITS · $4.2M EST. VALUE
31 PROJECTS · 13 ACTIVE · 49 UNITS · $11M EST. VALUE
9 PROJECTS · 9 ACTIVE · 13 UNITS · $3.6M EST. VALUE