| 2137 96th Avenue CT E | — | Construction | 1 | $618K | Nov 2, 2026 | 1 unit · $618K |
| 2237 96th Avenue CT E | — | Land use | 1 | $557K | Oct 30, 2026 | 1 unit · $557K |
| 19207 Lake Francis Rd SE | — | Construction | 1 | — | Oct 29, 2026 | 1 unit |
| 15218 210th Ave E | Foothills Plateau | Complete | 1 | $466K | Oct 29, 2026 | 1 unit · $466K |
| 4554 142th St NW | Gig Harbor Peninsula | Complete | 1 | $481K | Oct 26, 2026 | 1 unit · $481K |
| 2105 96th Avenue CT E | — | Complete | 1 | $457K | Oct 23, 2026 | 1 unit · $457K |
| 9611 20th Street CT E | — | Complete | 1 | $485K | Oct 23, 2026 | 1 unit · $485K |
| 6519 28th Ave | — | Land use | 1 | — | Oct 16, 2026 | 1 unit |
| 15211 210th Ave E | Foothills Plateau | Complete | 1 | $612K | Oct 16, 2026 | 1 unit · $612K |
| 32798 140th | — | Complete | 1 | $719K | Oct 16, 2026 | 1 unit · $719K |
| 3643 101st Av NW | Gig Harbor Peninsula | Construction | 1 | $744K | Oct 15, 2026 | 1 unit · $744K |
| 1812 133rd Street CT S | Parkland | Construction | 1 | $378K | Oct 14, 2026 | 1 unit · $378K |
| 6716 233rd Ave E | Foothills Plateau | Complete | 1 | $528K | Oct 8, 2026 | 1 unit · $528K |
| 32951 139th | — | Construction | 1 | — | Oct 7, 2026 | 1 unit |
| 21157 212th | — | Construction | 1 | — | Oct 7, 2026 | 1 unit |
| 2037 96th Avenue CT E | — | Complete | 1 | $495K | Oct 1, 2026 | 1 unit · $495K |
| 15217 210th Ave E | Foothills Plateau | Complete | 1 | $484K | Oct 1, 2026 | 1 unit · $484K |
| 2116 96th Avenue CT E | — | Construction | 1 | $557K | Sep 29, 2026 | 1 unit · $557K |
| 2136 96th Avenue CT E | — | Construction | 1 | $559K | Sep 29, 2026 | 1 unit · $559K |
| 1747 133rd Stct S | Parkland | Complete | 1 | $399K | Sep 28, 2026 | 1 unit · $399K |
| 2243 96th Avenue CT E | — | Complete | — | $594K | Sep 21, 2026 | $594K |
| 2234 96th Avenue CT E | — | Complete | 1 | $489K | Sep 17, 2026 | 1 unit · $489K |
| 27493 247th | — | Complete | 1 | — | Sep 9, 2026 | 1 unit |
| 1756 133rd Street CT S | Parkland | Construction | 1 | $444K | Sep 9, 2026 | 1 unit · $444K |
| 9619 20th Street CT E | — | Construction | 1 | $469K | Sep 8, 2026 | 1 unit · $469K |
| 10215 256th Street CT E | Graham | Land use | 1 | $734K | Sep 4, 2026 | 1 unit · $734K |
| 13303 17th Avct S | Parkland | Complete | 1 | $350K | Sep 1, 2026 | 1 unit · $350K |
| 10406 66th Av NW | Gig Harbor Peninsula | Complete | 1 | $468K | Aug 31, 2026 | 1 unit · $468K |
| 2031 96th Avenue CT E | — | Complete | 1 | $373K | Aug 28, 2026 | 1 unit · $373K |
| 14811 210th Pl E | Foothills Plateau | Construction | 1 | $904K | Aug 21, 2026 | 1 unit · $904K |
| 14807 210th Pl E | Foothills Plateau | Construction | 1 | $856K | Aug 21, 2026 | 1 unit · $856K |
| 14803 210th Pl E | Foothills Plateau | Construction | 1 | $870K | Aug 21, 2026 | 1 unit · $870K |
| 10416 66th Av NW | Gig Harbor Peninsula | Complete | 1 | $525K | Aug 20, 2026 | 1 unit · $525K |
| 15204 210th Ave E | Foothills Plateau | Construction | 1 | $579K | Aug 19, 2026 | 1 unit · $579K |
| 16401 30th Ave E | Frederickson | Construction | 1 | $383K | Aug 18, 2026 | 1 unit · $383K |
| 13902 325th | — | Complete | 1 | $888K | Aug 18, 2026 | 1 unit · $888K |
| 27491 247th | — | Complete | — | — | Aug 14, 2026 | |
| 8308 66th Av NW | Gig Harbor Peninsula | Complete | 1 | $416K | Aug 13, 2026 | 1 unit · $416K |
| 8302 66th Av NW | Gig Harbor Peninsula | Construction | 2 | $1M | Aug 13, 2026 | 2 units · $1M |
| 13944 325th | — | Construction | 1 | $730K | Aug 10, 2026 | 1 unit · $730K |
| 16402 30th Ave E | Frederickson | Land use | 1 | $383K | Aug 6, 2026 | 1 unit · $383K |
| 2016 96th Avenue CT E | — | Construction | 1 | $610K | Aug 5, 2026 | 1 unit · $610K |
| 9616 20th Street CT E | — | Complete | 1 | $587K | Aug 5, 2026 | 1 unit · $587K |
| 13233 17th Avenue CT S | Parkland | Construction | 1 | $448K | Jul 31, 2026 | 1 unit · $448K |
| 1820 133rd Street CT S | Parkland | Construction | 1 | $672K | Jul 31, 2026 | 1 unit · $672K |
| 1803 132nd Stct S | Parkland | Construction | 1 | $439K | Jul 31, 2026 | 1 unit · $439K |
| 21660 271st Pl SE | — | Complete | 1 | $532K | Jul 30, 2026 | 1 unit · $532K |
| 15233 210th Ave E | Foothills Plateau | Complete | 1 | $423K | Jul 28, 2026 | 1 unit · $423K |
| 2231 96th Avenue CT E | — | Construction | 1 | $504K | Jul 27, 2026 | 1 unit · $504K |
| 1824 133rd Stct S | Parkland | Land use | 1 | $491K | Jul 22, 2026 | 1 unit · $491K |
| 13307 17th Avenue CT S | Parkland | Land use | 1 | $468K | Jul 21, 2026 | 1 unit · $468K |
| 9319 129th Stct NW | Key Peninsula | Complete | 1 | $402K | Jul 15, 2026 | 1 unit · $402K |
| 9624 20th Street CT E | — | Complete | — | $398K | Jul 15, 2026 | $398K |
| 32800 139th | — | Construction | 1 | — | Jul 15, 2026 | 1 unit |
| 1816 133rd Stct S | Parkland | Land use | 1 | $415K | Jul 14, 2026 | 1 unit · $415K |
| 16405 30th Ave E | Frederickson | Construction | 1 | $349K | Jul 9, 2026 | 1 unit · $349K |
| 16413 30th Ave E | Frederickson | Complete | 1 | $251K | Jul 9, 2026 | 1 unit · $251K |
| 2010 96th Avenue CT E | — | Construction | 1 | $499K | Jul 8, 2026 | 1 unit · $499K |
| 2310 96th Avenue CT E | — | Complete | — | $502K | Jul 8, 2026 | $502K |
| 1828 133rd Stct S | Parkland | Land use | 1 | $386K | Jul 6, 2026 | 1 unit · $386K |
| 33023 139th | — | Complete | 1 | — | Jul 1, 2026 | 1 unit |
| 32948 139th | — | Complete | 1 | — | Jul 1, 2026 | 1 unit |
| 33020 140th | — | Complete | 1 | — | Jun 26, 2026 | 1 unit |
| 15709 210th Ave E | Foothills Plateau | Complete | 1 | $594K | Jun 25, 2026 | 1 unit · $594K |
| 15221 210th Ave E | Foothills Plateau | Complete | 1 | $455K | Jun 24, 2026 | 1 unit · $455K |
| 14804 210th Av E | Foothills Plateau | Construction | 1 | $651K | Jun 23, 2026 | 1 unit · $651K |
| 21003 148th St E | Foothills Plateau | Construction | 1 | $638K | Jun 23, 2026 | 1 unit · $638K |
| 37103 32nd | — | Construction | — | $620K | Jun 23, 2026 | $620K |
| 9113 128th Stct NW | Key Peninsula | Construction | 1 | $464K | Jun 23, 2026 | 1 unit · $464K |
| 14832 210th Ave E | Foothills Plateau | Complete | 1 | $619K | Jun 11, 2026 | 1 unit · $619K |
| 8517 258 Av E | Foothills Plateau | Construction | 1 | $666K | Jun 9, 2026 | 1 unit · $666K |
| 32727 139th | — | Complete | 1 | $556K | Jun 9, 2026 | 1 unit · $556K |
| 2115 96th Avenue CT E | — | Construction | 1 | $610K | Jun 3, 2026 | 1 unit · $610K |
| 14809 210th Ave E | Foothills Plateau | Land use | 1 | $518K | Jun 2, 2026 | 1 unit · $518K |
| 14814 210th Pl E | Foothills Plateau | Construction | 1 | $587K | Jun 1, 2026 | 1 unit · $587K |
| 32872 140th | — | Construction | 1 | — | Jun 1, 2026 | 1 unit |
| 10410 66th Av NW | Gig Harbor Peninsula | Construction | 1 | $636K | Jun 1, 2026 | 1 unit · $636K |
| 23650 196th | — | Complete | 1 | $778K | May 29, 2026 | 1 unit · $778K |
| 2034 96th Avenue CT E | — | Land use | 1 | $664K | May 28, 2026 | 1 unit · $664K |
| 9627 20th Street CT E | — | Land use | 1 | $314K | May 28, 2026 | 1 unit · $314K |
| 2240 96th Avenue CT E | — | Land use | 1 | $573K | May 28, 2026 | 1 unit · $573K |
| 2413 74th Avct NW | Gig Harbor Peninsula | Construction | 1 | $664K | May 28, 2026 | 1 unit · $664K |
| 13905 87th Avct NW | Key Peninsula | Complete | 1 | $619K | May 15, 2026 | 1 unit · $619K |
| 22223 30th Av E Need Site Plan Shwoing Access | Graham | Complete | 1 | $482K | May 7, 2026 | 1 unit · $482K |
| 14833 210th Pl E | Foothills Plateau | Construction | 1 | $831K | May 6, 2026 | 1 unit · $831K |
| 32946 140th | — | Complete | 1 | — | May 5, 2026 | 1 unit |
| 2433 74th Avct NW | Gig Harbor Peninsula | Complete | 1 | $467K | May 4, 2026 | 1 unit · $467K |
| 16412 30th Av E | Frederickson | Complete | 1 | $328K | Apr 28, 2026 | 1 unit · $328K |
| 2304 96th Avenue CT E | — | Land use | 1 | $482K | Apr 24, 2026 | 1 unit · $482K |
| 14812 210th Av E | Foothills Plateau | Construction | 1 | $790K | Apr 23, 2026 | 1 unit · $790K |
| 14823 210th Pl E | Foothills Plateau | Construction | 1 | $844K | Apr 23, 2026 | 1 unit · $844K |
| 25712 64th Avenue CT E | Graham | Complete | 2 | $513K | Apr 22, 2026 | 2 units · $513K |
| 3820 144th St NW | Gig Harbor Peninsula | Construction | 2 | $776K | Apr 22, 2026 | 2 units · $776K |
| 15224 210th Ave E | Foothills Plateau | Complete | 1 | $481K | Apr 21, 2026 | 1 unit · $481K |
| 7810 Hansen CT NW | Gig Harbor Peninsula | Complete | 1 | $634K | Apr 16, 2026 | 1 unit · $634K |
| 32655 139th | — | Complete | 1 | $629K | Apr 2, 2026 | 1 unit · $629K |
| 21163 212th | — | Construction | 1 | — | Mar 24, 2026 | 1 unit |
| 2307 96th Avenue CT E | — | Complete | — | $478K | Mar 24, 2026 | $478K |
| 6426 257th St E | Graham | Complete | 1 | $130K | Mar 22, 2026 | 1 unit · $130K |
| 25704 64th Avct E | Graham | Complete | 1 | $638K | Mar 22, 2026 | 1 unit · $638K |
| 15205 210th Ave E | Foothills Plateau | Construction | 1 | $626K | Mar 17, 2026 | 1 unit · $626K |
| 21020 149th St E | Foothills Plateau | Land use | 1 | $488K | Mar 4, 2026 | 1 unit · $488K |
| 2106 32nd St NW | Gig Harbor Peninsula | Complete | 1 | $603K | Feb 25, 2026 | 1 unit · $603K |
| 27487 247th | — | Complete | 1 | $841K | Feb 23, 2026 | 1 unit · $841K |
| 16409 30th Ave E | Frederickson | Land use | 1 | $334K | Feb 1, 2026 | 1 unit · $334K |
| 15262 210th Ave E | Foothills Plateau | Complete | 1 | $483K | Jan 27, 2026 | 1 unit · $483K |
| 14906 210th Ave E | Foothills Plateau | Complete | 2 | $656K | Jan 26, 2026 | 2 units · $656K |
| 16416 30th Av E | Frederickson | Complete | 1 | $400K | Jan 25, 2026 | 1 unit · $400K |
| 32875 139th | — | Construction | 1 | — | Jan 21, 2026 | 1 unit |
| 25624 64th Avct E | Graham | Complete | 1 | $485K | Jan 20, 2026 | 1 unit · $485K |
| 15225 210th Ave E | Foothills Plateau | Complete | 1 | $620K | Dec 29, 2025 | 1 unit · $620K |
| 13901 87th Avct NW | Key Peninsula | Complete | 1 | $525K | Dec 22, 2025 | 1 unit · $525K |
| 25611 64th Avct E | Graham | Complete | 1 | $520K | Dec 16, 2025 | 1 unit · $520K |
| 15306 210th Ave E | Foothills Plateau | Complete | 1 | $504K | Nov 21, 2025 | 1 unit · $504K |
| 15601 210th Ave E | Foothills Plateau | Complete | 1 | $523K | Nov 18, 2025 | 1 unit · $523K |
| 1732 132nd Stct S | Parkland | Withdrawn | 1 | $317K | Nov 17, 2025 | 1 unit · $317K |
| 1738 132nd Stct S | Parkland | Withdrawn | 1 | $411K | Nov 17, 2025 | 1 unit · $411K |
| 25612 64th Avct E | Graham | Complete | 1 | $482K | Nov 13, 2025 | 1 unit · $482K |
| 14802 210th Av E | Foothills Plateau | Complete | 1 | $647K | Nov 12, 2025 | 1 unit · $647K |
| 16406 30th Av E | Frederickson | Withdrawn | 1 | $386K | Oct 28, 2025 | 1 unit · $386K |
| 21007 154th St E | Foothills Plateau | Complete | 1 | $597K | Oct 22, 2025 | 1 unit · $597K |
| 25623 64th Avct E | Graham | Complete | 1 | $525K | Oct 21, 2025 | 1 unit · $525K |
| 30423 124th St E | Foothills Plateau | Complete | 1 | $478K | Oct 10, 2025 | 1 unit · $478K |
| 1353 Pilchuck Heights | Gig Harbor Peninsula | Complete | 1 | $627K | Oct 10, 2025 | 1 unit · $627K |
| 15258 210th Ave E | Foothills Plateau | Complete | 1 | $525K | Oct 9, 2025 | 1 unit · $525K |
| 25705 64th Avct E | Graham | Complete | 1 | $544K | Oct 2, 2025 | 1 unit · $544K |
| 5024 93rd St | — | Land use | 1 | — | Sep 29, 2025 | 1 unit |
| 16011 210th Ave E | Foothills Plateau | Complete | 1 | $415K | Sep 24, 2025 | 1 unit · $415K |
| 16003 210th Ave E | Foothills Plateau | Complete | 1 | $527K | Sep 8, 2025 | 1 unit · $527K |
| 15507 210th Ave E | Foothills Plateau | Complete | 1 | $406K | Aug 28, 2025 | 1 unit · $406K |
| 15210 210th Ave E | Foothills Plateau | Complete | 1 | $414K | Aug 21, 2025 | 1 unit · $414K |
| 2039 142nd Street CT S | Parkland | Complete | 1 | $386K | Aug 5, 2025 | 1 unit · $386K |
| 15317 210th Ave E | Foothills Plateau | Complete | 1 | $427K | Jul 20, 2025 | 1 unit · $427K |
| 32727 110th Ave SE | Lea Hill | Complete | 1 | $754K | May 30, 2025 | 1 unit · $754K |
| 2002 142nd Street CT S | Parkland | Complete | 1 | $350K | May 29, 2025 | 1 unit · $350K |
| 2040 142nd Stct S | Parkland | Complete | 1 | $304K | May 28, 2025 | 1 unit · $304K |
| 13815 87th Avct NW | Key Peninsula | Complete | 1 | $552K | May 13, 2025 | 1 unit · $552K |
| 15703 210th Ave E | Foothills Plateau | Complete | 1 | $409K | May 13, 2025 | 1 unit · $409K |
| 2031 142nd Street CT S | Parkland | Complete | 1 | $370K | Apr 4, 2025 | 1 unit · $370K |
| 13104 Muir Dr NW | Gig Harbor Peninsula | Complete | 1 | $380K | Mar 25, 2025 | 1 unit · $380K |
| 15313 210th Ave E | Foothills Plateau | Complete | 1 | $479K | Mar 25, 2025 | 1 unit · $479K |
| 18853 196th | — | Complete | 1 | $607K | Feb 3, 2025 | 1 unit · $607K |
| 15037 Tiger Mountain | — | Complete | 1 | $703K | Feb 3, 2025 | 1 unit · $703K |
| 17110 Sky Island Rd E | Alderton-McMillin | Complete | 1 | $331K | Jan 15, 2025 | 1 unit · $331K |
| 24672 213th | — | Complete | 1 | $432K | Jan 6, 2025 | 1 unit · $432K |
| 7805 228th Av CT E | Foothills Plateau | Complete | 1 | $444K | Dec 12, 2024 | 1 unit · $444K |
| 21006 154th St E | Foothills Plateau | Complete | 1 | $473K | Dec 9, 2024 | 1 unit · $473K |
| 15918 210th Ave E | Foothills Plateau | Complete | 1 | $525K | Nov 25, 2024 | 1 unit · $525K |
| 1413 180th Avct E Lot 3 Of Seg | Foothills Plateau | Complete | 1 | $469K | Nov 22, 2024 | 1 unit · $469K |
| 2032 142nd Stct S | Parkland | Complete | 1 | $407K | Nov 21, 2024 | 1 unit · $407K |
| 13807 88th Avct N | Key Peninsula | Complete | 1 | $338K | Nov 6, 2024 | 1 unit · $338K |
| 2212 19th Ave NW | Gig Harbor Peninsula | Complete | 1 | $466K | Oct 30, 2024 | 1 unit · $466K |
| 21002 154th St E | Foothills Plateau | Complete | 1 | $413K | Oct 29, 2024 | 1 unit · $413K |
| 14608 228th Ave E | Foothills Plateau | Complete | 1 | $386K | Oct 21, 2024 | 1 unit · $386K |
| 16007 210th Ave E | Foothills Plateau | Complete | 1 | $549K | Oct 10, 2024 | 1 unit · $549K |
| 1070 Neah Dr | Gig Harbor Peninsula | Complete | 1 | $556K | Oct 9, 2024 | 1 unit · $556K |
| 6806 233rd Ave E | Foothills Plateau | Complete | 1 | $536K | Oct 4, 2024 | 1 unit · $536K |
| 10420 65th Av NW | Gig Harbor Peninsula | Complete | 1 | $536K | Sep 26, 2024 | 1 unit · $536K |
| 14011 202nd Stct E | Graham | Complete | 1 | $410K | Sep 13, 2024 | 1 unit · $410K |
| 37350 191st | — | Complete | 1 | $554K | Sep 11, 2024 | 1 unit · $554K |
| 19217 Lake Francis | — | Complete | 1 | $699K | Sep 11, 2024 | 1 unit · $699K |
| 6506 52nd Av NW | Gig Harbor Peninsula | Complete | 1 | $555K | Aug 8, 2024 | 1 unit · $555K |
| 2028 142nd Stct S | Parkland | Complete | 1 | $260K | Aug 6, 2024 | 1 unit · $260K |
| 20110 240th | — | Complete | 1 | $576K | Aug 5, 2024 | 1 unit · $576K |
| 20437 258th Ave SE | — | Complete | 1 | $471K | Aug 5, 2024 | 1 unit · $471K |
| 22234 175th | — | Complete | 1 | $463K | Aug 5, 2024 | 1 unit · $463K |
| 32719 110th Ave SE | Lea Hill | Complete | 1 | — | Aug 1, 2024 | 1 unit |
| 6612 6th St E | — | Complete | 1 | $275K | Jul 11, 2024 | 1 unit · $275K |
| 3509 156th St NW | Gig Harbor Peninsula | Land use | 2 | $506K | Jun 11, 2024 | 2 units · $506K |
| 2024 142nd Street CT S | Parkland | Complete | 1 | $278K | May 10, 2024 | 1 unit · $278K |
| 22607 146th St E | Foothills Plateau | Complete | 1 | $375K | Mar 14, 2024 | 1 unit · $375K |
| 4111 55th Stct NW | Gig Harbor Peninsula | Complete | 1 | $266K | Mar 7, 2024 | 1 unit · $266K |
| 19207 Lake Francis | — | Complete | 1 | $748K | Mar 4, 2024 | 1 unit · $748K |
| 7325 27th St NW | Gig Harbor Peninsula | Complete | 1 | $475K | Jan 30, 2024 | 1 unit · $475K |
| 2206 19th Ave NW | Gig Harbor Peninsula | Complete | 1 | $544K | Dec 29, 2023 | 1 unit · $544K |
| 22818 146th St E | Foothills Plateau | Complete | 1 | $316K | Dec 19, 2023 | 1 unit · $316K |
| 16708 116th St E | Alderton-McMillin | Complete | 1 | $520K | Dec 14, 2023 | 1 unit · $520K |
| 17216 Petrovitsky | — | Complete | 1 | $605K | Dec 1, 2023 | 1 unit · $605K |
| 23448 253rd | — | Complete | 1 | $686K | Nov 17, 2023 | 1 unit · $686K |
Contractor license
Sourced from Washington Secretary of State and Labor and Industries public data.
More about Garrette Custom Homes
29 PROJECTS · 5 ACTIVE · 28 UNITS · $10M EST. VALUE
20 PROJECTS · 5 ACTIVE · 5 UNITS · $1.5M EST. VALUE
8 PROJECTS · 2 ACTIVE · 9 UNITS · $3.9M EST. VALUE
13 PROJECTS · 4 ACTIVE · 12 UNITS · $5.4M EST. VALUE
3 PROJECTS · 1 ACTIVE · 3 UNITS · $1.5M EST. VALUE
5 PROJECTS · 5 UNITS · $2M EST. VALUE