King County general contractor
85 projects
| 538 97th | — | Complete | 1 | — | Jun 9, 2026 | 1 unit |
| 9802 5th | — | Complete | 1 | $520K | May 15, 2026 | 1 unit · $520K |
| 9702 5th Ln SW | — | Complete | 1 | $520K | May 6, 2026 | 1 unit · $520K |
| 522 97th | — | Complete | 1 | $481K | Mar 27, 2026 | 1 unit · $481K |
| 9708 5th | — | Complete | 1 | — | Mar 5, 2026 | 1 unit |
| 596 97th | — | Complete | 1 | — | Mar 5, 2026 | 1 unit |
| 9716 5th | — | Complete | 1 | — | Mar 5, 2026 | 1 unit |
| 563 97th | — | Complete | 1 | $457K | Mar 5, 2026 | 1 unit · $457K |
| 553 97th | — | Complete | 1 | — | Mar 5, 2026 | 1 unit |
| 510 97th | — | Complete | 1 | $481K | Mar 4, 2026 | 1 unit · $481K |
| 592 97th | — | Complete | 1 | $481K | Feb 27, 2026 | 1 unit · $481K |
| 9713 5th | — | Complete | 1 | — | Feb 27, 2026 | 1 unit |
| 587 97th | — | Complete | 1 | $725K | Feb 27, 2026 | 1 unit · $725K |
| 586 97th | — | Complete | 1 | — | Feb 27, 2026 | 1 unit |
| 502 97th | — | Complete | 1 | $495K | Feb 27, 2026 | 1 unit · $495K |
| 9725 5th | — | Complete | 1 | $486K | Feb 27, 2026 | 1 unit · $486K |
| 591 97th | — | Complete | 1 | $396K | Feb 27, 2026 | 1 unit · $396K |
| 541 97th | — | Complete | 1 | $495K | Feb 27, 2026 | 1 unit · $495K |
| 523 97th | — | Complete | 1 | $457K | Feb 27, 2026 | 1 unit · $457K |
| 578 97th | — | Complete | 1 | — | Feb 27, 2026 | 1 unit |
| 544 97th | — | Complete | 1 | $481K | Feb 27, 2026 | 1 unit · $481K |
| 9701 5th | — | Complete | 1 | — | Feb 27, 2026 | 1 unit |
| 588 97th | — | Complete | 1 | — | Feb 27, 2026 | 1 unit |
| 556 97th | — | Complete | 1 | — | Feb 27, 2026 | 1 unit |
| 598 97th | — | Complete | 1 | $495K | Feb 27, 2026 | 1 unit · $495K |
| 9722 5th | — | Complete | 1 | — | Feb 27, 2026 | 1 unit |
| 562 97th | — | Complete | 1 | $481K | Feb 27, 2026 | 1 unit · $481K |
| 9754 6th | — | Complete | 1 | $486K | Jan 29, 2026 | 1 unit · $486K |
| 9876 5th | — | Complete | 1 | — | Jun 17, 2025 | 1 unit |
| 9868 6th Ave SW | — | Complete | 1 | $486K | Feb 14, 2025 | 1 unit · $486K |
| 564 98th | — | Complete | 1 | $457K | Feb 5, 2025 | 1 unit · $457K |
| 537 97th | — | Complete | 1 | — | Feb 5, 2025 | 1 unit |
| 9782 6th | — | Complete | 1 | $486K | Feb 5, 2025 | 1 unit · $486K |
| 531 97th | — | Complete | 1 | — | Feb 5, 2025 | 1 unit |
| 9766 6th | — | Complete | 1 | $486K | Feb 5, 2025 | 1 unit · $486K |
| 548 98th | — | Complete | 1 | — | Feb 5, 2025 | 1 unit |
| 9736 5th | — | Complete | 1 | — | Feb 5, 2025 | 1 unit |
| 557 98th | — | Complete | 1 | — | Feb 5, 2025 | 1 unit |
| 524 98th | — | Complete | 1 | $495K | Feb 5, 2025 | 1 unit · $495K |
| 9812 6th | — | Complete | 1 | $486K | Feb 5, 2025 | 1 unit · $486K |
| 512 98th | — | Complete | 1 | $467K | Feb 5, 2025 | 1 unit · $467K |
| 513 97th | — | Complete | 1 | $467K | Feb 5, 2025 | 1 unit · $467K |
| 9748 5th | — | Complete | 1 | — | Feb 5, 2025 | 1 unit |
| 9762 5th | — | Complete | 1 | — | Feb 5, 2025 | 1 unit |
| 535 98th | — | Complete | 1 | — | Feb 5, 2025 | 1 unit |
| 529 98th | — | Complete | 1 | $495K | Feb 5, 2025 | 1 unit · $495K |
| 498 100th | — | Complete | 1 | $486K | Jan 10, 2025 | 1 unit · $486K |
| 9824 6th | — | Complete | 1 | $486K | Aug 12, 2024 | 1 unit · $486K |
| 536 98th | — | Complete | 1 | — | Aug 12, 2024 | 1 unit |
| 558 98th | — | Complete | 1 | — | Aug 12, 2024 | 1 unit |
| 517 98th | — | Complete | 1 | $467K | Aug 12, 2024 | 1 unit · $467K |
| 9836 6th | — | Complete | 1 | $486K | Aug 12, 2024 | 1 unit · $486K |
| 532 98th | — | Complete | 1 | — | Aug 12, 2024 | 1 unit |
| 508 98th | — | Complete | 1 | — | Aug 12, 2024 | 1 unit |
| 9784 5th | — | Complete | 1 | $520K | Aug 12, 2024 | 1 unit · $520K |
| 511 98th | — | Complete | 1 | — | Aug 12, 2024 | 1 unit |
| 9928 6th | — | Complete | 1 | $357K | Aug 5, 2024 | 1 unit · $357K |
| 427 SW 101st Pl | — | Complete | 1 | $411K | Aug 5, 2024 | 1 unit · $411K |
| 10014 4th | — | Complete | 1 | — | Aug 5, 2024 | 1 unit |
| 10029 4th | — | Complete | 1 | — | Aug 5, 2024 | 1 unit |
| 10024 5th | — | Complete | 1 | $430K | Aug 5, 2024 | 1 unit · $430K |
| 9856 6th | — | Complete | 1 | $486K | Jul 31, 2024 | 1 unit · $486K |
| 9926 5th | — | Complete | 1 | — | Jul 31, 2024 | 1 unit |
| 9882 6th | — | Complete | 1 | $486K | Jul 31, 2024 | 1 unit · $486K |
| 482 SW 100th St | — | Complete | 1 | $457K | Jul 31, 2024 | 1 unit · $457K |
| 534 SW 100th St | — | Complete | 1 | $486K | Jul 31, 2024 | 1 unit · $486K |
| 512 SW 100th St | — | Complete | 1 | $486K | Jul 31, 2024 | 1 unit · $486K |
| 567 SW 99th Pl | — | Complete | 1 | $457K | Jul 31, 2024 | 1 unit · $457K |
| 527 SW 99th Pl | — | Complete | 1 | $457K | Jul 31, 2024 | 1 unit · $457K |
| 543 SW 99th Pl | — | Complete | 1 | $457K | Jul 31, 2024 | 1 unit · $457K |
| 516 99th | — | Complete | 1 | — | Mar 4, 2024 | 1 unit |
| 9834 5th | — | Complete | 1 | — | Feb 16, 2024 | 1 unit |
| 9828 5th | — | Complete | 1 | — | Feb 16, 2024 | 1 unit |
| 9846 5th | — | Complete | 1 | — | Feb 1, 2024 | 1 unit |
| 528 99th | — | Complete | 1 | — | Feb 1, 2024 | 1 unit |
| 539 98th | — | Complete | 1 | — | Feb 1, 2024 | 1 unit |
| 545 98th | — | Complete | 1 | — | Jan 16, 2024 | 1 unit |
| 9854 5th | — | Complete | 1 | — | Jan 2, 2024 | 1 unit |
| 542 99th | — | Complete | 1 | — | Jan 2, 2024 | 1 unit |
| 509 99th | — | Complete | 1 | — | Jan 2, 2024 | 1 unit |
| 561 98th | — | Complete | 1 | $457K | Dec 15, 2023 | 1 unit · $457K |
| 554 99th | — | Complete | 1 | — | Dec 14, 2023 | 1 unit |
| 9898 5th | — | Complete | 1 | $511K | Dec 1, 2023 | 1 unit · $511K |
| 9916 5th | — | Complete | 1 | — | Nov 17, 2023 | 1 unit |
| 9922 5th | — | Complete | 1 | — | Nov 17, 2023 | 1 unit |
Contractor license
Sourced from Washington Secretary of State and Labor and Industries public data.
More about CONNER HOMES AT GRNBRDG 8 LLC