Sammamish, King County, and Woodinville general contractor
40 projects
| 43591 145th | — | Construction | 1 | — | Oct 15, 2026 | 1 unit |
| 43505 145th | — | Construction | 1 | — | Oct 2, 2026 | 1 unit |
| 43421 145th | — | Construction | — | $608K | Sep 18, 2026 | $608K |
| 43346 145th | — | Complete | 1 | $951K | Jun 18, 2026 | 1 unit · $951K |
| 43592 145th | — | Complete | 1 | $951K | Jun 9, 2026 | 1 unit · $951K |
| 15020 130th Ave NE | — | Construction | 1 | $794K | May 27, 2026 | 1 unit · $794K |
| 43204 145th | — | Construction | 1 | $28M | Apr 29, 2026 | 1 unit · $28M |
| 43268 145th | — | Complete | 1 | $949K | Mar 27, 2026 | 1 unit · $949K |
| 13005 NE 151st CT | — | Construction | 1 | $851K | Mar 17, 2026 | 1 unit · $851K |
| 43424 145th | — | Construction | 1 | $975K | Mar 17, 2026 | 1 unit · $975K |
| 13009 NE 151st CT | — | Construction | 1 | $783K | Mar 9, 2026 | 1 unit · $783K |
| 43323 145th | — | Complete | 1 | $951K | Mar 9, 2026 | 1 unit · $951K |
| 13174 NE 151st CT | — | Construction | 1 | $794K | Aug 13, 2025 | 1 unit · $794K |
| 43207 145th | — | Construction | — | $1M | Aug 12, 2025 | $1M |
| 43506 145th | — | Construction | 1 | $969K | Jun 23, 2025 | 1 unit · $969K |
| 24705 SE 14th St | — | Complete | 1 | $648K | Apr 30, 2025 | 1 unit · $648K |
| 13154 NE 151st CT | — | Construction | 1 | $723K | Apr 10, 2025 | 1 unit · $723K |
| 13124 NE 151st CT | — | Complete | 1 | $564K | Apr 10, 2025 | 1 unit · $564K |
| 13134 NE 151st CT | — | Construction | 1 | $564K | Apr 10, 2025 | 1 unit · $564K |
| 13144 NE 151st CT | — | Complete | 1 | $615K | Apr 10, 2025 | 1 unit · $615K |
| 13114 NE 151st CT | — | Construction | 1 | $562K | Apr 10, 2025 | 1 unit · $562K |
| 13135 NE 151st CT | — | Complete | 1 | $587K | Apr 10, 2025 | 1 unit · $587K |
| 13125 NE 151st CT | — | Construction | 1 | $569K | Apr 10, 2025 | 1 unit · $569K |
| 13184 NE 151st CT | — | Complete | 1 | $581K | Feb 24, 2025 | 1 unit · $581K |
| 13115 NE 151st CT | — | Complete | 1 | $580K | Jan 8, 2025 | 1 unit · $580K |
| 13145 NE 151st CT | — | Complete | 1 | $683K | Jan 6, 2025 | 1 unit · $683K |
| 13175 NE 151st CT | — | Complete | 1 | $569K | Jan 6, 2025 | 1 unit · $569K |
| 24527 SE 14th St | — | Complete | 1 | $713K | Dec 11, 2024 | 1 unit · $713K |
| 24519 SE 14th St | — | Complete | 1 | $679K | Nov 19, 2024 | 1 unit · $679K |
| 13185 NE 151st CT | — | Complete | 1 | $562K | Oct 16, 2024 | 1 unit · $562K |
| 24667 SE 14th CT | — | Complete | 1 | $632K | Oct 15, 2024 | 1 unit · $632K |
| 24625 SE 14th CT | — | Complete | 1 | $756K | Oct 8, 2024 | 1 unit · $756K |
| 24689 SE 14th CT | — | Complete | 1 | $661K | Sep 19, 2024 | 1 unit · $661K |
| 24643 SE 14th CT | — | Complete | 1 | $679K | Aug 16, 2024 | 1 unit · $679K |
| 24607 SE 14th CT | — | Complete | 1 | $635K | Jul 11, 2024 | 1 unit · $635K |
| 24603 SE 14th St | — | Complete | 1 | $679K | Apr 18, 2024 | 1 unit · $679K |
| 24655 SE 14th St | — | Complete | 1 | $683K | Apr 4, 2024 | 1 unit · $683K |
| 24629 SE 14th St | — | Complete | 1 | $565K | Mar 4, 2024 | 1 unit · $565K |
| 24673 SE 14th St | — | Complete | 1 | $606K | Feb 15, 2024 | 1 unit · $606K |
| 24691 SE 14th St | — | Complete | 1 | $584K | Jan 2, 2024 | 1 unit · $584K |
Contractor license
Sourced from Washington Secretary of State and Labor and Industries public data.
More about BUCHAN, WILLIAM E INC